McQuaid at Irondequoit
League Awards 2018 | |
The various leagues hand out their awards at the end of the season. The rules for selection and number of awards are determined by each league. We have collected data since 2004. |
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
League Awards for Monroe County - D1 | |||
PLAYER | TEAM | AWARD | GRADE |
1st Team Attack | |||
Barboza, Joey | Penfield | 1st Team Attack | 12 |
Bell, Spencer | Fairport | 1st Team Attack | 12 |
Bollin, Conor | Schroeder | 1st Team Attack | 12 |
Pezzimenti, Joey | Victor | 1st Team Attack | 10 |
1st Team Defense | |||
Boland, Sutton | Victor | 1st Team Defense | 11 |
Fell, William | Penfield | 1st Team Defense | 12 |
Hay, Tanner | Victor | 1st Team Defense | 12 |
Jakobsze, Erik | Schroeder | 1st Team Defense | 12 |
Krause, Jacob | Fairport | 1st Team Defense | 12 |
1st Team Goalie | |||
Ierlan, Chayse | Victor | 1st Team Goalie | 12 |
1st Team Midfield | |||
Burek, Reese | Fairport | 1st Team Midfield | 12 |
Cummings, Jack | Penfield | 1st Team Midfield | 12 |
Mabbett, Alexander | Victor | 1st Team Midfield | 12 |
1st Team Midfield-F/O | |||
Doran, Shawn | Hilton | 1st Team Midfield-F/O | 11 |
2nd Team Attack | |||
DePetres, Jordan | Hilton | 2nd Team Attack | 12 |
Emmick, Jacob | Penfield | 2nd Team Attack | 11 |
Lambert, Sam | Victor | 2nd Team Attack | 12 |
2nd Team Defense | |||
Gibb, Justin | Schroeder | 2nd Team Defense | 12 |
Novitsky, Michael | Victor | 2nd Team Defense | 12 |
Stoler, Drew | Penfield | 2nd Team Defense | 12 |
2nd Team Goalie | |||
Kuzniar, Cameron | Rush-Henrietta | 2nd Team Goalie | 11 |
2nd Team Midfield | |||
Cain, Mitchell | Victor | 2nd Team Midfield | 12 |
Hill, Tucker | Victor | 2nd Team Midfield | 12 |
Hoadley, Max | Penfield | 2nd Team Midfield | 11 |
Joyce, Jack | Penfield | 2nd Team Midfield | 12 |
Keenan, Connor | Victor | 2nd Team Midfield | 12 |
Russell, Andrew | Victor | 2nd Team Midfield | 12 |
Stuver, Klay | Fairport | 2nd Team Midfield | 10 |
Honorable Mention Attack | |||
Hay, Camden | Victor | Honorable Mention Attack | 10 |
MacMillan, Gunner | Rush-Henrietta | Honorable Mention Attack | 10 |
Maloney, Brennan | Fairport | Honorable Mention Attack | 12 |
Mitrano, Ben | Hilton | Honorable Mention Attack | 10 |
Olsen, Hunter | Schroeder | Honorable Mention Attack | 12 |
Rogowski, Jacob | Rush-Henrietta | Honorable Mention Attack | 12 |
Honorable Mention Defense | |||
Brown, Mike | Fairport | Honorable Mention Defense | 12 |
Carpenter, Tyler | Hilton | Honorable Mention Defense | 12 |
Connolly, Stephen | Schroeder | Honorable Mention Defense | 12 |
Hryhorenko, Ethan | Hilton | Honorable Mention Defense | 10 |
McKenzie, Afton | Rush-Henrietta | Honorable Mention Defense | 11 |
Rydzynski, Mitch | Victor | Honorable Mention Defense | 12 |
Stevenson, Cody | Penfield | Honorable Mention Defense | 12 |
Vaughn, Dan | Fairport | Honorable Mention Defense | 12 |
Wuest, Adam | Hilton | Honorable Mention Defense | 12 |
Honorable Mention Goalie | |||
Kelsey, Jacob | Hilton | Honorable Mention Goalie | 11 |
Wagner, Travis | Penfield | Honorable Mention Goalie | 10 |
Honorable Mention LSM | |||
Delavak, Luke | Rush-Henrietta | Honorable Mention LSM | 10 |
Gasbarre, Mason | Fairport | Honorable Mention LSM | 11 |
Hartnett, Tim | Penfield | Honorable Mention LSM | 12 |
Honorable Mention M/D | |||
Hernandez, Alex | Victor | Honorable Mention M/D | 12 |
Roth, Kyler | Victor | Honorable Mention M/D | 12 |
Honorable Mention Midfield | |||
Ball, Connor | Schroeder | Honorable Mention Midfield | 12 |
Florio, AJ | Schroeder | Honorable Mention Midfield | 12 |
Mitchell, Michael | Penfield | Honorable Mention Midfield | 11 |
Pezzimenti, Anthony | Victor | Honorable Mention Midfield | 12 |
Zarzycki, Matt | Rush-Henrietta | Honorable Mention Midfield | 12 |
Honorable Mention Midfield-F/O | |||
Cronk, Matt | Fairport | Honorable Mention Midfield-F/O | 11 |
Northrup, Mike | Schroeder | Honorable Mention Midfield-F/O | 11 |
Webster, Bennett | Penfield | Honorable Mention Midfield-F/O | 12 |
Final League Standings/Awards | |||||
TEAM | League | 1st | 2nd | HM | TOT |
1. Victor | 5-0 | 5 | 5 | 5 | 15 |
2. Fairport | 4-1 | 3 | 1 | 5 | 9 |
3. Penfield | 3-2 | 2 | 4 | 5 | 11 |
4. Schroeder | 2-3 | 2 | 1 | 5 | 8 |
5. Hilton | 1-4 | 1 | 1 | 5 | 7 |
6. Rush-Henrietta | 0-5 | 0 | 1 | 5 | 6 |
TOTAL AWARDS | 13 | 13 | 30 | 56 | |
Players/Awards | 201 | 6% | 6% | 15% | 28% |
League Awards for Monroe County- D2 | |||
PLAYER | TEAM | AWARD | GRADE |
1st Team Attack | |||
Brennan, Jack | Irondequoit | 1st Team Attack | 11 |
Buck, Jacob | Churchville-Chili | 1st Team Attack | 12 |
Ford, Trevor | Thomas | 1st Team Attack | 12 |
McDermott, Brady | Brighton | 1st Team Attack | 12 |
Mozrall, John | Pittsford | 1st Team Attack | 12 |
Yunker, Corey | Churchville-Chili | 1st Team Attack | 12 |
1st Team Defense | |||
Battiagila, CJ | Thomas | 1st Team Defense | 12 |
Hall, Trevar | Pittsford | 1st Team Defense | 12 |
Powers, Matt | Pittsford | 1st Team Defense | 12 |
Terhaar, Ryan | Churchville-Chili | 1st Team Defense | 12 |
1st Team Goalie | |||
Olney, Brett | Irondequoit | 1st Team Goalie | 11 |
1st Team Midfield | |||
Hill, Matt | Thomas | 1st Team Midfield | 12 |
Stefano, Kessel | Irondequoit | 1st Team Midfield | 12 |
1st Team Midfield-F/O | |||
Luconte, Joe | Thomas | 1st Team Midfield-F/O | 12 |
2nd Team Attack | |||
Barilla, Phil | Irondequoit | 2nd Team Attack | 12 |
Belles, Mark | Canandaigua | 2nd Team Attack | 11 |
McDermott, Casey | Brighton | 2nd Team Attack | 10 |
2nd Team Defense | |||
Hausknecht, Gunnar | Thomas | 2nd Team Defense | 12 |
Jantz, Brian | Thomas | 2nd Team Defense | 11 |
Mroczek, James | Irondequoit | 2nd Team Defense | 12 |
2nd Team Goalie | |||
Green, Caleb | Brighton | 2nd Team Goalie | 12 |
2nd Team LSM | |||
Katz, Stevie | Thomas | 2nd Team LSM | 11 |
2nd Team Midfield | |||
Avery, John | Pittsford | 2nd Team Midfield | 12 |
Imburgia, Sonny | Pittsford | 2nd Team Midfield | 11 |
Mabe, Nick | Thomas | 2nd Team Midfield | 12 |
McDonald, Shea | Brighton | 2nd Team Midfield | 12 |
Nieman, Jackson | Canandaigua | 2nd Team Midfield | 09 |
Vierhile, Matt | Canandaigua | 2nd Team Midfield | 10 |
Honorable Mention Attack | |||
Cross, Harrison | Pittsford | Honorable Mention Attack | 09 |
Horan, Colin | Thomas | Honorable Mention Attack | 12 |
Nuccitelli, Spencer | Thomas | Honorable Mention Attack | 11 |
Stanat, Lukas | Brighton | Honorable Mention Attack | 10 |
York, Will | Canandaigua | Honorable Mention Attack | 11 |
Honorable Mention Defense | |||
Beldner, Ben | Pittsford | Honorable Mention Defense | 12 |
Cichetti, Michael | Canandaigua | Honorable Mention Defense | 10 |
Fellows, Jake | Churchville-Chili | Honorable Mention Defense | 12 |
Martin, Ryan | Brighton | Honorable Mention Defense | 12 |
Sanna, Patrick | Pittsford | Honorable Mention Defense | 11 |
Sherman, Matt | Irondequoit | Honorable Mention Defense | 12 |
Tourangeau, Calvin | Brighton | Honorable Mention Defense | 10 |
Urlacher, Joey | Canandaigua | Honorable Mention Defense | 10 |
Honorable Mention Goalie | |||
Kenyon, Aiden | Canandaigua | Honorable Mention Goalie | 11 |
Honorable Mention LSM | |||
Dowler, Grant | Brighton | Honorable Mention LSM | 11 |
Pease, Ryan | Irondequoit | Honorable Mention LSM | 12 |
Honorable Mention Midfield | |||
Currie, Reed | Thomas | Honorable Mention Midfield | 10 |
DiGiovanni, Ben | Pittsford | Honorable Mention Midfield | 10 |
Goode, Tyler | Canandaigua | Honorable Mention Midfield | 11 |
Mitchell, Patrick | Churchville-Chili | Honorable Mention Midfield | 09 |
Orengo, Austin | Churchville-Chili | Honorable Mention Midfield | 12 |
Robinson, Jake | Pittsford | Honorable Mention Midfield | 12 |
Shinaman, Noah | Brighton | Honorable Mention Midfield | 12 |
Simonson, Quinn | Irondequoit | Honorable Mention Midfield | 11 |
Slattery, Nick | Irondequoit | Honorable Mention Midfield | 12 |
Vankerkhove, Keegan | Irondequoit | Honorable Mention Midfield | 11 |
Final League Standings/Awards | |||||
TEAM | League | 1st | 2nd | HM | TOT |
1. Thomas | 5-0 | 4 | 4 | 3 | 11 |
2. Irondequoit | 3-2 | 3 | 2 | 5 | 10 |
3. Canandaigua | 2-3 | 0 | 3 | 4 | 7 |
4. Pittsford | 2-3 | 3 | 2 | 4 | 9 |
5. Brighton | 2-3 | 1 | 3 | 5 | 9 |
6. Churchville-Chili | 0-5 | 2 | 0 | 3 | 5 |
TOTAL AWARDS | 26 | 27 | 54 | 107 | |
Players/Awards | 382 | 7% | 7% | 14% | 28% |
League Awards for Monroe County - D3 | |||
PLAYER | TEAM | AWARD | GRADE |
1st Team Attack | |||
Agness, Jonathan | Spencerport | 1st Team Attack | 12 |
Forte, Paul | Greece Storm | 1st Team Attack | 11 |
Mapstone, Andrew | Honeoye Falls-Lima | 1st Team Attack | 11 |
Schnauber, Mark | Spencerport | 1st Team Attack | 12 |
1st Team Defense | |||
Millard, Henry | Honeoye Falls-Lima | 1st Team Defense | 12 |
O`Connell, David | Honeoye Falls-Lima | 1st Team Defense | 12 |
O`Neal, Tyler | Spencerport | 1st Team Defense | 12 |
Steinmetz, Joshua | Greece Storm | 1st Team Defense | 10 |
1st Team Goalie | |||
Stidd, Ashton | Eastridge | 1st Team Goalie | 12 |
1st Team Midfield | |||
McHale, Matthew | Greece Storm | 1st Team Midfield | 11 |
Palozzi, Blake | Gates Chili | 1st Team Midfield | 10 |
Roth, Jonathan | Honeoye Falls-Lima | 1st Team Midfield | 12 |
Ruff, Garrett | Honeoye Falls-Lima | 1st Team Midfield | 12 |
VanWie, Owen | Spencerport | 1st Team Midfield | 12 |
2nd Team Attack | |||
Gilliard, Trevor | Greece Storm | 2nd Team Attack | 11 |
Kaufman, Tyler | Honeoye Falls-Lima | 2nd Team Attack | 12 |
2nd Team Defense | |||
Billitier, Nick | Spencerport | 2nd Team Defense | 12 |
Haas, Matt | Honeoye Falls-Lima | 2nd Team Defense | 12 |
Makowski, Ryan | Greece Storm | 2nd Team Defense | 11 |
Rorick, Chase | Honeoye Falls-Lima | 2nd Team Defense | 10 |
2nd Team Goalie | |||
Servati, Samuel | Gates Chili | 2nd Team Goalie | 10 |
2nd Team Midfield | |||
Fingar, Kyle | Gates Chili | 2nd Team Midfield | 11 |
Hotchkiss, Parker | Honeoye Falls-Lima | 2nd Team Midfield | 12 |
Lappetito, Brandon | Eastridge | 2nd Team Midfield | 11 |
Lehtonen, Jack | Spencerport | 2nd Team Midfield | 12 |
Leonardi, Nicholas | Greece Storm | 2nd Team Midfield | 09 |
Santillo, Rocco | Spencerport | 2nd Team Midfield | 12 |
Wegman, Joseph | Greece Storm | 2nd Team Midfield | 12 |
Honorable Mention Attack | |||
Barski, Josh | Honeoye Falls-Lima | Honorable Mention Attack | 11 |
Edwards, Zach | Spencerport | Honorable Mention Attack | 11 |
Hamilton, Connor | Gates Chili | Honorable Mention Attack | 11 |
Hiscock, Justyn | Eastridge | Honorable Mention Attack | 10 |
Iamele, Dakoda | Eastridge | Honorable Mention Attack | 12 |
Krystan, Kyle | Gates Chili | Honorable Mention Attack | 11 |
Romero, Adrian | Greece Storm | Honorable Mention Attack | 12 |
Smith, Todd | Spencerport | Honorable Mention Attack | 10 |
Tobey, Adam | Brockport | Honorable Mention Attack | 12 |
Tuller, Zane | Gates Chili | Honorable Mention Attack | 11 |
Honorable Mention Defense | |||
Birkbeck, Ryan | Spencerport | Honorable Mention Defense | 12 |
Iamele, Dakoda | Eastridge | Honorable Mention Defense | 12 |
Jackson, Kerwin | Gates Chili | Honorable Mention Defense | 12 |
Kidd, Jake | Honeoye Falls-Lima | Honorable Mention Defense | 11 |
Pittman, Jason | Spencerport | Honorable Mention Defense | 10 |
Teel, Brian | Honeoye Falls-Lima | Honorable Mention Defense | 12 |
Honorable Mention Goalie | |||
Birkbeck, Adam | Spencerport | Honorable Mention Goalie | 09 |
Rowley, Ed | Brockport | Honorable Mention Goalie | 11 |
Honorable Mention Midfield | |||
Giunta, Dante | Gates Chili | Honorable Mention Midfield | 11 |
Leonardi, Nicholas | Greece Storm | Honorable Mention Midfield | 09 |
Manchester, Owen | Brockport | Honorable Mention Midfield | 12 |
Sutphen, Tucker | Brockport | Honorable Mention Midfield | 12 |
Thayer, Huck | Honeoye Falls-Lima | Honorable Mention Midfield | 09 |
Thayer, Sutherland | Honeoye Falls-Lima | Honorable Mention Midfield | 12 |
Final League Standings/Awards | |||||
TEAM | League | 1st | 2nd | HM | TOT |
1. Honeoye Falls-Lima | 9-1 | 5 | 4 | 4 | 13 |
2. Greece Storm | 8-2 | 3 | 4 | 2 | 9 |
3. Spencerport | 7-3 | 4 | 3 | 4 | 11 |
4. Eastridge | 2-7 | 1 | 1 | 3 | 5 |
5. Gates Chili | 2-8 | 1 | 2 | 5 | 8 |
6. Brockport | 2-8 | 0 | 0 | 4 | 4 |
TOTAL AWARDS | 40 | 41 | 76 | 157 | |
Players/Awards | 535 | 7% | 8% | 14% | 29% |
League Awards for Finger Lakes | |||
PLAYER | TEAM | AWARD | GRADE |
1st Team Attack | |||
Baker, Zach | Pal-Mac | 1st Team Attack | 10 |
Cahill, Ryan | Wayne | 1st Team Attack | 11 |
Clements, Taylor | Newark | 1st Team Attack | 12 |
Cunningham, Brett | Gananda | 1st Team Attack | 12 |
Doeblin, Dugan | Geneva | 1st Team Attack | 10 |
1st Team Defense | |||
Bossard, Parker | Geneva | 1st Team Defense | 10 |
Bremer, Greg | Newark | 1st Team Defense | 12 |
DeSain, Mike | Pal-Mac | 1st Team Defense | 10 |
Gales, Jake | Gananda | 1st Team Defense | 12 |
Hickok, Nathan | Wayne | 1st Team Defense | 12 |
White, Dennis | Bloomfield-Honeoye | 1st Team Defense | 12 |
1st Team F/O | |||
Askin, Nick | Geneva | 1st Team F/O | 10 |
Leckinger, Michael | Wayne | 1st Team F/O | 12 |
1st Team Goalie | |||
Campbell, Devin | Bloomfield-Honeoye | 1st Team Goalie | 11 |
Drennen, Jacob | Geneva | 1st Team Goalie | 12 |
Pierce, Talyn | Newark | 1st Team Goalie | 11 |
1st Team LSM | |||
Camp, Joe | Wayne | 1st Team LSM | 11 |
O`Connor, Shayne | Gananda | 1st Team LSM | 12 |
1st Team Midfield | |||
Benedict, Seth | Marcus Whitman | 1st Team Midfield | 10 |
Gallina, Jake | Pal-Mac | 1st Team Midfield | 11 |
Macdonell, Brandon | Midlakes | 1st Team Midfield | 11 |
Miller, Sam | Geneva | 1st Team Midfield | 11 |
Shanley, Patrick | Gananda | 1st Team Midfield | 12 |
Thomson, Billy | Wayne | 1st Team Midfield | 11 |
2nd Team Attack | |||
Arnold, Grady | Pal-Mac | 2nd Team Attack | 10 |
Bush, Henry | Gananda | 2nd Team Attack | 12 |
Knifley, Blake | Geneva | 2nd Team Attack | 12 |
Lathrop, Gavin | Midlakes | 2nd Team Attack | 10 |
Quinn, Spencer | Wayne | 2nd Team Attack | 12 |
2nd Team Defense | |||
Excell, Derek | Waterloo | 2nd Team Defense | 12 |
Graziose, Jonathan | Wayne | 2nd Team Defense | 11 |
Kerr, Jagger | Geneva | 2nd Team Defense | 10 |
McCann, Chris | Marcus Whitman | 2nd Team Defense | 12 |
Wohlschlegel, Cody | Bloomfield-Honeoye | 2nd Team Defense | 11 |
2nd Team F/O | |||
Peterman, Andrew | Mynderse | 2nd Team F/O | 12 |
Smith, Wyatt | Midlakes | 2nd Team F/O | 11 |
2nd Team Goalie | |||
Dhondt, Michael | Marcus Whitman | 2nd Team Goalie | 12 |
Good, Jason | Gananda | 2nd Team Goalie | 12 |
2nd Team LSM | |||
Marcuccili, Anthony | Geneva | 2nd Team LSM | 12 |
2nd Team Midfield | |||
Askin, Nick | Geneva | 2nd Team Midfield | 10 |
Mattoon, Matt | Midlakes | 2nd Team Midfield | 11 |
Roach, Alex | Bloomfield-Honeoye | 2nd Team Midfield | 11 |
Smith, Evan | Gananda | 2nd Team Midfield | 12 |
Stramonine, Dominic | Wayne | 2nd Team Midfield | 12 |
Wahl, Alex | Pal-Mac | 2nd Team Midfield | 12 |
Honorable Mention Attack | |||
Anderson, Ian | Mynderse | Honorable Mention Attack | 12 |
Blueye, DeCouteau | Marcus Whitman | Honorable Mention Attack | 10 |
Boyatzies, Zach | Wayne | Honorable Mention Attack | 10 |
Bredesen, Schuyler | Marcus Whitman | Honorable Mention Attack | 12 |
Casselman, Parker | Newark | Honorable Mention Attack | 12 |
Cornish, Timmy | Marcus Whitman | Honorable Mention Attack | 12 |
Eighmey, Noah | Geneva | Honorable Mention Attack | 11 |
Farley, Ryan | Newark | Honorable Mention Attack | 12 |
Lorenzetti, Owen | Mynderse | Honorable Mention Attack | 11 |
McCann, Dillon | Waterloo | Honorable Mention Attack | 10 |
Medyn, Bennett | Pal-Mac | Honorable Mention Attack | 10 |
Pinkard, Andre | Waterloo | Honorable Mention Attack | 12 |
Rapp, Jake | Gananda | Honorable Mention Attack | 10 |
Honorable Mention Defense | |||
Bliss, Mitch | Bloomfield-Honeoye | Honorable Mention Defense | 11 |
Chasey, Logan | Gananda | Honorable Mention Defense | 11 |
Chiccino, Corey | Gananda | Honorable Mention Defense | 12 |
Franzone, Sal | Mynderse | Honorable Mention Defense | 11 |
Kwaitkowski, Elliot | Newark | Honorable Mention Defense | 12 |
Lovejoy, Zack | Marcus Whitman | Honorable Mention Defense | 09 |
Patchett, Reid | Geneva | Honorable Mention Defense | 11 |
Salupo, Sam | Gananda | Honorable Mention Defense | 12 |
Smith, Austin | Marcus Whitman | Honorable Mention Defense | 09 |
Stevers, Peyton | Mynderse | Honorable Mention Defense | 11 |
Thompson, Tanner | Pal-Mac | Honorable Mention Defense | 10 |
Honorable Mention Goalie | |||
Sheldon, Chanceler | Waterloo | Honorable Mention Goalie | 12 |
Honorable Mention Midfield | |||
Ameele, Logan | Pal-Mac | Honorable Mention Midfield | 12 |
Bean, Joel | Gananda | Honorable Mention Midfield | 11 |
Burroughs, Cal | Bloomfield-Honeoye | Honorable Mention Midfield | 10 |
Everett, LaQuan | Newark | Honorable Mention Midfield | 12 |
Greene, Terrance | Newark | Honorable Mention Midfield | 12 |
Hamel, Andy | Wayne | Honorable Mention Midfield | 09 |
Herod, Ryan | Marcus Whitman | Honorable Mention Midfield | 09 |
Hurlbutt, Evan | Pal-Mac | Honorable Mention Midfield | 10 |
Huynh, Henry | Newark | Honorable Mention Midfield | 11 |
Jones, Ezra | Marcus Whitman | Honorable Mention Midfield | 12 |
Latimer, Jonah | Geneva | Honorable Mention Midfield | 11 |
Loucks, Toby | Waterloo | Honorable Mention Midfield | 11 |
Napoleon, Jacob | Newark | Honorable Mention Midfield | 12 |
Nolan, Quinn | Pal-Mac | Honorable Mention Midfield | 08 |
Petronio, Mike | Geneva | Honorable Mention Midfield | 11 |
Reagan, John | Wayne | Honorable Mention Midfield | 10 |
Rice-Porter, Derek | Waterloo | Honorable Mention Midfield | 12 |
Spinner, Ethan | Mynderse | Honorable Mention Midfield | 10 |
Trout, Evan | Mynderse | Honorable Mention Midfield | 12 |
Weise, John | Gananda | Honorable Mention Midfield | 12 |
Final League Standings/Awards | |||||
TEAM | League | 1st | 2nd | HM | TOT |
1. Gananda | 10-1 | 4 | 3 | 6 | 13 |
2. Geneva | 9-2 | 5 | 4 | 4 | 13 |
3. Wayne | 8-3 | 5 | 3 | 3 | 11 |
4. Pal-Mac | 7-4 | 3 | 2 | 5 | 10 |
5. Midlakes | 7-5 | 1 | 3 | 0 | 4 |
6. Newark | 5-6 | 3 | 0 | 7 | 10 |
7. Marcus WHitman | 4-7 | 1 | 2 | 7 | 10 |
8. Mynderse | 4-8 | 0 | 1 | 6 | 7 |
9. Waterloo | 1-10 | 0 | 1 | 5 | 6 |
9. Bloomfield-Honeoye | 1-10 | 2 | 2 | 2 | 6 |
TOTAL AWARDS | 64 | 62 | 121 | 247 | |
Players/Awards | 763 | 8% | 8% | 16% | 32% |
League Awards for GRALL | |||
PLAYER | TEAM | AWARD | GRADE |
1st Team Attack | |||
Billitier, Jack | McQuaid Jesuit | 1st Team Attack | 12 |
Chalmers, Eli | Aquinas | 1st Team Attack | 11 |
Deats, Jonathan | Haverling | 1st Team Attack | 12 |
DiDomineck, Connor | Haverling | 1st Team Attack | 12 |
McEvily, Ryan | McQuaid Jesuit | 1st Team Attack | 11 |
1st Team Defense | |||
Birch, Trent | Haverling | 1st Team Defense | 11 |
Emmert, Sean | McQuaid Jesuit | 1st Team Defense | 12 |
Kalb, Ian | Aquinas | 1st Team Defense | 11 |
Kelly, Conor | Aquinas | 1st Team Defense | 11 |
Young, Nicholas | McQuaid Jesuit | 1st Team Defense | 12 |
1st Team Goalie | |||
Chinelly, John Peter | Aquinas | 1st Team Goalie | 12 |
Gaglio, Jon | McQuaid Jesuit | 1st Team Goalie | 11 |
1st Team Midfield | |||
Cecere, Cameron | Aquinas | 1st Team Midfield | 12 |
Finch, Tyler | Haverling | 1st Team Midfield | 12 |
Haugh, Ryan | Livonia-Avon | 1st Team Midfield | 10 |
Merkley, James | McQuaid Jesuit | 1st Team Midfield | 12 |
Parrinello, Jonathan | Aquinas | 1st Team Midfield | 12 |
1st Team Midfield-F/O | |||
Gimeli, Sebastian | Aquinas | 1st Team Midfield-F/O | 11 |
Miller, Jack | McQuaid Jesuit | 1st Team Midfield-F/O | 09 |
Honorable Mention Attack | |||
Cupp, Connor | Haverling | Honorable Mention Attack | 12 |
Lambert, Ryan | Livonia-Avon | Honorable Mention Attack | 11 |
Olbrich, Tanner | Aquinas | Honorable Mention Attack | 10 |
Honorable Mention Defense | |||
Carey, Gavin | McQuaid Jesuit | Honorable Mention Defense | 10 |
Noteware, Hunter | Haverling | Honorable Mention Defense | 11 |
Honorable Mention Midfield | |||
Hochheimer, Casey | Aquinas | Honorable Mention Midfield | 12 |
Lynch, Cullen | McQuaid Jesuit | Honorable Mention Midfield | 12 |
Final League Standings/Awards | |||||
TEAM | League | 1st | 2nd | HM | TOT |
1. McQuaid Jesuit | 6-0 | 7 | 0 | 2 | 9 |
2. Aquinas | 4-2 | 7 | 0 | 2 | 9 |
3. Haverling | 1-4 | 4 | 0 | 2 | 6 |
4. Livonia-Avon | 0-5 | 1 | 0 | 1 | 2 |
TOTAL AWARDS | 83 | 62 | 128 | 273 | |
Players/Awards | 879 | 9% | 7% | 15% | 31% |
Quick Looks
Top Three Stories
Schedules Starting to Arrive...
2024 Supporters...
2024 Hall of Fame Dinner...
Most Recent Games