Victor vs Pittsford Semi
All Tournament Teams | |
In 2003, All Tournament Teams were established to recognize best performances during the various secional tournaments. The number in each position changes slightly from year to year, but there are generallys ten players and a Most Valuable Player in each class tournament. | |
| PLAYER | TEAM | Award | GRADE |
| 2025 | |||
| Banister, Griffin | Penfield | Section 5 (Class A) | 10 |
| Boyle, Ronan | Penfield | Section 5 (Class A) | 11 |
| Burrows, John | McQuaid Jesuit | Section 5 (Class A) | 10 |
| Coleman, Andrew | Rush-Henrietta | Section 5 (Class A) | 11 |
| Giangreco, Domenic | McQuaid Jesuit | Section 5 (Class A) | 11 |
| Maurer, Jake | Penfield | Section 5 (Class A) | 10 |
| Monte, Mitchell | Fairport | Section 5 (Class A) | 12 |
| Quagrello, AJ | McQuaid Jesuit | Section 5 (Class A) | 12 |
| Rawleigh, Jack | McQuaid Jesuit | Section 5 (Class A) | 12 |
| Schembri, Mason | Penfield | Section 5 (Class A) | 11 |
| Joyce, Brodie | Penfield | Section 5 MVP (Class A) | 11 |
| Bremer, Ryan | Canandaigua | Section 5 (Class B) | 12 |
| Kowal, Simon | Victor | Section 5 (Class B) | 12 |
| Lewis, Grant | Pittsford | Section 5 (Class B) | 10 |
| Moore, Cooper | Irondequoit | Section 5 (Class B) | 11 |
| Rheude, Will | Canandaigua | Section 5 (Class B) | 12 |
| Ricci, Eli | Victor | Section 5 (Class B) | 09 |
| Saeger, Kyle | Victor | Section 5 (Class B) | 12 |
| Secker, Brody | Victor | Section 5 (Class B) | 12 |
| Shedrick, Quentin | Canandaigua | Section 5 (Class B) | 11 |
| Williamee, Drew | Canandaigua | Section 5 (Class B) | 12 |
| Belles, Mike | Canandaigua | Section 5 MVP (Class B) | 12 |
| Beaton, Henry | Pal-Mac | Section 5 (Class C) | 11 |
| Bennett, Jason | Honeoye Falls-Lima | Section 5 (Class C) | 10 |
| Coleman, Shane | Wayne | Section 5 (Class C) | 10 |
| Dennie, Jackson | Pal-Mac | Section 5 (Class C) | 10 |
| Diehl, Reid | Pal-Mac | Section 5 (Class C) | 10 |
| Heieck, Max | Geneva | Section 5 (Class C) | 12 |
| Jokl, Sam | Honeoye Falls-Lima | Section 5 (Class C) | 11 |
| Kailbourne, Quinn | Honeoye Falls-Lima | Section 5 (Class C) | 12 |
| VanGorden, Luke | Pal-Mac | Section 5 (Class C) | 12 |
| Vengoechea, Marco | Honeoye Falls-Lima | Section 5 (Class C) | 11 |
| Goodberlet, Grady | Honeoye Falls-Lima | Section 5 MVP (Class C) | 10 |
| Baldwin, Brendan | Midlakes | Section 5 (Class D) | 11 |
| Blair, John | Bloomfield-Honeoye | Section 5 (Class D) | 12 |
| Bruder, Tyler | Bloomfield-Honeoye | Section 5 (Class D) | 12 |
| Fingar, Braden | Penn Yan | Section 5 (Class D) | 11 |
| Fisher, Tukker | Penn Yan | Section 5 (Class D) | 11 |
| Foster, Aven | Penn Yan | Section 5 (Class D) | 12 |
| Hilimire, Griffin | Mynderse-Romulus | Section 5 (Class D) | 12 |
| Thomas, Brennan | Bloomfield-Honeoye | Section 5 (Class D) | 08 |
| Thomas, Michael | Bloomfield-Honeoye | Section 5 (Class D) | 12 |
| Thompson, Will | Penn Yan | Section 5 (Class D) | 12 |
| Fingar, Teagan | Penn Yan | Section 5 MVP (Class D) | 12 |
| 2024 | |||
| Aust, Ethan | Penfield | Section 5 (Class A) | 12 |
| Bowerman, Ryan | Penfield | Section 5 (Class A) | 12 |
| Engle, Will | McQuaid Jesuit | Section 5 (Class A) | 11 |
| Fliss, Luke | Pittsford | Section 5 (Class A) | 12 |
| Gianforti, JP | McQuaid Jesuit | Section 5 (Class A) | 11 |
| Giangreco, Domenic | McQuaid Jesuit | Section 5 (Class A) | 10 |
| Gordon, Will | McQuaid Jesuit | Section 5 (Class A) | 12 |
| Monte, Mitchell | Fairport | Section 5 (Class A) | 11 |
| Schembri, Adam | Penfield | Section 5 (Class A) | 12 |
| Schembri, Mason | Penfield | Section 5 (Class A) | 10 |
| Harding, John | McQuaid Jesuit | Section 5 MVP (Class A) | 12 |
| Ajavananda, Zachary | Spencerport | Section 5 (Class B) | 11 |
| Besaw, Christian | Victor | Section 5 (Class B) | 12 |
| Carrier, Jonah | Irondequoit | Section 5 (Class B) | 12 |
| Erwin, Parker | Victor | Section 5 (Class B) | 12 |
| Habitzreuther, Sven | Irondequoit | Section 5 (Class B) | 11 |
| Miller, Cam | Irondequoit | Section 5 (Class B) | 12 |
| Moore, Cooper | Irondequoit | Section 5 (Class B) | 10 |
| Ryan, Cam | Victor | Section 5 (Class B) | 12 |
| Secker, Brody | Victor | Section 5 (Class B) | 11 |
| Williamee, Drew | Canandaigua | Section 5 (Class B) | 11 |
| Herendeen, Jack | Victor | Section 5 MVP (Class B) | 12 |
| Askin, Jeremy | Geneva | Section 5 (Class C) | 12 |
| Dennie, Jackson | Pal-Mac | Section 5 (Class C) | 09 |
| Goodberlet, Grady | Honeoye Falls-Lima | Section 5 (Class C) | 09 |
| Hill, Max | Pal-Mac | Section 5 (Class C) | 08 |
| Hoesterey, Keagan | Pal-Mac | Section 5 (Class C) | 12 |
| Lich, Carson | Pal-Mac | Section 5 (Class C) | 10 |
| Peinkofer, Grant | Honeoye Falls-Lima | Section 5 (Class C) | 12 |
| Perryman, Chase | Honeoye Falls-Lima | Section 5 (Class C) | 12 |
| Rose, Colton | Livonia-Avon | Section 5 (Class C) | 11 |
| Smith, Owen | Honeoye Falls-Lima | Section 5 (Class C) | 12 |
| Angelo, Drew | Honeoye Falls-Lima | Section 5 MVP (Class C) | 12 |
| Auriuso, Tano | Aquinas | Section 5 (Class D) | 10 |
| Blueye, Tariku | Marcus Whitman | Section 5 (Class D) | 10 |
| Fisher, Tukker | Penn Yan | Section 5 (Class D) | 10 |
| Geyer, TJ | Aquinas | Section 5 (Class D) | 12 |
| Gibson, Jake | Aquinas | Section 5 (Class D) | 10 |
| Gigliotti, Mike | Penn Yan | Section 5 (Class D) | 09 |
| Guggino, Jake | Aquinas | Section 5 (Class D) | 10 |
| Hilimire, Griffin | Mynderse | Section 5 (Class D) | 11 |
| Sheehan, Hunter | Penn Yan | Section 5 (Class D) | 12 |
| VanHousen, Bryant | Penn Yan | Section 5 (Class D) | 12 |
| Olbrich, Noah | Aquinas | Section 5 MVP (Class D) | 11 |
| 2023 | |||
| Aust, Ethan | Penfield | Section 5 (Class A) | 11 |
| Brownlie, Gavin | McQuaid Jesuit | Section 5 (Class A) | 12 |
| Coke, Henry | McQuaid Jesuit | Section 5 (Class A) | 12 |
| Giangreco, Vincenzo | McQuaid Jesuit | Section 5 (Class A) | 11 |
| Gordon, Will | McQuaid Jesuit | Section 5 (Class A) | 11 |
| Green, Jackson | Pittsford | Section 5 (Class A) | 12 |
| Hezel, Noah | Pittsford | Section 5 (Class A) | 12 |
| Macpherson, Nate | Pittsford | Section 5 (Class A) | 11 |
| Mosher, Jason | Hilton | Section 5 (Class A) | 12 |
| Steingass, Ben | Pittsford | Section 5 (Class A) | 12 |
| Kesselring, Rex | Pittsford | Section 5 MVP (Class A) | 12 |
| Gotham, Sam | Victor | Section 5 (Class B) | 12 |
| Greco, Aidan | Irondequoit | Section 5 (Class B) | 12 |
| Herendeen, Jack | Victor | Section 5 (Class B) | 11 |
| Lewis, Trevor | Spencerport | Section 5 (Class B) | 10 |
| Mesh, Cameron | Spencerport | Section 5 (Class B) | 12 |
| Morgan, Conor | Spencerport | Section 5 (Class B) | 11 |
| Pagano, Drew | Schroeder | Section 5 (Class B) | 12 |
| Pezzimenti, Dom | Victor | Section 5 (Class B) | 12 |
| Robinson, Brady | Victor | Section 5 (Class B) | 12 |
| Rodriguez, Jayden | Spencerport | Section 5 (Class B) | 10 |
| Gravino, Thomas | Victor | Section 5 MVP (Class B) | 12 |
| Gammill, Jared | Wayne | Section 5 (Class C) | 12 |
| Garrow, Alex | Wayne | Section 5 (Class C) | 11 |
| Goodberlet, Grady | Honeoye Falls-Lima | Section 5 (Class C) | 08 |
| Hall, Donnell | Honeoye Falls-Lima | Section 5 (Class C) | 12 |
| Heieck, Max | Geneva | Section 5 (Class C) | 10 |
| Hoesterey, Keagan | Pal-Mac | Section 5 (Class C) | 11 |
| Michel, Mason | Wayne | Section 5 (Class C) | 10 |
| Ostrowski, PJ | Wayne | Section 5 (Class C) | 11 |
| Reese, Trevor | Honeoye Falls-Lima | Section 5 (Class C) | 12 |
| Trybuskiewicz, Braydn | Honeoye Falls-Lima | Section 5 (Class C) | 12 |
| Perryman, Chase | Honeoye Falls-Lima | Section 5 MVP (Class C) | 11 |
| Druker, Anthony | Penn Yan | Section 5 (Class D) | 12 |
| Fingar, Braden | Penn Yan | Section 5 (Class D) | 09 |
| Fingar, Teagan | Penn Yan | Section 5 (Class D) | 10 |
| Gatti, Andrew | Aquinas | Section 5 (Class D) | 12 |
| Gibson, Jake | Aquinas | Section 5 (Class D) | 09 |
| Guggino, Jake | Aquinas | Section 5 (Class D) | 09 |
| Kestler, Harry | Marcus Whitman | Section 5 (Class D) | 11 |
| Olbrich, Noah | Aquinas | Section 5 (Class D) | 10 |
| Steve, Preston | Newark | Section 5 (Class D) | 12 |
| VanHousen, Bryant | Penn Yan | Section 5 (Class D) | 11 |
| Thompson, Will | Penn Yan | Section 5 MVP (Class D) | 10 |
| 2022 | |||
| Buttarazzi, Matt | Fairport | Section 5 (Class A) | 11 |
| Chiariello, Paul | McQuaid Jesuit | Section 5 (Class A) | 12 |
| Deehan, Nolan | Pittsford | Section 5 (Class A) | 11 |
| Gould, Kyle | Fairport | Section 5 (Class A) | 12 |
| Meagher, Billy | Fairport | Section 5 (Class A) | 12 |
| Petschke, Chase | Rush-Henrietta | Section 5 (Class A) | 12 |
| Ralston, McLean | Fairport | Section 5 (Class A) | 12 |
| Santowski, John | Pittsford | Section 5 (Class A) | 12 |
| Steingass, Ben | Pittsford | Section 5 (Class A) | 11 |
| Valenti, Avery | Pittsford | Section 5 (Class A) | 08 |
| Giggie, Joey | Fairport | Section 5 MVP (Class A) | 12 |
| Adams, Eli | Thomas | Section 5 (Class B) | 12 |
| Belles, Matt | Canandaigua | Section 5 (Class B) | 12 |
| Buckley, Dan | Irondequoit | Section 5 (Class B) | 11 |
| Comella, Brady | Canandaigua | Section 5 (Class B) | 12 |
| Greco, Aidan | Irondequoit | Section 5 (Class B) | 11 |
| Moore, Cooper | Irondequoit | Section 5 (Class B) | 08 |
| Platten, Eric | Canandaigua | Section 5 (Class B) | 12 |
| Sheridan, Nate | Canandaigua | Section 5 (Class B) | 11 |
| Wheeler, Liam | Victor | Section 5 (Class B) | 11 |
| Williamee, Drew | Canandaigua | Section 5 (Class B) | 09 |
| Grant, Jaxon | Canandaigua | Section 5 MVP (Class B) | 12 |
| Babcock, Logan | Pal-Mac | Section 5 (Class C) | 12 |
| Day, Jakob | Pal-Mac | Section 5 (Class C) | 12 |
| Denison, Curtis | Geneva | Section 5 (Class C) | 12 |
| Donahoe, Patrick | Honeoye Falls-Lima | Section 5 (Class C) | 10 |
| Emerson, Tyler | Honeoye Falls-Lima | Section 5 (Class C) | 12 |
| Hoesterey, Kyle | Pal-Mac | Section 5 (Class C) | 12 |
| Lich, Riley | Pal-Mac | Section 5 (Class C) | 12 |
| Nolan, Quinn | Pal-Mac | Section 5 (Class C) | 12 |
| Perryman, Chase | Honeoye Falls-Lima | Section 5 (Class C) | 10 |
| Smith, Owen | Honeoye Falls-Lima | Section 5 (Class C) | 10 |
| Nichols, Will | Pal-Mac | Section 5 MVP (Class C) | 12 |
| Connor, Matthew | Livonia-Avon | Section 5 (Class D) | 12 |
| Crye, Jonathan | Livonia-Avon | Section 5 (Class D) | 11 |
| Earl, Carter | Penn Yan | Section 5 (Class D) | 11 |
| Emerson, Griffin | Penn Yan | Section 5 (Class D) | 12 |
| McEnerney, Jackson | Livonia-Avon | Section 5 (Class D) | 11 |
| Sheehan, Hunter | Penn Yan | Section 5 (Class D) | 10 |
| Skelly, Justin | Livonia-Avon | Section 5 (Class D) | 12 |
| Tomion, Connor | Marcus Whitman | Section 5 (Class D) | 12 |
| Valerie, Gio | Aquinas | Section 5 (Class D) | 09 |
| VanHousen, Bryant | Penn Yan | Section 5 (Class D) | 10 |
| Fingar, Teagan | Penn Yan | Section 5 MVP (Class D) | 09 |
| 2021 | |||
| Monte, Jackson | Fairport | Section 5 MVP (Class A) | 10 |
| Ruller, Ethan | Thomas | Section 5 MVP (Class B) | 12 |
| Green, Colt | Honeoye Falls-Lima | Section 5 MVP (Class C) | 12 |
| Brodmann, Max | Penn Yan | Section 5 MVP (Class D) | 12 |
| 2019 | |||
| Cross, Harrison | Pittsford | Section 5 (Class A) | 10 |
| Crowley, Rob | Fairport | Section 5 (Class A) | 10 |
| Czebatol, William | Hilton | Section 5 (Class A) | 12 |
| Defendis, Tim | Fairport | Section 5 (Class A) | 11 |
| Doran, Shawn | Hilton | Section 5 (Class A) | 12 |
| Emmick, Jacob | Penfield | Section 5 (Class A) | 12 |
| Gasbarre, Mason | Fairport | Section 5 (Class A) | 12 |
| Howell, Brenden | Hilton | Section 5 (Class A) | 12 |
| Knapp, Jake | Fairport | Section 5 (Class A) | 11 |
| Mojsej, Matthew | Hilton | Section 5 (Class A) | 10 |
| Peers, Colin | Fairport | Section 5 MVP (Class A) | 11 |
| Belles, Mark | Canandaigua | Section 5 (Class B) | 12 |
| Brei, TJ | Victor | Section 5 (Class B) | 11 |
| Currie, Reed | Thomas | Section 5 (Class B) | 11 |
| Haller, Liam | Victor | Section 5 (Class B) | 12 |
| Hauf, Riley | Victor | Section 5 (Class B) | 12 |
| Herod, Casey | Canandaigua | Section 5 (Class B) | 11 |
| Kenyon, Aiden | Canandaigua | Section 5 (Class B) | 12 |
| Pezzimenti, Joey | Victor | Section 5 (Class B) | 11 |
| Stanat, Lukas | Brighton | Section 5 (Class B) | 11 |
| Urlacher, Joey | Canandaigua | Section 5 (Class B) | 11 |
| LaRue, Jack | Victor | Section 5 MVP (Class B) | 12 |
| Askin, Nick | Geneva | Section 5 (Class C) | 11 |
| Barski, Josh | Honeoye Falls-Lima | Section 5 (Class C) | 12 |
| Cahill, Ryan | Wayne | Section 5 (Class C) | 12 |
| Camp, Joe | Wayne | Section 5 (Class C) | 12 |
| Doeblin, Dugan | Geneva | Section 5 (Class C) | 11 |
| Eighmey, Noah | Geneva | Section 5 (Class C) | 12 |
| Kerr, Jagger | Geneva | Section 5 (Class C) | 11 |
| Reagan, John | Wayne | Section 5 (Class C) | 11 |
| Thomson, Billy | Wayne | Section 5 (Class C) | 12 |
| Wayne, Brandon | Geneva | Section 5 (Class C) | 12 |
| Miller, Sam | Geneva | Section 5 MVP (Class C) | 12 |
| Arnold, Grady | Pal-Mac | Section 5 (Class D) | 11 |
| Benedict, Seth | Marcus Whitman | Section 5 (Class D) | 11 |
| Day, Jakob | Pal-Mac | Section 5 (Class D) | 09 |
| DeSain, Mike | Pal-Mac | Section 5 (Class D) | 11 |
| Duran, Bryan | Penn Yan | Section 5 (Class D) | 12 |
| Emerson, Griffin | Penn Yan | Section 5 (Class D) | 09 |
| Gallina, Jake | Pal-Mac | Section 5 (Class D) | 12 |
| Kinyoun, Jeff | Penn Yan | Section 5 (Class D) | 11 |
| Mattoon, Matt | Midlakes | Section 5 (Class D) | 12 |
| Smith, Colton | Penn Yan | Section 5 (Class D) | 11 |
| Fingar, Conner | Penn Yan | Section 5 MVP (Class D) | 12 |
| 2018 | |||
| Barboza, Joey | Penfield | Section 5 (Class A) | 12 |
| Bell, Spencer | Fairport | Section 5 (Class A) | 12 |
| Dumont, Ryan | Pittsford | Section 5 (Class A) | 11 |
| Fell, William | Penfield | Section 5 (Class A) | 12 |
| Joyce, Jack | Penfield | Section 5 (Class A) | 12 |
| Krause, Jacob | Fairport | Section 5 (Class A) | 12 |
| Makowski, Ryan | Greece Storm | Section 5 (Class A) | 11 |
| Maloney, Brennan | Fairport | Section 5 (Class A) | 12 |
| Stuver, Klay | Fairport | Section 5 (Class A) | 10 |
| Wagner, Travis | Penfield | Section 5 (Class A) | 10 |
| Cummings, Jack | Penfield | Section 5 MVP (Class A) | 12 |
| Boland, Sutton | Victor | Section 5 (Class B) | 11 |
| Florio, AJ | Schroeder | Section 5 (Class B) | 12 |
| Ford, Trevor | Thomas | Section 5 (Class B) | 12 |
| Hausknecht, Gunnar | Thomas | Section 5 (Class B) | 12 |
| Hay, Camden | Victor | Section 5 (Class B) | 10 |
| Hill, Matt | Thomas | Section 5 (Class B) | 12 |
| Ierlan, Chayse | Victor | Section 5 (Class B) | 12 |
| Mabbett, Alexander | Victor | Section 5 (Class B) | 12 |
| Mabe, Nick | Thomas | Section 5 (Class B) | 12 |
| Merkley, James | McQuaid Jesuit | Section 5 (Class B) | 12 |
| Lambert, Sam | Victor | Section 5 MVP (Class B) | 12 |
| Askin, Nick | Geneva | Section 5 (Class C) | 10 |
| Boyatzies, Zach | Wayne | Section 5 (Class C) | 10 |
| Casselman, Parker | Newark | Section 5 (Class C) | 12 |
| Doeblin, Dugan | Geneva | Section 5 (Class C) | 10 |
| Drennen, Jacob | Geneva | Section 5 (Class C) | 12 |
| Graziose, Jonathan | Wayne | Section 5 (Class C) | 11 |
| Kerr, Jagger | Geneva | Section 5 (Class C) | 10 |
| Knifley, Blake | Geneva | Section 5 (Class C) | 12 |
| Millard, Henry | Honeoye Falls-Lima | Section 5 (Class C) | 12 |
| Reagan, John | Wayne | Section 5 (Class C) | 10 |
| Miller, Sam | Geneva | Section 5 MVP (Class C) | 11 |
| Chalmers, Eli | Aquinas | Section 5 (Class D) | 11 |
| Chinelly, John Peter | Aquinas | Section 5 (Class D) | 12 |
| Deats, Jonathan | Haverling | Section 5 (Class D) | 12 |
| Gimeli, Sebastian | Aquinas | Section 5 (Class D) | 11 |
| Hochheimer, Casey | Aquinas | Section 5 (Class D) | 12 |
| Kinyoun, Jeff | Penn Yan | Section 5 (Class D) | 10 |
| Miller, Dakota | Penn Yan | Section 5 (Class D) | 12 |
| Mowry, Ayden | Penn Yan | Section 5 (Class D) | 09 |
| Rapp, Jake | Gananda | Section 5 (Class D) | 10 |
| Smith, Colton | Penn Yan | Section 5 (Class D) | 10 |
| Fingar, Conner | Penn Yan | Section 5 MVP (Class D) | 11 |
| 2017 | |||
| Bucci, Jake | Fairport | Section 5 (Class A) | 12 |
| Burek, Reese | Fairport | Section 5 (Class A) | 11 |
| Catalano, Gavin | Pittsford | Section 5 (Class A) | 12 |
| Hendricks, TJ | Fairport | Section 5 (Class A) | 12 |
| Imburgia, Frank | Pittsford | Section 5 (Class A) | 12 |
| Imburgia, Sonny | Pittsford | Section 5 (Class A) | 10 |
| Mann, Ethan | Hilton | Section 5 (Class A) | 10 |
| Mozrall, John | Pittsford | Section 5 (Class A) | 11 |
| Sawyer, Austin | Fairport | Section 5 (Class A) | 12 |
| Schwab, Peter | Penfield | Section 5 (Class A) | 12 |
| Barker, Colby | Pittsford | Section 5 MVP (Class A) | 12 |
| Andrews, Devin | Canandaigua | Section 5 (Class B) | 12 |
| Boland, Sutton | Victor | Section 5 (Class B) | 10 |
| Buck, Jacob | Churchville-Chili | Section 5 (Class B) | 11 |
| Ierlan, Chayse | Victor | Section 5 (Class B) | 11 |
| Lambert, Sam | Victor | Section 5 (Class B) | 11 |
| Novitsky, Michael | Victor | Section 5 (Class B) | 11 |
| Panara, Roger | Canandaigua | Section 5 (Class B) | 12 |
| Pezzimenti, Joey | Victor | Section 5 (Class B) | 09 |
| Post, Joe | Canandaigua | Section 5 (Class B) | 12 |
| Randall, Brett | Brighton | Section 5 (Class B) | 12 |
| Russell, Andrew | Victor | Section 5 MVP (Class B) | 11 |
| Arnold, Nate | Pal-Mac | Section 5 (Class C) | 12 |
| Chalmers, Eli | Aquinas | Section 5 (Class C) | 10 |
| Ecker, Jon | Wayne | Section 5 (Class C) | 12 |
| Gallina, Jake | Pal-Mac | Section 5 (Class C) | 10 |
| Haas, Matt | Honeoye Falls-Lima | Section 5 (Class C) | 11 |
| Hawkins, Brandon | Pal-Mac | Section 5 (Class C) | 12 |
| Hurlbutt, Jared | Pal-Mac | Section 5 (Class C) | 12 |
| Mapstone, Andrew | Honeoye Falls-Lima | Section 5 (Class C) | 10 |
| Ruff, Garrett | Honeoye Falls-Lima | Section 5 (Class C) | 11 |
| Wahl, Owen | Pal-Mac | Section 5 (Class C) | 12 |
| Blazey, James | Pal-Mac | Section 5 MVP (Class C) | 12 |
| Bailey, Coty | Penn Yan | Section 5 (Class D) | 11 |
| Blumbergs, Austin | Penn Yan | Section 5 (Class D) | 11 |
| Clark, Brandon | Haverling | Section 5 (Class D) | 12 |
| Emerson, Ben | Penn Yan | Section 5 (Class D) | 11 |
| Excell, Derek | Waterloo | Section 5 (Class D) | 11 |
| Finnegan, Ryan | Gananda | Section 5 (Class D) | 12 |
| Jensen, Adam | Waterloo | Section 5 (Class D) | 12 |
| Miller, Dakota | Penn Yan | Section 5 (Class D) | 11 |
| Stape, Dylan | Penn Yan | Section 5 (Class D) | 11 |
| Williams, George | Waterloo | Section 5 (Class D) | 12 |
| Fingar, Conner | Penn Yan | Section 5 MVP (Class D) | 10 |
| 2016 | |||
| Barker, Colby | Pittsford | Section 5 (Class A) | 11 |
| Bollin, Conor | Schroeder | Section 5 (Class A) | 10 |
| Callahan, Jack | Victor | Section 5 (Class A) | 12 |
| Conners, Jared | Pittsford | Section 5 (Class A) | 12 |
| Gigantelli, Michael | Pittsford | Section 5 (Class A) | 12 |
| Ierlan, Chayse | Victor | Section 5 (Class A) | 10 |
| Ierlan, T.D. | Victor | Section 5 (Class A) | 12 |
| Lambert, Max | Victor | Section 5 (Class A) | 12 |
| Perotto, Jonathan | Pittsford | Section 5 (Class A) | 12 |
| Schwab, Peter | Penfield | Section 5 (Class A) | 11 |
| Maloney, Ryan | Victor | Section 5 MVP (Class A) | 12 |
| Andrews, Devin | Canandaigua | Section 5 (Class B) | 11 |
| Battiagila, CJ | Thomas | Section 5 (Class B) | 10 |
| Brennan, Jack | Irondequoit | Section 5 (Class B) | 09 |
| Cobb, Matt | Churchville-Chili | Section 5 (Class B) | 12 |
| DelForte, Johnny | Canandaigua | Section 5 (Class B) | 12 |
| Ford, Travis | Thomas | Section 5 (Class B) | 12 |
| Ford, Trevor | Thomas | Section 5 (Class B) | 10 |
| Greene, Carson | Canandaigua | Section 5 (Class B) | 11 |
| Yonko, Matt | Thomas | Section 5 (Class B) | 10 |
| York, David | Canandaigua | Section 5 (Class B) | 12 |
| Mabe, Nick | Thomas | Section 5 MVP (Class B) | 10 |
| Ecker, Jon | Wayne | Section 5 (Class C) | 11 |
| Fingar, Austin | Penn Yan | Section 5 (Class C) | 12 |
| Gerhardt, Craig | Penn Yan | Section 5 (Class C) | 12 |
| Jones, Jamir | Aquinas | Section 5 (Class C) | 12 |
| Joy, Dylan | Gananda | Section 5 (Class C) | 12 |
| Luppino, John | Penn Yan | Section 5 (Class C) | 12 |
| Olbrich, Tyler | Aquinas | Section 5 (Class C) | 11 |
| Owens, Jack | Aquinas | Section 5 (Class C) | 11 |
| Ponsetti, Gage | Penn Yan | Section 5 (Class C) | 12 |
| Tschetter, Nick | Aquinas | Section 5 (Class C) | 12 |
| Emerson, Ben | Penn Yan | Section 5 MVP (Class C) | 10 |
| 2015 | |||
| Barker, Brandon | Pittsford | Section 5 (Class A) | 12 |
| Conners, Jared | Pittsford | Section 5 (Class A) | 11 |
| Felix, James | Pittsford | Section 5 (Class A) | 12 |
| Kaufman, Jack | Pittsford | Section 5 (Class A) | 11 |
| Klan, Willie | Penfield | Section 5 (Class A) | 12 |
| Maguire, Kevin | Pittsford | Section 5 (Class A) | 12 |
| Schubach, Sam | Rush-Henrietta | Section 5 (Class A) | 12 |
| Schwab, Peter | Penfield | Section 5 (Class A) | 10 |
| Spaan, Max | Penfield | Section 5 (Class A) | 12 |
| Thibodeau, Allen | Fairport | Section 5 (Class A) | 12 |
| Perotto, Jonathan | Pittsford | Section 5 MVP (Class A) | 11 |
| Collins, Drew | Victor | Section 5 (Class B) | 11 |
| DeMarco, Mike | Victor | Section 5 (Class B) | 11 |
| Hill, Kevin | Thomas | Section 5 (Class B) | 12 |
| Ierlan, Chayse | Victor | Section 5 (Class B) | 09 |
| Isaac, Cam | Thomas | Section 5 (Class B) | 12 |
| Knoepfler, Trevor | Thomas | Section 5 (Class B) | 11 |
| Kunick, Brandon | Victor | Section 5 (Class B) | 12 |
| Lambert, Max | Victor | Section 5 (Class B) | 11 |
| Lombardi, John | Irondequoit | Section 5 (Class B) | 09 |
| Smith-Wilcox, Ben | Canandaigua | Section 5 (Class B) | 11 |
| Ierlan, T.D. | Victor | Section 5 MVP (Class B) | 11 |
| Covert, Jake | Penn Yan | Section 5 (Class C) | 12 |
| Emerson, Sean | Penn Yan | Section 5 (Class C) | 11 |
| Garrett, Andrew | Newark | Section 5 (Class C) | 12 |
| Gerhardt, Craig | Penn Yan | Section 5 (Class C) | 11 |
| Irwin, Tanner | Penn Yan | Section 5 (Class C) | 11 |
| Olbrich, Tyler | Aquinas | Section 5 (Class C) | 10 |
| Ponsetti, Gage | Penn Yan | Section 5 (Class C) | 11 |
| Richards, Terrance | Aquinas | Section 5 (Class C) | 12 |
| Stewart, Tate | Penn Yan | Section 5 (Class C) | 11 |
| Tschetter, Nick | Aquinas | Section 5 (Class C) | 11 |
| Fingar, Austin | Penn Yan | Section 5 MVP (Class C) | 11 |
| 2014 | |||
| Barker, Brandon | Pittsford | Section 5 (Class A) | 11 |
| Maguire, Kevin | Pittsford | Section 5 (Class A) | 11 |
| McAvoy, Dan | Fairport | Section 5 (Class A) | 12 |
| McAvoy, Kyle | Fairport | Section 5 (Class A) | 09 |
| Nugent, Ryan | Thomas | Section 5 (Class A) | 12 |
| Panara, Nick | Pittsford | Section 5 (Class A) | 12 |
| Perotto, Mike | Pittsford | Section 5 (Class A) | 11 |
| Quinzi, Stephen | Pittsford | Section 5 (Class A) | 12 |
| Scalise, Joey | Fairport | Section 5 (Class A) | 12 |
| Thibodeau, Allen | Fairport | Section 5 (Class A) | 11 |
| Scalise, Joey | Fairport | Section 5 MVP (Class A) | 12 |
| Barrow, Patrick | Victor | Section 5 (Class B) | 10 |
| Bartkoski, Luke | Victor | Section 5 (Class B) | 12 |
| Callahan, Jack | Victor | Section 5 (Class B) | 10 |
| Eddinger, Joe | Canandaigua | Section 5 (Class B) | 12 |
| Feldman, Brian | Canandaigua | Section 5 (Class B) | 12 |
| Haney, Eric | Victor | Section 5 (Class B) | 12 |
| Hodgins, Trevor | Churchville-Chili | Section 5 (Class B) | 12 |
| Hulme, Connor | Canandaigua | Section 5 (Class B) | 11 |
| Ierlan, T.D. | Victor | Section 5 (Class B) | 10 |
| Munn, Eric | Canandaigua | Section 5 (Class B) | 12 |
| DeMarco, Mike | Victor | Section 5 MVP (Class B) | 10 |
| Arnold, Nate | Pal-Mac | Section 5 (Class C) | 09 |
| Bianchi, Alex | Aquinas | Section 5 (Class C) | 12 |
| Burger, Brian | Pal-Mac | Section 5 (Class C) | 09 |
| Fingar, Austin | Penn Yan | Section 5 (Class C) | 10 |
| Joy, Dylan | Gananda | Section 5 (Class C) | 10 |
| Kinsey, Josh | Penn Yan | Section 5 (Class C) | 12 |
| Luppino, John | Penn Yan | Section 5 (Class C) | 10 |
| Maciejewski, Brandon | Penn Yan | Section 5 (Class C) | 12 |
| Reeves, Ben | Pal-Mac | Section 5 (Class C) | 12 |
| Voigt, Bradley | Penn Yan | Section 5 (Class C) | 12 |
| Davison, Rion | Penn Yan | Section 5 MVP (Class C) | 12 |
| 2013 | |||
| Barker, Brandon | Pittsford | Section 5 (Class A) | 10 |
| Bezek, John | Thomas | Section 5 (Class A) | 12 |
