Fairport at Rush-Henrietta
NYSSWA All-State Teams | |
In 2017, The New York State Sportswriters Association started to publish All-State teams. There were no selections in 2020 or 2021. The players from Section V are listed below. Full lists are available on the NYWSWA website. |
PLAYER | TEAM | Award | GRADE |
2022 | |||
Gravino, Thomas | Victor | 1st Team All-State | 11 |
Nolan, Quinn | Pal-Mac | 1st Team All-State | 12 |
Platten, Eric | Canandaigua | 1st Team All-State | 12 |
Adams, Eli | Thomas | 3rd Team All-State | 12 |
Emerson, Griffin | Penn Yan | 3rd Team All-State | 12 |
Gibson, Noah | Irondequoit | 3rd Team All-State | 12 |
Hauman, Nick | Schroeder | 3rd Team All-State | 12 |
O`Neil, Jamie | Haverling | 4th Team All-State | 12 |
Comella, Brady | Canandaigua | 5th Team All-State | 12 |
Denison, Curtis | Geneva | 5th Team All-State | 12 |
Germain, Louie | Victor | 5th Team All-State | 12 |
McEnerney, Jackson | Livonia-Avon | 6th Team All-State | 11 |
Ricci, Sam | Victor | 6th Team All-State | 11 |
Skelly, Justin | Livonia-Avon | 6th Team All-State | 12 |
Faiola, Jack | Canandaigua | 7th Team All-State | 11 |
DeBiase, Charlie | Pittsford | HM Team All-State | 12 |
Gould, Kyle | Fairport | HM Team All-State | 12 |
Marshall, Pax | Victor | HM Team All-State | 11 |
Morgan, Elliott | Canandaigua | HM Team All-State | 12 |
Steve, Preston | Newark | HM Team All-State | 11 |
2019 | |||
Boland, Sutton | Victor | 1st Team All-State | 12 |
Camp, Joe | Wayne | 1st Team All-State | 12 |
Fingar, Conner | Penn Yan | 1st Team All-State | 12 |
Birch, Trent | Haverling | 3rd Team All-State | 12 |
Doran, Shawn | Hilton | 3rd Team All-State | 12 |
Gallina, Jake | Pal-Mac | 3rd Team All-State | 12 |
Kerr, Jagger | Geneva | 3rd Team All-State | 11 |
Brennan, Jack | Irondequoit | 4th Team All-State | 12 |
Miller, Sam | Geneva | 4th Team All-State | 12 |
Peterson, Jack | Penn Yan | 4th Team All-State | 12 |
Stuver, Klay | Fairport | 4th Team All-State | 11 |
Bossard, Parker | Geneva | 5th Team All-State | 11 |
Endres, Regan | Victor | 5th Team All-State | 11 |
Haller, Liam | Victor | 5th Team All-State | 12 |
Hay, Camden | Victor | 5th Team All-State | 11 |
Arnold, Grady | Pal-Mac | 6th Team All-State | 11 |
Benedict, Seth | Marcus Whitman | 6th Team All-State | 11 |
Pezzimenti, Joey | Victor | 6th Team All-State | 11 |
Pierce, Talyn | Newark | 6th Team All-State | 12 |
Smith, Colton | Penn Yan | 6th Team All-State | 11 |
Belles, Mark | Canandaigua | 7th Team All-State | 12 |
McDermott, Casey | Brighton | 7th Team All-State | 11 |
Soudan, Tanner | Fairport | 8th Team All-State | 11 |
Baker, Zach | Pal-Mac | HM Team All-State | 11 |
Deats, Jordon | Haverling | HM Team All-State | 11 |
Herod, Ryan | Marcus Whitman | HM Team All-State | 10 |
Imburgia, Sonny | Pittsford | HM Team All-State | 12 |
Nolan, Quinn | Pal-Mac | HM Team All-State | 09 |
Pfeiffer, Mitch | Canandaigua | HM Team All-State | 12 |
Reagan, John | Wayne | HM Team All-State | 11 |
Stanat, Lukas | Brighton | HM Team All-State | 11 |
2018 | |||
Drennen, Jacob | Geneva | 1st Team All-State | 12 |
Ierlan, Chayse | Victor | 1st Team All-State | 12 |
Blumbergs, Austin | Penn Yan | 2nd Team All-State | 12 |
Ford, Trevor | Thomas | 2nd Team All-State | 12 |
Hay, Tanner | Victor | 2nd Team All-State | 12 |
Fingar, Conner | Penn Yan | 3rd Team All-State | 11 |
Ruff, Garrett | Honeoye Falls-Lima | 3rd Team All-State | 12 |
Benedict, Seth | Marcus Whitman | 4th Team All-State | 10 |
Birch, Trent | Haverling | 4th Team All-State | 11 |
Burek, Reese | Fairport | 4th Team All-State | 12 |
Mabbett, Alexander | Victor | 4th Team All-State | 12 |
Camp, Joe | Wayne | 5th Team All-State | 11 |
Cunningham, Brett | Gananda | 5th Team All-State | 12 |
Gallina, Jake | Pal-Mac | 5th Team All-State | 11 |
Jakobsze, Erik | Schroeder | 6th Team All-State | 12 |
Yunker, Corey | Churchville-Chili | 6th Team All-State | 12 |
Battiagila, CJ | Thomas | 7th Team All-State | 12 |
Krause, Jacob | Fairport | 7th Team All-State | 12 |
McDermott, Brady | Brighton | 8th Team All-State | 12 |
2017 | |||
Arnold, Nate | Pal-Mac | 1st Team All-State | 12 |
Blumbergs, Austin | Penn Yan | 1st Team All-State | 12 |
Gardner, Matt | Victor | 1st Team All-State | 12 |
Ierlan, Chayse | Victor | 1st Team All-State | 11 |
Olbrich, Tyler | Aquinas | 1st Team All-State | 12 |
Andrews, Devin | Canandaigua | 2nd Team All-State | 12 |
Saba, Bryce | Wayne | 2nd Team All-State | 12 |
Drennen, Jacob | Geneva | 3rd Team All-State | 12 |
Rapp, Matt | Gananda | 3rd Team All-State | 12 |
Schwab, Peter | Penfield | 3rd Team All-State | 12 |
Hay, Tanner | Victor | 4th Team All-State | 11 |
Kozar, Michael | Fairport | 4th Team All-State | 12 |
Barker, Colby | Pittsford | 5th Team All-State | 12 |
Burger, Brian | Pal-Mac | 5th Team All-State | 12 |
Hurlbutt, Jared | Pal-Mac | 5th Team All-State | 12 |
Randall, Brett | Brighton | 5th Team All-State | 12 |
Russell, Andrew | Victor | 6th Team All-State | 11 |
Cain, Mitchell | Victor | 7th Team All-State | 11 |
Haims, Connor | Pittsford | 7th Team All-State | 12 |
Keenan, Connor | Victor | 7th Team All-State | 11 |
Hendricks, TJ | Fairport | 8th Team All-State | 12 |
Post, Joe | Canandaigua | 8th Team All-State | 12 |
Quick Looks
Top Three Stories
Gananda Needs Varsity Head Coach...
2024 Hall of Fame Dinner...
Hall of Fame Dinner on November 8th...
Most Recent Games