Monroe County Awards for 2021
June 20, 2021 - [Note: 6/21/21: There were errors in the initial data - we believe ther errors have now been corrected.]
Sam Bennett (Canandaigua), senior midfielder/FO Logan Callahan (Victor), senior midfielder/attackman Cal Lambert (Victor), junior defenseman Eric Platten (Canandaigua) and senior goalie Ethan Ruller (Thomas) were named USA Lacrosse All Americans from Monroe County.
Senior attackman Harrison Cross (Pittsford), senior attackman Max Ettinghausen, senior midfielder Connor Mesh (Spencerport) and senior defenseman Jackson Nieman (Canandaigua) were selected as USA Lacrosse All-Academics.
The Monroe County Division 1 Player of the Year was Logan Callahan. Ethan Ruller was the Division 2 Player of the Year and Connor Mesh was Division 3 Player of the Year. Nominees for the Bob Scott Award were Jackson Nieman (Canandaigua) and Zahmier Jones (East-United-Eastridge).
The Section V and USA Lacrosse Bob Scott Award winner was Zahmier Jones (East-United-Eastridge).
The Monroe County Coaches of the Year were Dan Stone (Victor - MC1), Rob Ruller (Thomas) and JJ Schembri (Penfield - MC2), and Bill Buttaro (Spencerport) who was also named USA Lacrosse Coach of the Year.
London Booker (East United-Eastridge) was named MC-d3 Man of the Year.
Links to the Monroe County Division 1, Division 2 and Division 3 lists.
League Awards for Monroe County - D1 | |||
PLAYER | TEAM | AWARD | GRADE |
1st Team Attack | |||
Cross, Harrison | Pittsford | 1st Team Attack | 12 |
Stuver, Kole | Fairport | 1st Team Attack | 12 |
1st Team Defense | |||
DeBiase, Charlie | Pittsford | 1st Team Defense | 11 |
Fundis, Connor | Fairport | 1st Team Defense | 12 |
Knapp, Josh | Fairport | 1st Team Defense | 11 |
Mitchko, Michael | Victor | 1st Team Defense | 12 |
Robbins, Charlie | Victor | 1st Team Defense | 12 |
Wallace, Jack | Pittsford | 1st Team Defense | 12 |
1st Team Goalie | |||
Ralston, McLean | Fairport | 1st Team Goalie | 11 |
1st Team LSM | |||
Parton, Alex | Victor | 1st Team LSM | 12 |
1st Team Midfield | |||
Crowley, Rob | Fairport | 1st Team Midfield | 12 |
Lambert, Cal | Victor | 1st Team Midfield | 12 |
Mojsej, Matthew | Hilton | 1st Team Midfield | 12 |
Petschke, Chase | Rush-Henrietta | 1st Team Midfield | 11 |
1st Team Midfield/FO | |||
Callahan, Logan | Victor | 1st Team Midfield/FO | 12 |
2nd Team Attack | |||
Cook, James | Pittsford | 2nd Team Attack | 11 |
Loewke, Cole | Hilton | 2nd Team Attack | 11 |
Monte, Jackson | Fairport | 2nd Team Attack | 10 |
Pignato, Brandon | Greece Storm | 2nd Team Attack | 12 |
2nd Team Defense | |||
Grim, Westin | Hilton | 2nd Team Defense | 11 |
Hubbard, Timothy | Hilton | 2nd Team Defense | 12 |
Santowski, John | Pittsford | 2nd Team Defense | 11 |
2nd Team Golaie | |||
Regan, Sean | Pittsford | 2nd Team Golaie | 12 |
2nd Team LSM | |||
Ralyea, Logan | Hilton | 2nd Team LSM | 12 |
2nd Team Midfield | |||
Ceci, Killian | Rush-Henrietta | 2nd Team Midfield | 11 |
Gravino, Thomas | Victor | 2nd Team Midfield | 10 |
Leonard, Shane | Pittsford | 2nd Team Midfield | 12 |
Yates, Logan | Greece Storm | 2nd Team Midfield | 12 |
2nd Team Midfield/FO | |||
Giggie, Joey | Fairport | 2nd Team Midfield/FO | 11 |
2nd Team SSDM | |||
Dickens, Chase | Victor | 2nd Team SSDM | 12 |
Honorable Mention Attack | |||
DiMaria, Joey | Hilton | Honorable Mention Attack | 12 |
Englert, Johnthan | Hilton | Honorable Mention Attack | 12 |
Gotham, Sam | Victor | Honorable Mention Attack | 10 |
LaRocca, Tommy | Rush-Henrietta | Honorable Mention Attack | 12 |
Marshall, Pax | Victor | Honorable Mention Attack | 10 |
Terzo, Trey | Fairport | Honorable Mention Attack | 12 |
Honorable Mention Defense | |||
Johnson, Kaden | Rush-Henrietta | Honorable Mention Defense | 10 |
Lewis, Caleb | Pittsford | Honorable Mention Defense | 10 |
McDonald, Jack | Fairport | Honorable Mention Defense | 12 |
Riccardi, Antonio | Greece Storm | Honorable Mention Defense | 11 |
Honorable Mention Goalie | |||
Pavia, Zach | Victor | Honorable Mention Goalie | 11 |
Honorable Mention LSM | |||
Norten, Ben | Pittsford | Honorable Mention LSM | 09 |
Honorable Mention Midfield | |||
Bostley, Brendon | Hilton | Honorable Mention Midfield | 12 |
Grim, Keagen | Hilton | Honorable Mention Midfield | 12 |
Hill, Andrew | Greece Storm | Honorable Mention Midfield | 09 |
Jensen, Kyle | Hilton | Honorable Mention Midfield | 12 |
Meagher, Billy | Fairport | Honorable Mention Midfield | 11 |
Murphy, Gustav | Pittsford | Honorable Mention Midfield | 11 |
Seiler, Alex | Victor | Honorable Mention Midfield | 12 |
Steingass, Ben | Pittsford | Honorable Mention Midfield | 10 |
Honorable Mention Midfield/FO | |||
Valent, Mike | Rush-Henrietta | Honorable Mention Midfield/FO | 10 |
Honorable Mention SSDM | |||
Buttarazzi, Joe | Fairport | Honorable Mention SSDM | 11 |
Hadley, Ben | Fairport | Honorable Mention SSDM | 11 |
Final League Standings/Awards | |||||
TEAM | League | 1st | 2nd | 3rd/HM | TOT |
1. Victor | 5-0 | 4 | 2 | 4 | 10 |
2. Fairport | 4-1 | 5 | 2 | 5 | 12 |
3. Pittsford | 3-2 | 3 | 4 | 4 | 11 |
4. Hilton | 2-3 | 1 | 4 | 5 | 10 |
5. Greece Storm | 1-4 | 0 | 2 | 2 | 4 |
6. Rush-Henrietta | 0-5 | 1 | 1 | 3 | 5 |
TOTAL AWARDS | 14 | 15 | 23 | 52 | |
Players/Awards | 195 | 7% | 8% | 12% | 27% |
Gananda Needs Varsity Head Coach...
2024 Hall of Fame Dinner...
Hall of Fame Dinner on November 8th...