News
Thomas - 2012
Away Home W Date Lg A H Rpt
Thomas Schroeder Tu-3/27-7:30 MCX 14 10
Thomas Penfield Th-3/29-5:00 MCX 7 15
Thomas McQuaid Jesuit Sa-3/31-2:00 NL 9 2
Irondequoit Thomas We-4/04-7:30 MCX 10 5
Hilton Thomas Tu-4/10-2:00 NL 3 6
Thomas Fairport Th-4/12-2:00 MC1 2 13
Aquinas Thomas Sa-4/14-1:00 NL 13 10
Thomas Victor Th-4/19-7:15 MCX 13 7
Penfield Thomas Tu-4/24-7:30 MC1 13 4
Canandaigua Thomas Th-4/26-7:30 MCX 2 9
Thomas Pittsford Tu-5/01-5:00 MC1 9 10
Honeoye Falls-Lima Thomas Th-5/03-7:30 MCX 4 11
Brighton Thomas Th-5/10-7:30 MCX 8 10
Schroeder Thomas Sa-5/12-7:30 MC1 7 13
Thomas Rush-Henrietta Tu-5/15-5:00 MC1 18 10
Thomas Penn Yan Fr-5/18-7:00 NL 4 12
Thomas Hilton We-5/23-7:00 Qtr 9 10

  2026   2025   2024   2023   2022   2021   2020   2019   2018   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007   2006   2005   2004   2003


Ha1
   on 04-27-2026
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.
19_s5_banner

Thomas

Quick Looks
Top Three Stories

Hamel's 17 Saves Lift Wayne Past Greece Storm...
Career Milestones Steal the Show on a Busy Saturda...
Friday Lacrosse Roundup: Milestones Mark a Busy Ni...

Most Recent Games

04/25 - EAur-12 - HFL-11
04/25 - L-A-G-8 - Brpt-5
04/25 - Nisky-6 - Vic-9
04/25 - Wat-8 - New-6
04/25 - CA-10 - Bvil-6

From the Gallery
Image