| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
IrondequoitRecord: 9-6 |
2 | 2 | 4 | 3 | — | 11 |
Honeoye Falls-LimaRecord: 11-4 |
1 | 2 | 1 | 0 | — | 4 |
The book for Irondequoit: Cooper Moore (3g), Ryan Avery (3g), Doug Velepec (3g), Hank Velepec (1g), Ben Wilson (1a), Andrew Scully (1g). Goaltending: Sven Habitzreuther 14s/4ga = 78% (48 mins).
The book for Honeoye Falls-Lima: Grady Goodberlet (1a), Marco Vengoechea (1g-1a), Quinn Kailbourne (1g), Mathew Brassie (1g), Alex Steinhoff (1a), Ezra Gathercole (1g). Goaltending: Jason Bennett 11s/11ga = 50% (48 mins).
May 16, 2025 — Irondequoit hosted HFL on Friday evening and took control with a steady offensive effort, earning an 11-4 win. The scoring opened with Ryan Avery and Cooper Moore each netting goals for Irondequoit before HFL responded with two goals from Mathew Brassie and Marco Vengoechea. The teams entered the second quarter tied, but Irondequoit pulled ahead with goals from Avery, Doug Velepec, and Hank Velepec. By the third quarter, Irondequoit extended its lead further, with additional goals from Moore, Velepec, and Andrew Scully, while HFL managed just one late goal from Quinn Kailbourne.
Leading Irondequoit’s offense were Avery, Moore, and Doug Velepec, each contributing three goals, while Scully and Hank Velepec added one apiece. Ben Wilson and Andrew Scully recorded assists. HFL’s scoring was spread across Brassie, Vengoechea, Kailbourne, and Ezra Gathercole, with assists from Alex Steinhoff and Grady Goodberlet. In goal, Irondequoit’s Sven Habitzreuther recorded 14 saves with a 78% save percentage, while HFL’s Jason Bennett made 11 saves for a 50% rate. Senior face-off specialist Andrew Scully won 17 of 18 face-offs, bringing his career total to 205.
Irondequoit’s win marks their fifth straight victory against HFL, improving their record to 9-6 for the season. HFL, now 11-4, will look to regroup when they host Rush-Henrietta on Tuesday, while Irondequoit will prepare to take on McQuaid Jesuit at home. [ Story and BOX SCORE] - - More images in the photo gallery.
Scoring Table
| SC | Q | Time | Team | Goal | Assist |
|---|---|---|---|---|---|
| 1-0 | 1 | 11:25 | Ir | Avery, Ryan | |
| 2-0 | 1 | 10:14 | Ir | Moore, Cooper | |
| 2-1 | 1 | 09:34 | Ho | Brassie, Mathew | Vengoechea, Marco |
| 2-2 | 1 | 03:53 | Ho | Vengoechea, Marco | |
| 3-2 | 2 | 08:53 | Ir | Avery, Ryan | |
| 3-3 | 2 | 08:01 | Ho | Gathercole, Ezra | Steinhoff, Alex |
| 4-3 | 2 | 04:41 | Ir | Velepec, Doug | Wilson, Ben |
| 5-3 | 3 | 10:41 | Ir | Velepec, Hank | |
| 6-3 | 3 | 10:26 | Ir | Velepec, Doug | |
| 7-3 | 3 | 08:25 | Ir | Moore, Cooper | |
| 7-4 | 3 | 00:09 | Ho | Kailbourne, Quinn | Goodberlet, Grady |
| 8-4 | 3 | 00:02 | Ir | Scully, Andrew | |
| 9-4 | 4 | 07:52 | Ir | Velepec, Doug | |
| 10-4 | 4 | 06:43 | Ir | Moore, Cooper | |
| 11-4 | 4 | 03:02 | Ir | Avery, Ryan |
Game Stats — Irondequoit
| Player | P | G | A | SHT | SON | GBS | FO+ | FO- | T |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Avery | A | 3 | 5 | 3 | 2 | ||||
| Dylan Carey | M | 4 | 1 | 2 | |||||
| Steven Clinkscales | A | 1 | 1 | ||||||
| Cristian Freeeman | M | 1 | |||||||
| Cam Freeman | M | 1 | |||||||
| Colin Giudice | A | 3 | 1 | 1 | |||||
| Riley Grisdale | M | 1 | |||||||
| Sven Habitzreuther | G | 1 | |||||||
| Matt Long | M/FO | 1 | |||||||
| Taiden Makubire | D | 2 | |||||||
| Cooper Moore | A/M | 3 | 10 | 6 | 2 | ||||
| Justin Nitti | M | 1 | |||||||
| Andrew Scully | M/FO | 1 | 1 | 1 | 16 | 17 | 1 | ||
| Alex Sherman | D | 2 | |||||||
| Kieran Stenzel | A | 1 | |||||||
| Sam Thore | D | 2 | 2 | ||||||
| Doug Velepec | M | 3 | 5 | 3 | 1 | ||||
| Hank Velepec | A | 1 | 4 | 3 | |||||
| Ben Wilson | M | 1 | 2 | ||||||
| Totals | 11 | 1 | 34 | 19 | 35 | 17 | 2 | 4 | |
SHT=Shots · SON=Shots On · GBS=Ground Balls · FO+=Face-offs Won · FO-=Face-offs Lost · T=Takes
Game Stats — Honeoye Falls-Lima
| Player | P | G | A | SHT | SON | GBS | FO+ | FO- | T |
|---|---|---|---|---|---|---|---|---|---|
| Cash Arena | A | 1 | |||||||
| Jason Bennett | G | 2 | |||||||
| Mathew Brassie | A | 1 | 1 | ||||||
| Jackson Coon | A | 1 | |||||||
| Owen Englert | D | 1 | 19 | ||||||
| Braden Fugate | D | 2 | |||||||
| Ezra Gathercole | M | 1 | |||||||
| Grady Goodberlet | A | 1 | 2 | ||||||
| Quinn Kailbourne | A/M | 1 | |||||||
| Alex Steinhoff | M | 1 | 1 | ||||||
| Marco Vengoechea | M | 1 | 1 | ||||||
| Totals | 4 | 3 | 9 | 1 | 19 | 1 | |||
SHT=Shots · SON=Shots On · GBS=Ground Balls · FO+=Face-offs Won · FO-=Face-offs Lost · T=Takes
Photos
Full gallery →Irondequoit 18 vs Honeoye Falls-Lima 5 on 05/14/2024
Honeoye Falls-Lima 10 vs Irondequoit 5 on 05/12/2021
- 04/01 IRQ 8 – Bri 7 W
- 04/03 IRQ 8 – Hilt 9 L
- 04/05 CA 16 – IRQ 4 L
- 04/07 Schr 1 – IRQ 12 W
- 04/12 IRQ 3 – Step 12 L
- 04/14 IRQ 5 – Mamar 15 L
- 04/19 Bvil 8 – IRQ 9 W
- 04/22 IRQ 9 – Thom 8 W
- 04/26 IRQ 9 – Pen 10 L
- 04/28 Spen 10 – IRQ 12 W
- 04/30 IRQ 10 – Pit 4 W
- 05/06 Vic 14 – IRQ 9 L
- 05/10 IRQ 7 – MinDe 5 W
- 05/13 East 1 – IRQ 17 W
- 05/16 4 – IRQ 11 W
- 05/20 McQ 9 – IRQ 13 W
- 05/24 GC 2 – IRQ 16 W
- 05/27 IRQ 6 – Hilt 5 W
- 05/31 IRQ 11 – CA 12 L
- 04/01 5 – Spen 13 L
- 04/03 East 2 – 17 W
- 04/05 20 – L-A-G 5 W
- 04/07 15 – C-C 8 W
- 04/14 20 – Wayn 3 W
- 04/21 MW 3 – 17 W
- 04/22 6 – 20 W
- 04/26 22 – Myn-Rom 7 W
- 04/30 5 – CA 16 L
- 05/03 L-A-G 2 – 14 W
- 05/06 GC 5 – 21 W
- 05/08 PY 12 – 6 L
- 05/10 Mid 4 – 20 W
- 05/14 EAur 9 – 16 W
- 05/16 4 – IRQ 11 L
- 05/20 R-H 13 – 15 W
- 05/27 2 – 14 W
- 05/30 Gen 5 – 14 W
- 06/02 19 – P-M 7 W
- 06/04 Hamb 4 – 11 W
- 06/07 5 – JD 16 L

