Greece at Rush-Henrietta
Team Stats
The Head Coach for each team determines which stats will be reported for display on this page. Some coaches display the minimums, while other post more extensive information. This data is updated whenever the team reports data or corrections. If you would like to understand how the stats are collected check out Where are my stats?. |
| Stats for Brockport: | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | |
Brockport - 2018
Current Stat Leaders
Scoring:
Adam Tobey with 25 goals
Assists:
Adam Tobey with 12 assists
Points:
Adam Tobey with 37 points
GBs:
Owen Manchester with 40 gbs
Takes:
Chris Trimm with 11 takes
Offensive Data
| Player | Gr | Sht | On | G | A | Pt |
| Alayon, Alex | 10 | - | - | - | 1 | 1 |
| Beadling, Colin | 12 | 1 | - | - | - | 0 |
| Beardsley, Cole | 9 | 1 | 1 | 1 | 2 | 3 |
| Bertino, Aiden | 11 | - | - | - | - | 0 |
| Burandt, Dante | 10 | - | - | - | - | 0 |
| Carpenter, Tyler | 10 | - | - | - | - | 0 |
| Daly, Carson | 12 | - | - | - | - | 0 |
| Davies, Jake | 11 | 31 | 25 | 13 | 1 | 14 |
| Davies, Tyler | 10 | - | - | - | - | 0 |
| Dunbar, Calum | 12 | 1 | - | - | - | 0 |
| D`Ettorre, David | 11 | 28 | 19 | 10 | 1 | 11 |
| Glynn, Sean | 10 | - | - | - | - | 0 |
| Hardies, Jared | 11 | 1 | 1 | - | - | 0 |
| Heyden, Matt | 11 | 20 | 11 | 4 | 11 | 15 |
| Horton, Gabe | 10 | 10 | 8 | 3 | 1 | 4 |
| Howlett, Ashton | 10 | 23 | 13 | 5 | 6 | 11 |
| Manchester, Owen | 12 | 52 | 33 | 22 | - | 22 |
| Meyerhoefer, Peyton | 11 | - | - | - | - | 0 |
| Rowley, Ed | 11 | - | - | - | - | 0 |
| Stein, Damien | 10 | - | - | - | - | 0 |
| Sutphen, Tucker | 12 | 26 | 18 | 8 | 8 | 16 |
| Tobey, Adam | 12 | 72 | 44 | 25 | 12 | 37 |
| Tobey, Derek | 9 | - | - | - | 1 | 1 |
| Trimm, Chris | 12 | 2 | 2 | - | - | 0 |
| Vergari, Dylan | 10 | 18 | 14 | 8 | - | 8 |
| TOTALS | 286 | 189 | 99 | 44 | 143 | |
| Averages ( FullStat reports: 16 ) | 17.9 | 11.8 | 6.2 | 2.8 | 8.9 | |
More Data
| Player | Gr | Sht | On | %On | GB | Tk |
| Alayon, Alex | 10 | - | - | - | 2 | 1 |
| Beadling, Colin | 12 | 1 | - | - | 10 | 5 |
| Beardsley, Cole | 9 | 1 | 1 | 100.0 | 2 | - |
| Bertino, Aiden | 11 | - | - | - | 6 | 2 |
| Burandt, Dante | 10 | - | - | - | 12 | 4 |
| Carpenter, Tyler | 10 | - | - | - | 3 | 6 |
| Daly, Carson | 12 | - | - | - | 8 | 3 |
| Davies, Jake | 11 | 31 | 25 | 80.6 | 8 | 2 |
| Davies, Tyler | 10 | - | - | - | - | 1 |
| Dunbar, Calum | 12 | 1 | - | - | 8 | 1 |
| D`Ettorre, David | 11 | 28 | 19 | 67.9 | 12 | 2 |
| Glynn, Sean | 10 | - | - | - | 1 | - |
| Hardies, Jared | 11 | 1 | 1 | 100.0 | 16 | 7 |
| Heyden, Matt | 11 | 20 | 11 | 55.0 | 23 | 7 |
| Horton, Gabe | 10 | 10 | 8 | 80.0 | 4 | - |
| Howlett, Ashton | 10 | 23 | 13 | 56.5 | 25 | 8 |
| Manchester, Owen | 12 | 52 | 33 | 63.5 | 40 | 3 |
| Meyerhoefer, Peyton | 11 | - | - | - | 7 | 4 |
| Rowley, Ed | 11 | - | - | - | 22 | 2 |
| Stein, Damien | 10 | - | - | - | 3 | 3 |
| Sutphen, Tucker | 12 | 26 | 18 | 69.2 | 31 | 5 |
| Tobey, Adam | 12 | 72 | 44 | 61.1 | 19 | 5 |
| Tobey, Derek | 9 | - | - | - | 4 | - |
| Trimm, Chris | 12 | 2 | 2 | 100.0 | 18 | 11 |
| Vergari, Dylan | 10 | 18 | 14 | 77.8 | 11 | 2 |
| TOTALS REPORTED | 286 | 189 | 66.1 | 295 | 84 | |
| Average/Game ( FullStat reports: 16 ) | 17.9 | 11.8 | 18.4 | 5.2 | ||
Goalie Data
| Player | P | Sv | GA | % | Min |
| Dunbar, Calum | 12 | 45 | 65 | 40.9% | 218 |
| Rowley, Ed | 11 | 139 | 127 | 52.3% | 466 |
| Stein, Damien | 10 | 27 | 27 | 50.0% | 84 |
| TOTALS REPORTED | 211 | 219 | 49.1% | 768 | |
Face Off Data
| Player | Gr | P | FO+ | FO- | W% |
| Alayon, Alex | 10 | M | 1 | 4 | 20.0% |
| Daly, Carson | 12 | M | 2 | 8 | 20.0% |
| Davies, Tyler | 10 | M | 4 | 14 | 22.2% |
| Heyden, Matt | 11 | A | 6 | 12 | 33.3% |
| Howlett, Ashton | 10 | A | 6 | 15 | 28.6% |
| Manchester, Owen | 12 | M | 101 | 160 | 38.7% |
| Stein, Damien | 10 | M | 2 | - | 100.0% |
| Trimm, Chris | 12 | M | - | 1 | 0.0% |
| Vergari, Dylan | 10 | A | 3 | 2 | 60.0% |
| TOTALS REPORTED ( FullStat reports: 16 ) | 0 | 0 | 0.0% | ||
Quarter Scores
| Team | 1 | 2 | 3 | 4 | OT | Tot |
| Brockport | 17 | 16 | 18 | 26 | 0 | 77 |
| Opponents | 45 | 56 | 48 | 21 | 0 | 170 |
| Based on 13 games reported (3 missing) | ||||||
Shooting Data
| Team | S | SOn | %SOn | % G/ Shots |
% G/ SOn |
||||
| Brockport | 286 | 189 | 66.1% | 34.6% | 52.4% | ||||
| Based on 16 FullStat reports | |||||||||
| Team | Goals | Assists | % Assisted Goals | Average Goals/Game | ||
| Brockport | 99 | 44 | 44.4% | 6.19 | ||
| Opponents | 219 | 13.69 | ||||
| Based on 16 scores reported | ||||||
FullStat Team Defensive Totals
| Team | GBS | Takes | % FO Wins |
% Good Clears |
Pen | Pen Time | EMO | MDD |
| Brockport | 295 | 84 | 0.0% | 0.0% | 0 | 0.00 | 0/0 | 0/0 |
| Opponents | 0.0% | 0 | 0.00 | 0/0 | 0/0 | |||
| Based on 16 FullStat reports | ||||||||
| Data through Brockport at Eastridge on 03/27/2018 | |||||||||
| Brockport's current record is 3 wins and 13 losses | |||||||||
|
Go to Leader Board |
![]() on 12-08-2025 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Quick Looks
Top Three Stories
McQuaid Jesuit Looking for Coaches...
Hall of Fame Dinner on November 14th...
Rush-Henrietta Needs New Head Coach...




