Haverling at Aquinas
Team Stats
The Head Coach for each team determines which stats will be reported for display on this page. Some coaches display the minimuums, while other post more extensive information. This data is upadted whenever the team reports data or corrections. If you would like to understand how the stats are collected check out Where are my stats?. |
Stats for Brighton: | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | |
Brighton - 2018
Current Stat Leaders
Scoring:
Brady McDermott with 51 goals
Assists:
Casey McDermott with 28 assists
Points:
Brady McDermott with 68 points
GBs:
Grant Dowler and Najeeb Awad with 39 gbs
Takes:
Vaughn Fetkenhour with 11 takes
Offensive Data
Player | Gr | Sht | On | G | A | Pt |
Awad, Najeeb | 11 | 13 | 7 | 5 | - | 5 |
Buschner, Noah | 12 | 8 | 4 | 2 | - | 2 |
Butcher, Alexander | 10 | - | - | - | - | 0 |
Carl, Jamie | 12 | - | - | - | - | 0 |
Cummings, Eli | 12 | 2 | - | - | - | 0 |
Cutter, Ben | 11 | - | - | - | - | 0 |
Dowler, Grant | 11 | 3 | 2 | 2 | 1 | 3 |
Fetkenhour, Vaughn | 11 | - | - | - | - | 0 |
Gleason, Aiden | 12 | 5 | 3 | 3 | 3 | 6 |
Green, Caleb | 12 | - | - | - | - | 0 |
Jordan, Ammon | 11 | 4 | 1 | 1 | 2 | 3 |
Kersh, David | 12 | 4 | 1 | - | - | 0 |
Martin, Ryan | 12 | 2 | 2 | 1 | - | 1 |
McDermott, Brady | 12 | 130 | 69 | 51 | 17 | 68 |
McDermott, Casey | 10 | 99 | 45 | 31 | 28 | 59 |
McDonald, Shea | 12 | 44 | 25 | 18 | 6 | 24 |
McKenna, Liam | 11 | - | - | - | 1 | 1 |
Ronchetti, Owen | 11 | 43 | 20 | 10 | 9 | 19 |
Shinaman, Noah | 12 | 36 | 23 | 15 | 4 | 19 |
Stanat, Lukas | 10 | 74 | 54 | 42 | 6 | 48 |
Stanat, Olin | 9 | 10 | 4 | 3 | 3 | 6 |
Tourangeau, Calvin | 10 | 11 | 7 | 6 | 4 | 10 |
Tourangeau, Sam | 9 | 14 | 8 | 5 | 1 | 6 |
Valenti, Joe | 12 | - | - | - | - | 0 |
Vitale, Jacob | 10 | - | - | - | - | 0 |
White, Dan | 12 | - | - | - | - | 0 |
Yoruk, Abdul | 12 | 11 | 2 | 1 | - | 1 |
TOTALS | 513 | 277 | 196 | 85 | 281 | |
Averages ( FullStat reports: 18 ) | 28.5 | 15.4 | 10.9 | 4.7 | 15.6 |
More Data
Player | Gr | Sht | On | %On | GB | Tk |
Awad, Najeeb | 11 | 13 | 7 | 53.8 | 39 | 3 |
Buschner, Noah | 12 | 8 | 4 | 50.0 | 5 | 1 |
Butcher, Alexander | 10 | - | - | - | 2 | - |
Carl, Jamie | 12 | - | - | - | 1 | - |
Cummings, Eli | 12 | 2 | - | - | 36 | - |
Cutter, Ben | 11 | - | - | - | 1 | 3 |
Dowler, Grant | 11 | 3 | 2 | 66.7 | 39 | 3 |
Fetkenhour, Vaughn | 11 | - | - | - | 23 | 11 |
Gleason, Aiden | 12 | 5 | 3 | 60.0 | 3 | 1 |
Green, Caleb | 12 | - | - | - | 25 | 2 |
Jordan, Ammon | 11 | 4 | 1 | 25.0 | 3 | - |
Kersh, David | 12 | 4 | 1 | 25.0 | - | - |
Martin, Ryan | 12 | 2 | 2 | 100.0 | 18 | 5 |
McDermott, Brady | 12 | 130 | 69 | 53.1 | 37 | 3 |
McDermott, Casey | 10 | 99 | 45 | 45.5 | 31 | 7 |
McDonald, Shea | 12 | 44 | 25 | 56.8 | 32 | 1 |
McKenna, Liam | 11 | - | - | - | 2 | 2 |
Ronchetti, Owen | 11 | 43 | 20 | 46.5 | 7 | 4 |
Shinaman, Noah | 12 | 36 | 23 | 63.9 | 24 | - |
Stanat, Lukas | 10 | 74 | 54 | 73.0 | 17 | 2 |
Stanat, Olin | 9 | 10 | 4 | 40.0 | 1 | - |
Tourangeau, Calvin | 10 | 11 | 7 | 63.6 | 13 | 3 |
Tourangeau, Sam | 9 | 14 | 8 | 57.1 | 16 | 2 |
Valenti, Joe | 12 | - | - | - | 2 | - |
Vitale, Jacob | 10 | - | - | - | 3 | - |
White, Dan | 12 | - | - | - | 14 | 1 |
Yoruk, Abdul | 12 | 11 | 2 | 18.2 | 1 | - |
TOTALS REPORTED | 513 | 277 | 54.0 | 395 | 54 | |
Average/Game ( FullStat reports: 18 ) | 28.5 | 15.4 | 21.9 | 3.0 |
Goalie Data
Player | P | Sv | GA | % | Min |
Butcher, Alexander | 10 | 8 | 7 | 53.3% | 47 |
Green, Caleb | 12 | 141 | 177 | 44.3% | 807 |
Rosenhack, Josh | 11 | 1 | - | 100.0% | 12 |
TOTALS REPORTED | 150 | 184 | 44.9% | 866 |
Face Off Data
Player | Gr | P | FO+ | FO- | W% |
Awad, Najeeb | 11 | M | 31 | 59 | 34.4% |
Cummings, Eli | 12 | M | 135 | 143 | 48.6% |
Tourangeau, Calvin | 10 | M | 1 | 4 | 20.0% |
Tourangeau, Sam | 9 | M | 25 | 34 | 42.4% |
Valenti, Joe | 12 | D | 2 | - | 100.0% |
TOTALS REPORTED ( FullStat reports: 18 ) | 0 | 0 | 0.0% |
Quarter Scores
Team | 1 | 2 | 3 | 4 | OT | Tot |
Brighton | 45 | 42 | 44 | 37 | 0 | 168 |
Opponents | 34 | 48 | 30 | 31 | 1 | 144 |
Based on 14 games reported (4 missing) |
Shooting Data
Team | S | SOn | %SOn | % G/ Shots |
% G/ SOn |
||||
Brighton | 513 | 277 | 54.0% | 38.2% | 70.8% | ||||
Based on 18 FullStat reports |
Team | Goals | Assists | % Assisted Goals | Average Goals/Game | ||
Brighton | 196 | 85 | 43.4% | 10.89 | ||
Opponents | 184 | 10.22 | ||||
Based on 18 scores reported |
FullStat Team Defensive Totals
Team | GBS | Takes | % FO Wins |
% Good Clears |
Pen | Pen Time | EMO | MDD |
Brighton | 395 | 54 | 0.0% | 0.0% | 0 | 0.00 | 0/0 | 0/0 |
Opponents | 0.0% | 0 | 0.00 | 0/0 | 0/0 | |||
Based on 18 FullStat reports |
Data through Brighton at Thomas on 03/27/2018 | |||||||||
Brighton's current record is 9 wins and 9 losses | |||||||||
Go to Leader Board |
on 11-21-2024 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Quick Looks
Top Three Stories
Gananda Needs Varsity Head Coach...
2024 Hall of Fame Dinner...
Hall of Fame Dinner on November 8th...
Most Recent Games