Final · Tue 04/26/2016
LeagueMC-D2 league game
LocationCanandaigua
| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
CanandaiguaRecord: 4-3 |
3 | 3 | 6 | 1 | — | 13 |
BrightonRecord: 5-1 |
1 | 3 | 1 | 5 | — | 10 |
Scorebook
The book for Canandaigua: Devin Andrews (3g-1a), Coron Broomfield (3g), Mitch Pfeiffer (3g), Tyelor Dingman (2g-2a), Ben Smith-Wilcox (2g-1a). Goaltending: Brandon Moore 10s/6ga = 63% (42 mins), Tim Rice 1s/3ga (4 mins), Hunter Stigler 1s/1ga = 50% (2 mins).
The book for Brighton: Brett Randall (5g-1a), Noah Shinaman (2g), Brady McDermott (2g), Casey McDermott (1g-1a), Martin Lalisse (1a). Goaltending: Nate Luong 5s/13ga (48 mins).
Canandaigua 13 - Brighton 10
April 26, 2016 — NOTES: Joe Post won 14 of 17 face offs and pick up 12 ground balls for the Braves.
Scoring Progression
Scoring Table
| SC | Q | Time | Team | Goal | Assist |
|---|---|---|---|---|---|
| 1-0 | 1 | 06:47 | Ca | Andrews, Devin | |
| 1-1 | 1 | 03:59 | Br | Shinaman, Noah | Randall, Brett |
| 2-1 | 1 | 01:11 | Ca | Andrews, Devin | |
| 3-1 | 1 | 00:28 | Ca | Lovejoy, Dawson | |
| 4-1 | 2 | 10:52 | Ca | Dingman, Tyelor | Andrews, Devin |
| 4-2 | 2 | 08:14 | Br | McDermott, Brady | |
| 4-3 | 2 | 06:36 | Br | Randall, Brett | |
| 5-3 | 2 | 02:19 | Ca | Pfeiffer, Mitch | Dingman, Tyelor |
| 6-3 | 2 | 01:29 | Ca | Dingman, Tyelor | |
| 6-4 | 2 | 00:01 | Br | Randall, Brett | |
| 7-4 | 3 | 06:13 | Ca | Smith-Wilcox, Ben | |
| 8-4 | 3 | 04:48 | Ca | Smith-Wilcox, Ben | Dingman, Tyelor |
| 9-4 | 3 | 02:40 | Ca | Andrews, Devin | |
| 10-4 | 3 | 01:55 | Ca | Broomfield, Coron | |
| 11-4 | 3 | 01:34 | Ca | Pfeiffer, Mitch | |
| 11-5 | 3 | 00:06 | Br | Randall, Brett | |
| 12-5 | 4 | 08:53 | Ca | Broomfield, Coron | Smith-Wilcox, Ben |
| 13-5 | 4 | 07:13 | Ca | Broomfield, Coron | Bauman, Jaden |
| 13-6 | 4 | 06:42 | Br | McDermott, Brady | |
| 13-7 | 4 | 03:24 | Br | McDermott, Casey | |
| 13-8 | 4 | 03:00 | Br | Shinaman, Noah | |
| 13-9 | 4 | 01:01 | Br | Randall, Brett | McDermott, Casey |
| 13-10 | 4 | 00:23 | Br | Randall, Brett | Lalisse, Martin |
Game Stats — Canandaigua
| Player | P | G | A | SHT | SON | GBS | FO+ | FO- | T |
|---|---|---|---|---|---|---|---|---|---|
| Devin Andrews | A | 3 | 1 | ||||||
| Coron Broomfield | M | 3 | |||||||
| Tyelor Dingman | M | 2 | 2 | ||||||
| Mitch Pfeiffer | M | 3 | |||||||
| Ben Smith-Wilcox | A | 2 | 1 | ||||||
| Totals | 13 | 4 | |||||||
SHT=Shots · SON=Shots On · GBS=Ground Balls · FO+=Face-offs Won · FO-=Face-offs Lost · T=Takes
Game Stats — Brighton
| Player | P | G | A | SHT | SON | GBS | FO+ | FO- | T |
|---|---|---|---|---|---|---|---|---|---|
| Noah Baskin | D | 1 | |||||||
| Max Coke | A | 4 | 2 | ||||||
| Malik Evans | M | 1 | |||||||
| Martin Lalisse | M | 1 | 1 | 1 | 2 | ||||
| Parker Lawrence | D | 2 | 1 | 5 | 6 | 8 | 1 | ||
| Brady McDermott | A | 2 | 8 | 2 | 1 | ||||
| Casey McDermott | A | 1 | 1 | 3 | 2 | 4 | |||
| Shea McDonald | M | 2 | 1 | ||||||
| Brett Randall | A | 5 | 1 | 12 | 8 | 4 | 1 | ||
| Owen Ronchetti | M | 2 | 1 | ||||||
| Noah Shinaman | M | 2 | 2 | 2 | 1 | ||||
| Owen Thomas | D | 3 | 1 | 2 | |||||
| Totals | 10 | 3 | 34 | 18 | 25 | 6 | 9 | 5 | |
SHT=Shots · SON=Shots On · GBS=Ground Balls · FO+=Face-offs Won · FO-=Face-offs Lost · T=Takes
Series Historysince 2009
Canandaigua
10
Brighton
3
Last Canandaigua win:
Canandaigua 13 vs Brighton 8 on 04/28/2015
Canandaigua 13 vs Brighton 8 on 04/28/2015
Last Brighton win:
Brighton 7 vs Canandaigua 6 on 05/17/2011
Brighton 7 vs Canandaigua 6 on 05/17/2011
CANANDAIGUA2016 Results
- 03/29 CA 9 – Gen 2 W
- 04/07 CA 13 – Hilt 6 W
- 04/12 IRQ 6 – CA 12 W
- 04/16 Bvil 8 – CA 6 L
- 04/19 Pen 11 – CA 9 L
- 04/22 CA 5 – PY 9 L
- 04/26 Bri 10 – CA 13 W
- 04/28 Vic 6 – CA 1 L
- 05/03 CA 8 – Thom 9 L
- 05/05 MinDe 8 – CA 4 L
- 05/09 McQ 7 – CA 14 W
- 05/10 CA 13 – R-H 0 W
- 05/12 Schr 5 – CA 13 W
- 05/13 Hamb 10 – CA 9 L
- 05/17 CA 5 – Pit 15 L
- 05/19 CA 13 – 3 W
- 05/25 9 – CA 13 W
- 05/28 CA 12 – C-C 11 W
- 06/01 CA 10 – Thom 16 L
BRIGHTON2016 Results
- 03/24 Hilt 8 – Bri 10 W
- 04/12 Thom 13 – Bri 14 W
- 04/15 Bri 17 – Arc/Oly 5 W
- 04/16 Bri 19 – GC 5 W
- 04/19 R-H 14 – Bri 17 W
- 04/26 Bri 10 – CA 13 L
- 04/28 IRQ 10 – Bri 7 L
- 04/30 Spen 17 – Bri 16 L
- 05/03 Bri 15 – Hilt 12 W
- 05/05 7 – Bri 10 W
- 05/07 Bri 7 – Schr 13 L
- 05/10 Bri 7 – Pit 14 L
- 05/12 Pen 16 – Bri 13 L
- 05/14 Arc/Oly 6 – Bri 9 W
- 05/17 Bri 7 – MinDe 15 L
- 05/19 Bri 6 – Vic 25 L
- 05/23 Ath/Ody 8 – Bri 16 W
- 05/25 Bri 12 – C-C 13 L

