Greece Storm at Rush-Henrietta
Team Stats
The Head Coach for each team determines which stats will be reported for display on this page. Some coaches display the minimuums, while other post more extensive information. This data is upadted whenever the team reports data or corrections. If you would like to understand how the stats are collected check out Where are my stats?. |
Stats for Penfield: | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | |
Penfield - 2024
Current Stat Leaders
Scoring:
Ethan Aust with 52 goals
Assists:
Brodie Joyce with 25 assists
Points:
Ethan Aust with 65 points
GBs:
Adam Schembri with 88 gbs
Takes:
AJ Theodorakakos with 47 takes
Offensive Data
Player | Gr | Sht | On | G | A | Pt |
Albro, Braydon | 11 | - | - | 1 | - | 1 |
Alello, Joe | 12 | - | - | - | 1 | 1 |
Antinelli, Colin | 12 | - | - | - | 1 | 1 |
Aust, Ethan | 12 | - | - | 52 | 13 | 65 |
Banister, Griffin | 9 | - | - | 1 | - | 1 |
Bowerman, Ryan | 12 | - | - | 1 | 4 | 5 |
Boyle, Ronan | 10 | - | - | 1 | 1 | 2 |
Brown, Christian | 12 | - | - | 13 | 4 | 17 |
Castro, Manny | 10 | - | - | 3 | 10 | 13 |
Ehret, Noah | 12 | - | - | 14 | 3 | 17 |
Goessling, Connor | 13 | - | - | - | - | 0 |
Hardaway, Aaron | 9 | - | - | 1 | - | 1 |
Joyce, Brodie | 10 | - | - | 29 | 25 | 54 |
Lopatka, Nikolai | 12 | - | - | 1 | 1 | 2 |
Marsh, Justice | 12 | - | - | - | - | 0 |
Maurer, Jake | 9 | - | - | 2 | 2 | 4 |
McVean, Alex | 10 | - | - | - | - | 0 |
Medina, Antonio | 12 | - | - | - | - | 0 |
Miller, Colin | 10 | - | - | - | - | 0 |
Moxley, Michael | 11 | - | - | 2 | 3 | 5 |
Muroski, Ethan | 12 | - | - | - | - | 0 |
Rivero, Reid | 10 | - | - | - | 1 | 1 |
Rondeau, Dylan | 12 | - | - | - | - | 0 |
Schembri, Adam | 12 | - | - | 34 | 18 | 52 |
Schembri, Mason | 10 | - | - | - | - | 0 |
Shores, Zach | 12 | - | - | 27 | 8 | 35 |
Taddeo, Drew | 12 | - | - | 1 | 3 | 4 |
Theodorakakos, AJ | 10 | - | - | 1 | 3 | 4 |
TOTALS | 0 | 0 | 184 | 101 | 285 | |
Averages ( FullStat reports: 19 ) | 0.0 | 0.0 | 9.7 | 5.3 | 15.0 |
More Data
Player | Gr | Sht | On | %On | GB | Tk |
Alello, Joe | 12 | - | - | - | 8 | 6 |
Antinelli, Colin | 12 | - | - | - | 13 | 19 |
Aust, Ethan | 12 | - | - | - | 30 | 6 |
Banister, Griffin | 9 | - | - | - | 1 | - |
Bowerman, Ryan | 12 | - | - | - | 55 | 44 |
Boyle, Ronan | 10 | - | - | - | 23 | 15 |
Brown, Christian | 12 | - | - | - | 18 | - |
Castro, Manny | 10 | - | - | - | 25 | 7 |
Ehret, Noah | 12 | - | - | - | 4 | - |
Goessling, Connor | 13 | - | - | - | 1 | - |
Joyce, Brodie | 10 | - | - | - | 24 | 6 |
Lopatka, Nikolai | 12 | - | - | - | 16 | 1 |
Marsh, Justice | 12 | - | - | - | 2 | 3 |
Maurer, Jake | 9 | - | - | - | 2 | 1 |
McVean, Alex | 10 | - | - | - | 13 | 7 |
Medina, Antonio | 12 | - | - | - | 2 | 1 |
Miller, Colin | 10 | - | - | - | 40 | - |
Moxley, Michael | 11 | - | - | - | 3 | 1 |
Muroski, Ethan | 12 | - | - | - | 1 | - |
Rivero, Reid | 10 | - | - | - | 5 | 7 |
Rondeau, Dylan | 12 | - | - | - | 1 | - |
Schembri, Adam | 12 | - | - | - | 88 | 21 |
Schembri, Mason | 10 | - | - | - | 8 | - |
Shores, Zach | 12 | - | - | - | 31 | 5 |
Taddeo, Drew | 12 | - | - | - | 2 | - |
Theodorakakos, AJ | 10 | - | - | - | 32 | 47 |
TOTALS REPORTED | 0 | 0 | 0.0 | 448 | 197 | |
Average/Game ( FullStat reports: 19 ) | 0.0 | 0.0 | 23.6 | 10.4 |
Goalie Data
Player | P | Sv | GA | % | Min |
Rondeau, Dylan | 12 | 27 | 20 | 57.4% | 181 |
Schembri, Mason | 10 | 142 | 90 | 61.2% | 727 |
Serafin, Trevor | 11 | - | - | 0.0% | 4 |
TOTALS REPORTED | 169 | 110 | 60.6% | 912 |
Face Off Data
Player | Gr | P | FO+ | FO- | W% |
Brown, Christian | 12 | M | 7 | 7 | 50.0% |
Lopatka, Nikolai | 12 | M | 30 | 33 | 47.6% |
Miller, Colin | 10 | M/FO | 102 | 142 | 41.8% |
Rivero, Reid | 10 | M/D | 3 | 7 | 30.0% |
Schembri, Adam | 12 | M | 3 | 4 | 42.9% |
Theodorakakos, AJ | 10 | D | - | 14 | 0.0% |
TOTALS REPORTED ( FullStat reports: 19 ) | 0 | 0 | 0.0% |
Quarter Scores
Team | 1 | 2 | 3 | 4 | OT | Tot |
Penfield | 61 | 51 | 41 | 31 | 0 | 184 |
Opponents | 35 | 26 | 29 | 19 | 1 | 110 |
Based on 19 games reported (0 missing) |
Shooting Data
Team | S | SOn | %SOn | % G/ Shots |
% G/ SOn |
||||
Penfield | 0 | 0 | 0.0% | 0.0% | 0.0% | ||||
Based on 19 FullStat reports |
Team | Goals | Assists | % Assisted Goals | Average Goals/Game | ||
Penfield | 184 | 101 | 54.9% | 9.68 | ||
Opponents | 110 | 5.79 | ||||
Based on 19 scores reported |
FullStat Team Defensive Totals
Team | GBS | Takes | % FO Wins |
% Good Clears |
Pen | Pen Time | EMO | MDD |
Penfield | 448 | 197 | 0.0% | 0.0% | 0 | 0.00 | 0/0 | 0/0 |
Opponents | 0.0% | 0 | 0.00 | 0/0 | 0/0 | |||
Based on 19 FullStat reports |
Data through Rush-Henrietta at Penfield on 03/26/2024 | |||||||||
Penfield's current record is 12 wins and 7 losses | |||||||||
Go to Leader Board |
on 12-04-2024 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Quick Looks
Top Three Stories
Gananda Needs Varsity Head Coach...
2024 Hall of Fame Dinner...
Hall of Fame Dinner on November 8th...
Most Recent Games