News
Newark - 2011
Away Home W Date Lg A H Rpt
Newark Batavia Sa-4/02-1:30 NL 8 2
Newark Waterloo Tu-4/05-6:00 FL1 6 5
Newark Midlakes Fr-4/08-5:00 FL1 7 3
Newark Bloomfield-Honeoye Mo-4/11-5:00 FL1 4 5
Newark Mynderse Tu-4/12-5:00 FL1 6 12
Marcus Whitman Newark Th-4/14-6:00 FL1 10 3
Newark Geneva Th-4/28-5:00 FL1 2 15
Newark Eastridge Sa-4/30-11:00 NL 2 3
Midlakes Newark Th-5/05-5:00 FL1 3 6
Mynderse Newark Fr-5/06-5:00 FL1 7 6
Pal-Mac Newark Mo-5/09-5:00 FL1 16 0
Newark Marcus Whitman Tu-5/10-7:00 FL1 6 7
Newark Pal-Mac Th-5/12-7:15 FL1 4 14
Waterloo Newark Fr-5/13-5:00 FL1 4 8
Bloomfield-Honeoye Newark Tu-5/17-6:00 FL1 3 7
Geneva Newark Fr-5/20-4:30 FL1 14 1
Newark Pal-Mac Mo-5/23-7:00 OB 3 17

  2026   2025   2024   2023   2022   2021   2020   2019   2018   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007   2006   2005   2004   2003


Ha1
   on 03-23-2026
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.
19_s5_banner
Quick Looks
Top Three Stories

Pal-Mac and Spencerport both Win Openers...
Hilton Tops Thomas 10-7 in Season Opener...
2026 Preview: Batavia-Notre Dame...

Most Recent Games

03/21 - C-C-1 - P-M-13
03/21 - Spen-18 - GrIs-4
03/19 - Thom-7 - Hilt-10
03/21 - Brpt-9 - Liv-Av-11
03/20 - StJ-5 - Pen-15

Image