News
Newark - 2010
Away Home W Date Lg A H Rpt
Midlakes Newark Tu-4/06-5:00 FL1 16 5
Newark Mynderse Th-4/08-4:30 FL1 4 11
Newark Pal-Mac Fr-4/09-6:00 FL1 2 15
Newark Bloomfield-Honeoye Tu-4/13-5:00 FL1 8 6
Newark Geneva Th-4/15-5:00 FL1 1 16
Marcus Whitman Newark Tu-4/27-5:00 FL1 6 7
Newark Waterloo Fr-4/30-7:00 FL1 5 10
Batavia Newark Mo-5/03-5:00 NL 5 3
Midlakes Newark Tu-5/04-5:00 FL1 16 2
Mynderse Newark Th-5/06-7:00 FL1 15 5
Pal-Mac Newark Sa-5/08-11:00 FL1 4 3
Bloomfield-Honeoye Newark Tu-5/11-7:00 FL1 14 5
Geneva Newark Th-5/13-5:00 FL1 21 1
Newark Ath/Ody Sa-5/15-11:00 NL 5 18
Newark Marcus Whitman We-5/19-7:00 FL1 5 10
Waterloo Newark Th-5/20-7:00 FL1 9 4
Newark Bloomfield-Honeoye Tu-5/25-7:00 OB 4 14

  2026   2025   2024   2023   2022   2021   2020   2019   2018   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007   2006   2005   2004   2003


Ha1
   on 05-13-2026
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.
19_s5_banner
Quick Looks
Top Three Stories

Hamel's 17 Saves Lift Wayne Past Greece Storm...
Goals and Milestones Define the Night...
Mismatches Galore...

Most Recent Games

05/12 - Mid-17 - Myn-Rom-1
05/12 - McQ-13 - R-H-9
05/12 - P-M-18 - B-H-2
05/12 - Wat-4 - L-A-G-8
05/12 - MW-10 - Wayn-12

From the Gallery
  • Newark at Ironndequoit
    Newark at Marcus Whitman
  • AQ at RH
    Aquinas at Rush-Henrietta
Image