News
Greece Thunder - 2009
Away Home W Date Lg A H Rpt
Batavia Ath/Ody Th-4/02-4:30 MC3 8 14
Ath/Ody Eastridge Mo-4/06-5:00 NL 8 10
Ath/Ody Brockport Th-4/09-5:00 MC3 3 15
Ath/Ody Gates Chili Sa-4/11-11:00 MCX 4 11
Livonia Ath/Ody Tu-4/14-5:00 NL 17 5
Ath/Ody Arc/Oly Th-4/16-5:00 MC3 17 7
Brighton Ath/Ody Tu-4/28-5:00 MC3 16 7
Arc/Oly Ath/Ody Th-4/30-5:00 MC3 10 11
Ath/Ody Spencerport Sa-5/02-4:00 MC3 7 13
East Rochester Ath/Ody Tu-5/05-5:00 MC3 3 17
Ath/Ody Batavia Th-5/07-5:00 MC3 11 8
Ath/Ody Newark Sa-5/09-1:00 NL 11 9
Spencerport Ath/Ody Tu-5/12-5:00 MC3 11 12
Ath/Ody East Rochester Th-5/14-7:00 MC3 13 3
Ath/Ody Brighton Tu-5/19-7:30 MC3 3 15
Brockport Ath/Ody Th-5/21-5:00 MC3 12 3
Ath/Ody Penfield Tu-5/26-5:00 OB 5 22
8 wins     9 losses

  2025   2024   2023   2022   2021   2020   2019   2018   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007   2006   2005   2004   2003


Ha1
   on 12-21-2024
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.
19_s5_banner
Image