Canandaigua at Irondequoit
Stats Leader
Stat leaders are posted as game results are received. At the beginning of a season there are minimums in each category that must be met, so it is possible that a couple of games may be played before the minimums are achieved. |
Leaders - 2026
| Goals Scored | ||||
| Player | Gr | Team | G | |
| 1 | Brown, Gavin | 10 | Spen | 6 |
| 2 | Dennie, Jackson | 11 | P-M | 4 |
| 3 | Hill, Max | 10 | P-M | 4 |
| 4 | Tortora, Zach | 12 | Spen | 4 |
| 5 | Brien, Drew | 10 | Hilt | 3 |
| 6 | Estelle, Lucas | 10 | RLT | 3 |
| 7 | Wentworth, Tyler | 10 | Spen | 3 |
| 8 | Diehl, Reid | 11 | P-M | 2 |
| 9 | Harding, Maddox | 8 | Spen | 2 |
| 10 | Jipson, Blake | 10 | RLT | 2 |
| 11 | Mitrano, Anthony | 12 | Hilt | 2 |
| 12 | Smith, Cahlan | 10 | Hilt | 2 |
| 13 | Thomas, Branden | 11 | P-M | 2 |
| See the full list | ||||
| Assists Recorded | ||||
| Player | Gr | Team | A | |
| 1 | Endres, Mason | 10 | Spen | 5 |
| 2 | Dennie, Brandon | 12 | P-M | 3 |
| 3 | Hill, Max | 10 | P-M | 3 |
| 4 | Brien, Drew | 10 | Hilt | 2 |
| 5 | Brown, Gavin | 10 | Spen | 2 |
| 6 | Diehl, Reid | 11 | P-M | 2 |
| 7 | Estelle, Lucas | 10 | RLT | 2 |
| 8 | Marciano, Nathan | 10 | Spen | 2 |
| 9 | Reger, Tyler | 11 | Hilt | 2 |
| See the full list | ||||
| Face Off Wins | ||||
| Player | Gr | Team | W | |
| 1 | Kaye, Luke | 9 | Spen | 18 |
| 2 | Bailey, Isaac | 12 | C-C | 7 |
| 3 | Keady, Patrick | 11 | Spen | 2 |
| See the full list | ||||
| F/O % Wins | ||||
| Player | Gr | Team | % | |
| See the full list | ||||
| Points | ||||
| Player | Gr | Team | Pts | |
| 1 | Brown, Gavin | 10 | Spen | 8 |
| 2 | Hill, Max | 10 | P-M | 7 |
| 3 | Brien, Drew | 10 | Hilt | 5 |
| 4 | Dennie, Jackson | 11 | P-M | 5 |
| 5 | Endres, Mason | 10 | Spen | 5 |
| 6 | Estelle, Lucas | 10 | RLT | 5 |
| 7 | Dennie, Brandon | 12 | P-M | 4 |
| 8 | Diehl, Reid | 11 | P-M | 4 |
| 9 | Tortora, Zach | 12 | Spen | 4 |
| 10 | Wentworth, Tyler | 10 | Spen | 4 |
| See the full list | ||||
| Takes | ||||
| Player | Gr | Team | Tks | |
| 1 | Kaye, Brody | 11 | Spen | 5 |
| 2 | Maier, Jackson | 10 | Hilt | 3 |
| 3 | Tortora, Zach | 12 | Spen | 3 |
| 4 | Allen, Joey | 12 | C-C | 2 |
| 5 | Bailey, Isaac | 12 | C-C | 2 |
| 6 | Reger, Tyler | 11 | Hilt | 2 |
| 7 | Copeland, Larry | 12 | C-C | 1 |
| 8 | Cunningham, Jason | 11 | Hilt | 1 |
| 9 | Donaghue, David | 8 | C-C | 1 |
| 10 | Grizzanti, Lucas | 10 | Hilt | 1 |
| 11 | Maracle, Liam | 11 | Spen | 1 |
| 12 | Rush, Michael | 11 | Spen | 1 |
| See the full list | ||||
| Ground Balls | ||||
| Player | Gr | Team | Gbs | |
| 1 | Bailey, Isaac | 12 | C-C | 8 |
| 2 | Kaye, Luke | 9 | Spen | 8 |
| 3 | Kaye, Brody | 11 | Spen | 7 |
| 4 | Tortora, Zach | 12 | Spen | 7 |
| 5 | Taddeo, Kyle | 11 | Hilt | 6 |
| 6 | Ajavananda, Jake | 10 | Spen | 3 |
| 7 | Copeland, Larry | 12 | C-C | 2 |
| 8 | Endres, Mason | 10 | Spen | 2 |
| 9 | Keady, Patrick | 11 | Spen | 2 |
| 10 | Newtown, James | 10 | Spen | 2 |
| 11 | Rodriguez, Xander | 11 | Spen | 2 |
| 12 | Schiano, Nico | 10 | Spen | 2 |
| 13 | Allen, Joey | 12 | C-C | 1 |
| 14 | Brien, Drew | 10 | Hilt | 1 |
| 15 | Cady, Logan | 11 | Hilt | 1 |
| 16 | Cirella, Carter | 8 | Spen | 1 |
| 17 | Cunningham, Jason | 11 | Hilt | 1 |
| 18 | Leiston, Kaiden | 11 | C-C | 1 |
| 19 | Mack, Landon | 8 | Spen | 1 |
| 20 | Maier, Jackson | 10 | Hilt | 1 |
| 21 | McNeil, Caden | 11 | Hilt | 1 |
| 22 | Morgan, Joey | 10 | C-C | 1 |
| 23 | Quinn, Jacob | 12 | C-C | 1 |
| 24 | Reger, Tyler | 11 | Hilt | 1 |
| 25 | Rush, Michael | 11 | Spen | 1 |
| 26 | Sloan, Jack | 12 | C-C | 1 |
| 27 | St Lucia, Nate | 10 | C-C | 1 |
| 28 | Wentworth, Tyler | 10 | Spen | 1 |
| 29 | Zindell, Jordan | 11 | C-C | 1 |
| See the full list | ||||
Previous Leaders
2026 - 2025 - 2024 - 2023 - 2022 - 2021 - 2020 - 2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - 2008 - 2007
Quick Looks
Top Three Stories
Pal-Mac and Spencerport both Win Openers...
Hilton Tops Thomas 10-7 in Season Opener...
2026 Preview: Fairport...
Most Recent Games
03/21 - C-C-1 - P-M-13
03/21 - Spen-18 - GrIs-4
03/19 - Thom-7 - Hilt-10
03/21 - Brpt-9 - Liv-Av-11
03/20 - StJ-5 - Pen-15



