Irondequoit at Penfield
Stats Leader
Stat leaders are posted as game results are received. At the beginning of a season there are minimums in each category that must be met, so it is possible that a couple of games may be played before the minimums are achieved. |
Leaders - 2018
Goals Scored | ||||
Player | Gr | Team | G | |
1 | Billitier, Jack | 12 | McQ | 72 |
2 | Cupp, Connor | 12 | Hav | 66 |
3 | Cunningham, Brett | 12 | Gan | 64 |
4 | Gallina, Jake | 11 | P-M | 60 |
5 | Buck, Jacob | 12 | C-C | 58 |
6 | Clements, Taylor | 12 | New | 55 |
7 | Ford, Trevor | 12 | RLT | 55 |
8 | Lambert, Ryan | 11 | Liv-Av | 51 |
9 | Lathrop, Gavin | 10 | Mid | 51 |
10 | Mapstone, Andrew | 11 | HFL | 51 |
11 | McDermott, Brady | 12 | Bri | 51 |
See the full list |
Assists Recorded | ||||
Player | Gr | Team | A | |
1 | Baker, Zach | 10 | P-M | 56 |
2 | DiDomineck, Connor | 12 | Hav | 47 |
3 | McEvily, Ryan | 11 | McQ | 46 |
4 | Yunker, Corey | 12 | C-C | 46 |
5 | Mattoon, Matt | 11 | Mid | 45 |
6 | Gallina, Jake | 11 | P-M | 43 |
7 | Cornish, Timmy | 12 | Whit | 41 |
8 | Miller, Sam | 11 | Gen | 39 |
9 | Cahill, Ryan | 11 | Wayn | 37 |
See the full list |
Face Off Wins | ||||
Player | Gr | Team | W | |
1 | Gimeli, Sebastian | 11 | Aq | 278 |
2 | Peterman, Andrew | 12 | Myn | 259 |
3 | Miller, Jack | 9 | McQ | 226 |
4 | Wegman, Joseph | 12 | Storm | 217 |
5 | Doran, Shawn | 11 | Hilt | 214 |
6 | VanWie, Owen | 12 | Spen | 197 |
7 | Vierhile, Matt | 10 | CA | 197 |
8 | Webster, Bennett | 12 | Pen | 193 |
9 | Luconte, Joe | 12 | RLT | 179 |
See the full list |
F/O % Wins | ||||
Player | Gr | Team | % | |
1 | Pavone, Michael | 11 | McQ | 77% |
2 | Doran, Shawn | 11 | Hilt | 73% |
3 | Peterman, Andrew | 12 | Myn | 70% |
4 | Miller, Jack | 9 | McQ | 69% |
5 | VanWie, Owen | 12 | Spen | 69% |
6 | Gimeli, Sebastian | 11 | Aq | 67% |
7 | Wegman, Joseph | 12 | Storm | 66% |
8 | Endres, Regan | 10 | Vic | 66% |
9 | Hill, Tucker | 12 | Vic | 66% |
See the full list |
Points | ||||
Player | Gr | Team | Pts | |
1 | Gallina, Jake | 11 | P-M | 103 |
2 | Baker, Zach | 10 | P-M | 96 |
3 | Cunningham, Brett | 12 | Gan | 94 |
4 | Cupp, Connor | 12 | Hav | 91 |
5 | Mapstone, Andrew | 11 | HFL | 82 |
6 | Billitier, Jack | 12 | McQ | 81 |
7 | DiDomineck, Connor | 12 | Hav | 81 |
8 | Deats, Jonathan | 12 | Hav | 80 |
9 | Ford, Trevor | 12 | RLT | 80 |
10 | Miller, Sam | 11 | Gen | 80 |
11 | Yunker, Corey | 12 | C-C | 80 |
See the full list |
Takes | ||||
Player | Gr | Team | Tks | |
1 | Carpenter, Tyler | 12 | Hilt | 39 |
2 | O`Connell, David | 12 | HFL | 39 |
3 | Gales, Jake | 12 | Gan | 31 |
4 | Terhaar, Ryan | 12 | C-C | 26 |
5 | Jakobsze, Erik | 12 | Schr | 25 |
6 | Wuest, Adam | 12 | Hilt | 24 |
7 | O`Connor, Shayne | 12 | Gan | 23 |
8 | Chasey, Logan | 11 | Gan | 22 |
9 | O`Neal, Tyler | 12 | Spen | 22 |
See the full list |
Ground Balls | ||||
Player | Gr | Team | Gbs | |
1 | Doran, Shawn | 11 | Hilt | 167 |
2 | Peterman, Andrew | 12 | Myn | 144 |
3 | VanWie, Owen | 12 | Spen | 142 |
4 | Gimeli, Sebastian | 11 | Aq | 137 |
5 | Campbell, Devin | 11 | B-H | 135 |
6 | Smith, Evan | 12 | Gan | 107 |
7 | Wegman, Joseph | 12 | Storm | 101 |
8 | Weise, John | 12 | Gan | 99 |
9 | Vierhile, Matt | 10 | CA | 97 |
10 | Webster, Bennett | 12 | Pen | 92 |
11 | Boland, Sutton | 11 | Vic | 87 |
12 | Terhaar, Ryan | 12 | C-C | 83 |
13 | Leonardi, Andrew | 10 | Storm | 80 |
14 | Jones, Ezra | 12 | Whit | 79 |
15 | Herod, Ryan | 9 | Whit | 77 |
16 | Cummings, Jack | 12 | Pen | 72 |
17 | Cecere, Cameron | 12 | Aq | 71 |
18 | Roach, Alex | 11 | B-H | 71 |
19 | Lovejoy, Zack | 9 | Whit | 69 |
See the full list |
Previous Leaders
2024 - 2023 - 2022 - 2021 - 2020 - 2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - 2008 - 2007
Quick Looks
Top Three Stories
Gananda Needs Varsity Head Coach...
2024 Hall of Fame Dinner...
Hall of Fame Dinner on November 8th...
Most Recent Games