

East United-Eastridge - 1
| Hilton - 29
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Stats for Hilton | ||||||
PLAYER | P | G | A | SHT | SON | |
Auriuso, Gianluca | A | 2 | 1 | |||
Brien, Drew | M/A | 3 | 2 | |||
Cady, Logan | D | 2 | ||||
Cunningham, Jason | D | 2 | ||||
Gorman, Jackson | A | 3 | 1 | |||
Hanrahan, Casey | M | 1 | ||||
Humbert, Cameron | M | 2 | ||||
Larabee, Joshua | M | 1 | ||||
Maier, Jackson | LSM | 1 | ||||
Mitrano, Anthony | M | 1 | ||||
O`Buck, Drew | M/FO | 3 | 1 | |||
Palmer, Jack | M | 2 | ||||
Pike, Braydon | M | 4 | ||||
Porter, Liam | A | 1 | 1 | |||
Presutti, Nicholas | M | 1 | ||||
Re, Collin | M | 1 | ||||
Rudd, Andrew | A | 1 | 2 | |||
Taddeo, Kyle | A/M | 1 | 2 | |||
TOTALS | 29 | 13 | ||||
GB=Ground Balls - SHT=Shots - SON= Shots On | ||||||
PLAYER | P | GBS | FO+ | FO- | T | |
Brien, Drew | M/A | 1 | 1 | |||
Cady, Logan | D | 2 | ||||
Coppeta, Andrew | D | 1 | ||||
Cunningham, Jason | D | 3 | ||||
LeBeau, Ron | D | 1 | 2 | |||
Maier, Jackson | LSM | 3 | 1 | |||
Mitrano, Anthony | M | 1 | ||||
O`Buck, Drew | M/FO | 15 | 17 | 2 | ||
Palmer, Jack | M | 1 | ||||
Pike, Braydon | M | 1 | ||||
Presutti, Nicholas | M | 8 | ||||
Re, Collin | M | 1 | ||||
Rudd, Andrew | A | 1 | ||||
Taddeo, Kyle | A/M | 3 | 9 | 5 | ||
TOTALS | 41 | 26 | 7 | 5 | ||
GBS=Ground Balls - FO+=Face offs Won - FO-= Lost - T=Takes |
Complete Series History since 2023 | ||||||||||||||||
|
![]() on 07-13-2025 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
2025 All-Section Five List Released...
2025 Season Wrap Up...
Lacrosse Officials Year-End Awards...