Final · Sat 05/11/2019
LeagueNon-league game
LocationBrighton
| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
BrightonRecord: 12-2 |
2 | 10 | 6 | 1 | — | 19 |
Churchville-ChiliRecord: 6-8 |
4 | 3 | 1 | 3 | — | 11 |
Scorebook
The book for Brighton: Lukas Stanat (4g-3a), Casey McDermott (3g-4a), Owen Ronchetti (3g-2a), Najeeb Awad (4g-1a), Grant Dowler (1g), Vaughn Fetkenhour (2a), Brady Johnson (1a), Olin Stanat (4g-1a). Goaltending: Josh Rosenhack 10s/11ga (48 mins).
The book for Churchville-Chili: Patrick Mitchell (1g), Aaron Meister (1g-1a), Ricky Allen (1a), Eli Chalmers (5g-2a), Will Zimmerman (3g-1a), Austin Muscianese (1g). Goaltending: Mitch Marsh 8s/19ga (48 mins).
Scoring Progression
Scoring Table
| SC | Q | Time | Team | Goal | Assist |
|---|---|---|---|---|---|
| 1-0 | 1 | 09:37 | Br | Ronchetti, Owen | McDermott, Casey |
| 2-0 | 1 | 06:57 | Br | Ronchetti, Owen | Stanat, Lukas |
| 2-1 | 1 | 06:13 | Ch | Chalmers, Eli | |
| 2-2 | 1 | 05:14 | Ch | Zimmerman, Will | Chalmers, Eli |
| 2-3 | 1 | 04:39 | Ch | Chalmers, Eli | |
| 2-4 | 1 | 03:19 | Ch | Muscianese, Austin | Chalmers, Eli |
| 3-4 | 2 | 11:34 | Br | Stanat, Lukas | McDermott, Casey |
| 4-4 | 2 | 10:23 | Br | Stanat, Olin | Stanat, Lukas |
| 5-4 | 2 | 10:06 | Br | McDermott, Casey | Fetkenhour, Vaughn |
| 5-5 | 2 | 08:30 | Ch | Meister, Aaron | Allen, Ricky |
| 6-5 | 2 | 08:00 | Br | Stanat, Lukas | |
| 7-5 | 2 | 07:46 | Br | Stanat, Olin | McDermott, Casey |
| 8-5 | 2 | 06:55 | Br | Awad, Najeeb | Johnson, Brady |
| 8-6 | 2 | 06:00 | Ch | Chalmers, Eli | Meister, Aaron |
| 9-6 | 2 | 05:21 | Br | McDermott, Casey | Ronchetti, Owen |
| 10-6 | 2 | 05:06 | Br | Dowler, Grant | |
| 11-6 | 2 | 04:02 | Br | Stanat, Lukas | Stanat, Olin |
| 11-7 | 2 | 01:19 | Ch | Zimmerman, Will | |
| 12-7 | 2 | 00:37 | Br | McDermott, Casey | Awad, Najeeb |
| 13-7 | 3 | 09:38 | Br | Ronchetti, Owen | |
| 14-7 | 3 | 08:28 | Br | Awad, Najeeb | |
| 15-7 | 3 | 07:42 | Br | Stanat, Olin | Ronchetti, Owen |
| 15-8 | 3 | 05:40 | Ch | Mitchell, Patrick | |
| 16-8 | 3 | 05:02 | Br | Awad, Najeeb | Pope, Jayden |
| 17-8 | 3 | 03:10 | Br | Stanat, Lukas | McDermott, Casey |
| 18-8 | 3 | 01:18 | Br | Stanat, Olin | Stanat, Lukas |
| 19-8 | 4 | 11:52 | Br | Awad, Najeeb | |
| 19-9 | 4 | 09:36 | Ch | Chalmers, Eli | |
| 19-10 | 4 | 02:25 | Ch | Zimmerman, Will | |
| 19-11 | 4 | 00:04 | Ch | Chalmers, Eli | Zimmerman, Will |
Game Stats — Brighton
| Player | P | G | A | SHT | SON | GBS | FO+ | FO- | T |
|---|---|---|---|---|---|---|---|---|---|
| Najeeb Awad | M | 4 | 1 | 5 | 4 | 9 | 7 | ||
| Yakoub Basta | A | 1 | |||||||
| Christian Burkhart | M | 3 | 1 | 1 | |||||
| Ben Cutter | D | 1 | |||||||
| Grant Dowler | D | 1 | 3 | 1 | 3 | ||||
| Vaughn Fetkenhour | D | 2 | 1 | 4 | 1 | ||||
| Dylan Goldstein | M | 1 | |||||||
| Brady Johnson | M | 1 | |||||||
| Casey McDermott | A | 3 | 4 | 3 | 3 | ||||
| Liam McKenna | D | 1 | |||||||
| Owen Ronchetti | M | 3 | 2 | 6 | 3 | 2 | |||
| Josh Rosenhack | G | 3 | |||||||
| Owen Ross | A | 1 | |||||||
| Lukas Stanat | A | 4 | 3 | 7 | 5 | 2 | |||
| Olin Stanat | A | 4 | 1 | 6 | 5 | ||||
| Calvin Tourangeau | M | 2 | |||||||
| Sam Tourangeau | M | 2 | 13 | 24 | 1 | ||||
| Jordan Wilson | M | 3 | 1 | 1 | |||||
| Totals | 19 | 14 | 41 | 22 | 42 | 32 | 1 | 2 | |
SHT=Shots · SON=Shots On · GBS=Ground Balls · FO+=Face-offs Won · FO-=Face-offs Lost · T=Takes
Game Stats — Churchville-Chili
| Player | P | G | A | SHT | SON | GBS | FO+ | FO- | T |
|---|---|---|---|---|---|---|---|---|---|
| Ricky Allen | D | 1 | 5 | ||||||
| Eli Chalmers | A | 5 | 2 | 13 | 8 | 4 | 1 | ||
| Brandon Clark | LSM | 4 | 5 | 3 | |||||
| Thomas Curyto | M | 3 | |||||||
| Joseph Gibson | D | 5 | 15 | ||||||
| Mitch Marsh | G | 1 | |||||||
| Aaron Meister | M | 1 | 1 | 2 | 2 | ||||
| Patrick Mitchell | M | 1 | 8 | 2 | 4 | 1 | |||
| Austin Muscianese | A | 1 | 2 | 2 | 1 | ||||
| Liam Podszebka | LSM | 1 | 1 | 3 | |||||
| Dylan Rippe | D | 2 | 2 | ||||||
| Braeden Schmidt | M | 3 | 3 | 4 | 3 | 2 | |||
| Will Zimmerman | A | 3 | 1 | 5 | 4 | 4 | 1 | 1 | |
| Totals | 11 | 5 | 34 | 22 | 32 | 5 | 27 | 10 | |
SHT=Shots · SON=Shots On · GBS=Ground Balls · FO+=Face-offs Won · FO-=Face-offs Lost · T=Takes
Photos
Full gallery →Series Historysince 2005
Brighton
13
Churchville-Chili
5
Last Brighton win:
Brighton 13 vs Churchville-Chili 10 on 04/10/2018
Brighton 13 vs Churchville-Chili 10 on 04/10/2018
Last Churchville-Chili win:
Churchville-Chili 13 vs Brighton 12 on 05/25/2016
Churchville-Chili 13 vs Brighton 12 on 05/25/2016
BRIGHTON2019 Results
- 03/26 Thom 3 – Bri 10 W
- 03/28 Bri 9 – Hilt 10 L
- 04/02 CA 5 – Bri 15 W
- 04/04 Bri 12 – Pen 8 W
- 04/06 CBA 11 – Bri 12 W
- 04/09 Bri 18 – Spen 7 W
- 04/11 2 – Bri 12 W
- 04/13 Bri 11 – StJ 13 L
- 04/25 Bri 12 – Vic 8 W
- 04/30 7 – Bri 18 W
- 05/02 Bri 16 – Eastr 5 W
- 05/07 Bri 10 – Pit 9 W
- 05/09 IRQ 11 – Bri 15 W
- 05/11 C-C 11 – Bri 19 W
- 05/14 Schr 5 – Bri 14 W
- 05/16 Bri 4 – MinDe 8 L
- 05/22 Schr 2 – Bri 18 W
- 05/25 Bri 9 – Vic 10 L
CHURCHVILLE-CHILI2019 Results
- 03/28 C-C 5 – 8 L
- 03/30 WN 11 – C-C 12 W
- 04/02 C-C 7 – Hilt 17 L
- 04/04 R-H 10 – C-C 11 W
- 04/09 C-C 3 – CA 17 L
- 04/11 Vic 19 – C-C 6 L
- 04/24 C-C 18 – GC 6 W
- 04/26 East United 3 – C-C 22 W
- 04/30 C-C 8 – Schr 9 L
- 05/02 GC 6 – C-C 20 W
- 05/04 P-M 14 – C-C 13 L
- 05/07 6 – C-C 14 W
- 05/09 C-C 10 – Thom 11 L
- 05/11 C-C 11 – Bri 19 L
- 05/14 Spen 12 – C-C 6 L
- 05/16 C-C 11 – 8 W
- 05/20 C-C 9 – Spen 10 L

