Final · Mon 05/21/2012
LeagueSect 5 Out Bracket
LocationPal-Mac HS
| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
Pal-MacRecord: 13-4 |
1 | 2 | 3 | 1 | — | 7 |
Honeoye Falls-LimaRecord: 7-10 |
5 | 3 | 2 | 5 | — | 15 |
Scorebook
The book for Pal-Mac: Kyle Ludwig (1g), Jarett Duchesneau (1g), Ben Reeves (1g-3a), Stephen Morrell (1g), Mike Marvin (2g), Doug Ellsworth (1a), David Ellsworth (1g-1a). Goaltending: Cody Rogers 9s/15ga (48 mins).
The book for Honeoye Falls-Lima: Drew Tallon (4g-2a), Connor Flaherty (3g-1a), Jason Boike (2g-3a), Ian Holtby (1g), Tim Breau (1a), Nick Weston (5g-1a). Goaltending: Nick Beniamino 9s/7ga = 56% (48 mins).
Game Stats — Pal-Mac
| Player | P | G | A | SHT | SON | GBS | FO+ | FO- | T |
|---|---|---|---|---|---|---|---|---|---|
| Jarett Duchesneau | A | 1 | |||||||
| David Ellsworth | M | 1 | 1 | ||||||
| Doug Ellsworth | M | 1 | |||||||
| Kyle Ludwig | A | 1 | |||||||
| Mike Marvin | M | 2 | |||||||
| Stephen Morrell | M | 1 | |||||||
| Ben Reeves | A | 1 | 3 | ||||||
| Totals | 7 | 5 | |||||||
SHT=Shots · SON=Shots On · GBS=Ground Balls · FO+=Face-offs Won · FO-=Face-offs Lost · T=Takes
Game Stats — Honeoye Falls-Lima
| Player | P | G | A | SHT | SON | GBS | FO+ | FO- | T |
|---|---|---|---|---|---|---|---|---|---|
| Nick Beniamino | G | 1 | |||||||
| Jake Boice | M | 3 | 12 | 7 | |||||
| Jason Boike | A | 2 | 3 | 12 | 5 | 2 | |||
| Tim Breau | A | 1 | 1 | ||||||
| Brady Fahy | D | 1 | |||||||
| Connor Flaherty | A | 3 | 1 | 4 | 3 | 1 | |||
| Evan Gaudette | M | 2 | |||||||
| Ian Holtby | M | 1 | 5 | 1 | 7 | ||||
| Ryan Kelly | M | 3 | 1 | ||||||
| Cassidy Kuhn | D | 4 | 2 | ||||||
| Keanan O`Brien | D | 1 | 7 | ||||||
| Drew Tallon | A | 4 | 2 | 4 | 4 | 2 | |||
| Nick Weston | M | 5 | 1 | 10 | 5 | 6 | 1 | 1 | |
| Totals | 15 | 8 | 36 | 18 | 40 | 13 | 7 | 4 | |
SHT=Shots · SON=Shots On · GBS=Ground Balls · FO+=Face-offs Won · FO-=Face-offs Lost · T=Takes
Series Historysince 2012
PAL-MAC2012 Results
- 03/29 P-M 7 – R-H 8 L
- 03/31 Gen 7 – P-M 8 W
- 04/05 P-M 10 – Wat 8 W
- 04/17 New 4 – P-M 13 W
- 04/19 B-H 6 – P-M 19 W
- 04/21 Wayn 3 – P-M 15 W
- 04/24 MW 7 – P-M 16 W
- 04/26 Bat 1 – P-M 20 W
- 04/28 P-M 15 – Mid 2 W
- 05/01 P-M 5 – Gen 7 L
- 05/03 Gan 4 – P-M 13 W
- 05/05 AQ 9 – P-M 6 L
- 05/10 P-M 18 – B-H 4 W
- 05/12 Mynderse 3 – P-M 13 W
- 05/14 P-M 18 – New 4 W
- 05/15 P-M 14 – Wayn 3 W
- 05/21 15 – P-M 7 L
HONEOYE FALLS-LIMA2012 Results
- 03/27 8 – Pen 14 L
- 03/31 PY 16 – 4 L
- 04/03 AQ 11 – 8 L
- 04/13 R-H 5 – 10 W
- 04/17 7 – CA 11 L
- 04/19 5 – Pit 9 L
- 04/24 IRQ 11 – 4 L
- 04/26 MinDe 16 – 4 L
- 04/28 16 – Eden 6 W
- 05/03 4 – Thom 11 L
- 05/05 McQ 8 – 6 L
- 05/08 Vic 15 – 10 L
- 05/10 9 – Schr 8 W
- 05/12 12 – 0 W
- 05/15 16 – Bri 9 W
- 05/18 MW 4 – 15 W
- 05/21 15 – P-M 7 W
- 05/23 10 – Gen 4 W
- 05/25 5 – PY 15 L

