Final · Fri 05/18/2012
LeagueNon-league game
LocationHFL
| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
Honeoye Falls-LimaRecord: 6-10 |
6 | 4 | 2 | 3 | — | 15 |
Marcus WhitmanRecord: 9-7 |
1 | 0 | 2 | 1 | — | 4 |
Scorebook
The book for Honeoye Falls-Lima: Drew Tallon (2g-1a), Connor Flaherty (1g-1a), Jason Boike (2g-1a), Ryan Kelly (2g-1a), Ian Holtby (5g-2a), Tim Breau (1a), Nick Weston (3g-2a). Goaltending: Nick Beniamino 10s/3ga = 77% (40 mins), Bryce Kelly 1s/1ga = 50% (8 mins).
The book for Marcus Whitman: Matt Hey (2g), Connor Kelly (1g-1a), Jeffrey Bero (2a), Karl Gray (1g). Goaltending: Merritt Bailey 19s/15ga = 56% (48 mins).
Game Stats — Honeoye Falls-Lima
| Player | P | G | A | SHT | SON | GBS | FO+ | FO- | T |
|---|---|---|---|---|---|---|---|---|---|
| Jason Boike | A | 2 | 1 | 11 | 7 | 1 | |||
| Tim Breau | A | 1 | 1 | 1 | |||||
| Tim Copeland | D | 1 | |||||||
| Brady Fahy | D | 1 | 1 | ||||||
| Connor Flaherty | A | 1 | 1 | 4 | 3 | 4 | |||
| Evan Gaudette | M | 5 | |||||||
| Ian Holtby | M | 5 | 2 | 9 | 9 | 8 | |||
| Ryan Kelly | M | 2 | 1 | 5 | 2 | 1 | |||
| Cassidy Kuhn | D | 4 | 14 | 6 | 3 | ||||
| Dan Ortenzi | D | 1 | |||||||
| Keanan O`Brien | D | 2 | 1 | ||||||
| Aidan Papalia | D | 1 | |||||||
| Peter Pluta | M | 1 | 1 | ||||||
| Drew Tallon | A | 2 | 1 | 7 | 4 | 2 | |||
| Jack Visco | M | 2 | 2 | 5 | 1 | ||||
| Nick Weston | M | 3 | 2 | 4 | 4 | 1 | |||
| Totals | 15 | 9 | 45 | 32 | 35 | 14 | 6 | 8 | |
SHT=Shots · SON=Shots On · GBS=Ground Balls · FO+=Face-offs Won · FO-=Face-offs Lost · T=Takes
Game Stats — Marcus Whitman
| Player | P | G | A | SHT | SON | GBS | FO+ | FO- | T |
|---|---|---|---|---|---|---|---|---|---|
| Jeffrey Bero | A | 2 | |||||||
| Karl Gray | A | 1 | |||||||
| Matt Hey | M | 2 | |||||||
| Connor Kelly | A | 1 | 1 | ||||||
| Totals | 4 | 3 | |||||||
SHT=Shots · SON=Shots On · GBS=Ground Balls · FO+=Face-offs Won · FO-=Face-offs Lost · T=Takes
Series Historysince 2012
HONEOYE FALLS-LIMA2012 Results
- 03/27 8 – Pen 14 L
- 03/31 PY 16 – 4 L
- 04/03 AQ 11 – 8 L
- 04/13 R-H 5 – 10 W
- 04/17 7 – CA 11 L
- 04/19 5 – Pit 9 L
- 04/24 IRQ 11 – 4 L
- 04/26 MinDe 16 – 4 L
- 04/28 16 – Eden 6 W
- 05/03 4 – Thom 11 L
- 05/05 McQ 8 – 6 L
- 05/08 Vic 15 – 10 L
- 05/10 9 – Schr 8 W
- 05/12 12 – 0 W
- 05/15 16 – Bri 9 W
- 05/18 MW 4 – 15 W
- 05/21 15 – P-M 7 W
- 05/23 10 – Gen 4 W
- 05/25 5 – PY 15 L
MARCUS WHITMAN2012 Results
- 03/29 Gan 6 – MW 11 W
- 04/03 Mid 2 – MW 12 W
- 04/05 B-H 3 – MW 18 W
- 04/07 MW 14 – ER 15 L
- 04/17 MW 7 – Mynderse 9 L
- 04/19 14 – MW 5 L
- 04/21 Wat 7 – MW 8 W
- 04/24 MW 7 – P-M 16 L
- 04/27 MW 14 – New 0 W
- 05/01 MW 18 – Mid 0 W
- 05/03 Gen 14 – MW 3 L
- 05/07 Mynderse 9 – MW 19 W
- 05/10 MW 8 – Gan 5 W
- 05/12 MW 8 – Wayn 4 W
- 05/14 MW 6 – Wat 8 L
- 05/18 MW 4 – 15 L
- 05/21 ER 5 – MW 11 W
- 05/23 MW 0 – PY 20 L

