

West Seneca East - 4
| Penfield - 18
| |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Game Stats for Penfield | ||||||
PLAYER | P | G | A | SHT | SON | |
Bilak, Matt | M | 1 | 3 | 4 | 4 | |
Condon, Matt | M | 2 | 2 | 1 | ||
Fulton, Ryan | A | 1 | 1 | |||
Huntington, Andrew | A/M | 1 | 2 | 1 | 1 | |
Larkin, Mike | A | 4 | 5 | 4 | ||
Maring, Dan | A | 1 | 1 | 3 | 1 | |
Mitchell, Anthony | M | 1 | ||||
Pulinski, Dan | M | 2 | 2 | 2 | ||
Rehm, Justin | LSM | 2 | 2 | 2 | ||
Russell, Connor | M | 2 | 1 | 3 | 3 | |
Schoeneck, Andrew | A | 1 | 2 | 4 | 3 | |
Spaan, Jonathan | A | 3 | 1 | 5 | 4 | |
Standera, Mitch | M | 1 | 1 | 1 | 1 | |
TOTALS | 18 | 14 | 33 | 27 | ||
GB=Ground Balls - SHT=Shots - SON= Shots On | ||||||
PLAYER | P | GBS | FO+ | FO- | T | |
Aldrich, Jacob | M | 1 | ||||
Bilak, Matt | M | 4 | ||||
Condon, Matt | M | 3 | ||||
Covley, Kyle | LSM | 1 | ||||
Doyle, Eddie | D | 1 | ||||
Fulton, Ryan | A | 1 | ||||
Huntington, Andrew | A/M | 1 | ||||
Jordan, Carter | M | 2 | ||||
Keehn, Keith | G | 1 | ||||
Kimmins, Nick | D | 1 | ||||
Larkin, Mike | A | 1 | ||||
Mitchell, Anthony | M | 2 | 3 | |||
Nau, Killian | D | 1 | ||||
Pulinski, Dan | M | 4 | ||||
Rehm, Justin | LSM | 3 | ||||
Russell, Connor | M | 10 | 7 | |||
Schoeneck, Andrew | A | 1 | ||||
Spaan, Jonathan | A | 1 | ||||
Team, Team | A | 5 | 2 | |||
TOTALS | 37 | 14 | 5 | |||
GBS=Ground Balls - FO+=Face offs Won - FO-= Lost - T=Takes |
Complete Series History since 2008 | ||||||||||||||||
|
![]() on 04-30-2025 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Quick Looks
Top Three Stories
Close Calls and Dominant Wins...
Irondequoit Edges Spencerport in Tight Contest...
Brighton Over Churchville-Chili...
Most Recent Games