Spencerport at Penfield
Player Stats
| Stats for Aidan Papalia: | 2013 | 2012 | |
![]() | Aidan Papalia | 2013 |
| Honeoye Falls-Lima | Grade: 12 | |
| Defense - #7 | ![]() |
Offensive Data
| Opponent | Score | G | A | Pts |
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| 1 | - | 1 | ||
| - | - | - | ||
| - | - | - | ||
| - | 1 | 1 | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| TOTALS REPORTED | 1 | 1 | 2 | |
More Offensive Data
| Opponent | Sht | Son | %On | GBS | Tks | |||
| 1 | - | 0% | 4 | 3 | ||||
| - | - | - | 3 | 1 | ||||
| - | - | - | 4 | 2 | ||||
| 2 | 1 | 50% | 6 | 1 | ||||
| 2 | 2 | 100% | 5 | 5 | ||||
| - | - | - | - | 1 | ||||
| 1 | 1 | 100% | 4 | 3 | ||||
| - | - | - | 4 | 1 | ||||
| - | - | - | 2 | 1 | ||||
| - | - | - | 2 | 2 | ||||
| - | - | - | - | 2 | ||||
| - | - | - | 1 | - | ||||
| - | - | - | 4 | 1 | ||||
| - | - | - | 2 | 3 | ||||
| TOTALS REPORTED | 6 | 4 | 67% | 41 | 26 | |||
| SHOOTING DATA | 66.7% ON CAGE 16.7% GLS FROM SHOTS 0.0% GLS FROM SHOTS ON |
|||||||
![]() on 06-13-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Quick Looks
Top Three Stories
Senior All-Star Game on Monday...
Victor Storms Past Niskayuna 17-9, Blue Devils Hea...
Blue Devils Chase State Title: Victor Takes on Man...
Most Recent Games
06/11 - Vic-17 - Nisk-9
06/06 - Marc-19 - PY-11
06/06 - HH-4 - Vic-17
06/06 - JD-16 - HFL-4
06/06 - WG-14 - Pen-10
Current Stat leaders
Scoring: Grady Goodberlet with 57.
Assists: Jackson Coon with 42.
Points: Jackson Coon with 89.
Ground Ball: Sam Jokl with 86.
Takes: Sam Jokl with 28.
The rest of the stats are on the Statistics Page..







