The Head Coach for each team determines which stats are reported here. Some coaches report the minimum, others post more extensive data. This is updated whenever the team reports data or corrections. Where are my stats?
Current Stat Leaders
Scoring: Connor Cupp with 53
Assists: Connor DiDomineck with 52
Points: Connor DiDomineck with 103
GBs: Brandon Clark with 106
Takes: Brandon Clark with 43
| Player | Gr | Sht | On | G | A | Pt |
|---|---|---|---|---|---|---|
| Birch, Nate | 12 | 6 | 7 | 4 | 1 | 5 |
| Birch, Trent | 10 | 13 | 11 | 5 | 4 | 9 |
| Clark, Brandon | 12 | 13 | 12 | 5 | 1 | 6 |
| Cupp, Connor | 11 | 91 | 87 | 53 | 23 | 76 |
| Deats, Jonathan | 11 | 58 | 59 | 39 | 31 | 70 |
| Deats, Jordon | 9 | 4 | 6 | 5 | 5 | 10 |
| DiDomineck, Connor | 11 | 81 | 71 | 51 | 52 | 103 |
| Finch, Tyler | 11 | 75 | 40 | 27 | 2 | 29 |
| Harold, Ethan | 11 | 36 | 35 | 10 | 9 | 19 |
| Hoad, Dylan | 10 | - | - | - | - | 0 |
| Kinner, Jeramiah | 12 | 12 | 5 | 5 | 7 | 12 |
| Kinner, Trey | 11 | 1 | - | - | - | 0 |
| Krisher, Jubalee | 11 | 1 | 2 | - | - | 0 |
| McCarthy, Blake | 11 | 5 | 3 | 2 | - | 2 |
| Noteware, Hunter | 10 | 2 | 2 | 2 | 1 | 3 |
| Ricard, Devon | 11 | 26 | 11 | 3 | 2 | 5 |
| Robbins, Camden | 12 | 9 | 4 | 2 | - | 2 |
| Roberts, Zach | 12 | 7 | 8 | 5 | 3 | 8 |
| Rumsey, Carl | 11 | 3 | 4 | 3 | 1 | 4 |
| Smith, Matt | 11 | - | - | - | - | 0 |
| Stewart, Al | 12 | - | - | - | - | 0 |
| Yehl, Nate | 9 | 5 | 3 | 1 | 1 | 2 |
| Totals | 448 | 370 | 222 | 143 | 365 | |
| Averages (FullStat reports: 18) | 24.9 | 20.6 | 12.3 | 7.9 | 20.3 | |
More Data
| Player | Gr | Sht | On | %On | GB | Tk |
|---|---|---|---|---|---|---|
| Birch, Nate | 12 | 6 | 7 | 116.7 | 22 | 1 |
| Birch, Trent | 10 | 13 | 11 | 84.6 | 97 | 23 |
| Clark, Brandon | 12 | 13 | 12 | 92.3 | 106 | 43 |
| Cupp, Connor | 11 | 91 | 87 | 95.6 | 42 | 2 |
| Deats, Jonathan | 11 | 58 | 59 | 101.7 | 64 | 3 |
| Deats, Jordon | 9 | 4 | 6 | 150.0 | 11 | - |
| DiDomineck, Connor | 11 | 81 | 71 | 87.7 | 78 | 17 |
| Finch, Tyler | 11 | 75 | 40 | 53.3 | 66 | 7 |
| Harold, Ethan | 11 | 36 | 35 | 97.2 | 62 | 5 |
| Hoad, Dylan | 10 | - | - | - | 13 | - |
| Kinner, Jeramiah | 12 | 12 | 5 | 41.7 | 91 | 24 |
| Kinner, Trey | 11 | 1 | - | - | 31 | - |
| Krisher, Jubalee | 11 | 1 | 2 | 200.0 | 2 | - |
| McCarthy, Blake | 11 | 5 | 3 | 60.0 | 8 | - |
| Noteware, Hunter | 10 | 2 | 2 | 100.0 | 3 | - |
| Ricard, Devon | 11 | 26 | 11 | 42.3 | 40 | 6 |
| Robbins, Camden | 12 | 9 | 4 | 44.4 | 27 | 3 |
| Roberts, Zach | 12 | 7 | 8 | 114.3 | 90 | 38 |
| Rumsey, Carl | 11 | 3 | 4 | 133.3 | 6 | 3 |
| Smith, Matt | 11 | - | - | - | 1 | 2 |
| Stewart, Al | 12 | - | - | - | - | 1 |
| Yehl, Nate | 9 | 5 | 3 | 60.0 | 8 | - |
| Totals Reported | 448 | 370 | 82.6 | 868 | 178 | |
| Average/Game (FullStat reports: 18) | 24.9 | 20.6 | 48.2 | 9.9 | ||
Goalie Data
| Player | Sv | GA | % | Min |
|---|---|---|---|---|
| Birch, Nate | - | - | 0.0% | 14 |
| Hoad, Dylan | 33 | 45 | 42.3% | 192 |
| Kinner, Trey | 107 | 101 | 51.4% | 663 |
| Totals Reported | 140 | 146 | 49.0% | 869 |
Face Off Data
| Player | Gr | P | FO+ | FO- | W% |
|---|---|---|---|---|---|
| Birch, Nate | 12 | G/M | 100 | 167 | 37.5% |
| Clark, Brandon | 12 | D | - | 1 | 0.0% |
| Cupp, Connor | 11 | A | - | 2 | 0.0% |
| Finch, Tyler | 11 | M | 35 | 24 | 59.3% |
| Harold, Ethan | 11 | M | - | 2 | 0.0% |
| Kinner, Jeramiah | 12 | LSM | 10 | 18 | 35.7% |
| McCarthy, Blake | 11 | M | 5 | 11 | 31.3% |
| Ricard, Devon | 11 | M | 14 | 34 | 29.2% |
| Totals Reported (FullStat reports: 18) | 164 | 259 | 38.8% | ||
Quarter Scores
| Team | 1 | 2 | 3 | 4 | OT | Tot |
|---|---|---|---|---|---|---|
| Haverling | 74 | 64 | 45 | 38 | 1 | 222 |
| Opponents | 28 | 54 | 26 | 37 | 1 | 146 |
Based on 18 games reported (0 missing).
Shooting Data
| Team | S | SOn | %SOn | %G/Shots | %G/SOn |
|---|---|---|---|---|---|
| Haverling | 448 | 370 | 82.6% | 49.3% | 59.7% |
| Based on 18 FullStat reports | |||||
Offensive Team Totals
| Team | Goals | Assists | % Assisted | Avg G/Gm |
|---|---|---|---|---|
| Haverling | 222 | 143 | 64.4% | 12.33 |
| Opponents | 146 | 8.11 | ||
| Based on 18 scores reported | ||||
FullStat Team Defensive Totals
| Team | GBS | Takes | %FO Wins | %Good Clears | Pen | Pen Time | EMO | MDD |
|---|---|---|---|---|---|---|---|---|
| Haverling | 868 | 178 | 38.8% | 0.0% | 0 | 0.00 | 0/0 | 0/0 |
| Opponents | 0.0% | 0 | 0.00 | 0/0 | 0/0 | |||
| Based on 18 FullStat reports | ||||||||
Data through Haverling at Penn Yan on 05/27/2017
Haverling's current record is 11 wins and 7 losses


