Victor at McQuaid
Team Stats
The Head Coach for each team determines which stats will be reported for display on this page. Some coaches display the minimuums, while other post more extensive information. This data is upadted whenever the team reports data or corrections. If you would like to understand how the stats are collected check out Where are my stats?. |
Stats for Rush-Henrietta: | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | |
Rush-Henrietta - 2024
Current Stat Leaders
Scoring:
Andrew Coleman with 38 goals
Assists:
Cody Coleman with 25 assists
Points:
Andrew Coleman with 50 points
GBs:
Preston Jackson with 131 gbs
Takes:
Dominic Mariano with 57 takes
Offensive Data
Player | Gr | Sht | On | G | A | Pt |
Bonanza, Justin | 11 | 4 | 3 | 3 | - | 3 |
Coleman, Andrew | 10 | 72 | 55 | 38 | 12 | 50 |
Coleman, Cody | 12 | 66 | 45 | 24 | 25 | 49 |
Condello, Kaleb | 11 | - | - | - | - | 0 |
Connelly, Liam | 11 | 4 | 1 | - | - | 0 |
Flannery, Cole | 11 | 3 | 2 | 2 | - | 2 |
Gue, Dillon | 9 | 13 | 6 | 3 | 4 | 7 |
Harrod, Aiden | 11 | - | - | - | - | 0 |
Hirschman, Cullen | 10 | 4 | 3 | 3 | 2 | 5 |
Hoang, Rooney | 10 | - | - | - | - | 0 |
Hunt, Elijah | 12 | 1 | 1 | - | - | 0 |
Jackson, Preston | 10 | 60 | 38 | 18 | 5 | 23 |
Kelly, Jameson | 12 | 2 | 2 | 2 | - | 2 |
Khosa, Navraj | 12 | 1 | - | - | - | 0 |
Koppers, Jackson | 11 | 50 | 41 | 24 | 13 | 37 |
Mariano, Dominic | 10 | 2 | - | - | - | 0 |
McGhee, Devin | 11 | - | - | - | - | 0 |
Mekonen, Binyam | 12 | - | - | - | - | 0 |
Monette, Parker | 11 | 4 | 2 | 1 | 2 | 3 |
Orr, Brody | 9 | - | - | - | - | 0 |
Quinn, Adam | 12 | 10 | 8 | 3 | 2 | 5 |
Schmitz, Daniel | 11 | 1 | - | - | 2 | 2 |
Stewart, Evan (EJ) | 10 | - | - | - | - | 0 |
Sulieman, Mohamed | 12 | - | - | - | - | 0 |
Taylor, Gavin | 11 | - | - | - | - | 0 |
Vacanti, Ryan | 11 | - | - | - | - | 0 |
Walker, Ronin | 10 | 49 | 31 | 24 | 17 | 41 |
Zugnoni, Parker | 9 | 18 | 10 | 3 | 7 | 10 |
TOTALS | 364 | 248 | 148 | 91 | 239 | |
Averages ( FullStat reports: 17 ) | 21.4 | 14.6 | 8.7 | 5.4 | 14.1 |
More Data
Player | Gr | Sht | On | %On | GB | Tk |
Bonanza, Justin | 11 | 4 | 3 | 75.0 | 1 | - |
Coleman, Andrew | 10 | 72 | 55 | 76.4 | 21 | 6 |
Coleman, Cody | 12 | 66 | 45 | 68.2 | 48 | 7 |
Condello, Kaleb | 11 | - | - | - | 2 | 4 |
Connelly, Liam | 11 | 4 | 1 | 25.0 | 3 | 1 |
Flannery, Cole | 11 | 3 | 2 | 66.7 | - | - |
Gue, Dillon | 9 | 13 | 6 | 46.2 | 20 | 2 |
Harrod, Aiden | 11 | - | - | - | 1 | - |
Hirschman, Cullen | 10 | 4 | 3 | 75.0 | 19 | - |
Hoang, Rooney | 10 | - | - | - | 1 | - |
Hunt, Elijah | 12 | 1 | 1 | 100.0 | 4 | 4 |
Jackson, Preston | 10 | 60 | 38 | 63.3 | 131 | 8 |
Kelly, Jameson | 12 | 2 | 2 | 100.0 | 16 | 3 |
Khosa, Navraj | 12 | 1 | - | - | 4 | - |
Koppers, Jackson | 11 | 50 | 41 | 82.0 | 27 | 6 |
Mariano, Dominic | 10 | 2 | - | - | 73 | 57 |
McGhee, Devin | 11 | - | - | - | 8 | 6 |
Mekonen, Binyam | 12 | - | - | - | 1 | - |
Monette, Parker | 11 | 4 | 2 | 50.0 | 21 | 4 |
Orr, Brody | 9 | - | - | - | 3 | 1 |
Quinn, Adam | 12 | 10 | 8 | 80.0 | 9 | 1 |
Schmitz, Daniel | 11 | 1 | - | - | 22 | 11 |
Stewart, Evan (EJ) | 10 | - | - | - | - | 2 |
Sulieman, Mohamed | 12 | - | - | - | 2 | 1 |
Taylor, Gavin | 11 | - | - | - | 12 | 6 |
Vacanti, Ryan | 11 | - | - | - | 2 | 1 |
Walker, Ronin | 10 | 49 | 31 | 63.3 | 42 | 7 |
Zugnoni, Parker | 9 | 18 | 10 | 55.6 | 10 | 7 |
TOTALS REPORTED | 364 | 248 | 68.1 | 503 | 145 | |
Average/Game ( FullStat reports: 17 ) | 21.4 | 14.6 | 29.6 | 8.5 |
Goalie Data
Player | P | Sv | GA | % | Min |
Schmitz, Daniel | 11 | 240 | 176 | 57.7% | 823 |
TOTALS REPORTED | 240 | 176 | 57.7% | 823 |
Face Off Data
Player | Gr | P | FO+ | FO- | W% |
Gue, Dillon | 9 | M | 9 | 24 | 27.3% |
Hirschman, Cullen | 10 | M/FO | 19 | 35 | 35.2% |
Jackson, Preston | 10 | M/FO | 162 | 122 | 57.0% |
Kelly, Jameson | 12 | DM | 1 | - | 100.0% |
TOTALS REPORTED ( FullStat reports: 17 ) | 0 | 0 | 0.0% |
Quarter Scores
Team | 1 | 2 | 3 | 4 | OT | Tot |
Rush-Henrietta | 32 | 41 | 30 | 36 | 0 | 139 |
Opponents | 54 | 49 | 35 | 31 | 1 | 170 |
Based on 16 games reported (1 missing) |
Shooting Data
Team | S | SOn | %SOn | % G/ Shots |
% G/ SOn |
||||
Rush-Henrietta | 364 | 248 | 68.1% | 40.7% | 59.7% | ||||
Based on 17 FullStat reports |
Team | Goals | Assists | % Assisted Goals | Average Goals/Game | ||
Rush-Henrietta | 148 | 91 | 61.5% | 8.71 | ||
Opponents | 176 | 10.35 | ||||
Based on 17 scores reported |
FullStat Team Defensive Totals
Team | GBS | Takes | % FO Wins |
% Good Clears |
Pen | Pen Time | EMO | MDD |
Rush-Henrietta | 503 | 145 | 0.0% | 0.0% | 0 | 0.00 | 0/0 | 0/0 |
Opponents | 0.0% | 0 | 0.00 | 0/0 | 0/0 | |||
Based on 17 FullStat reports |
Data through Rush-Henrietta at Penfield on 03/26/2024 | |||||||||
Rush-Henrietta's current record is 5 wins and 12 losses | |||||||||
Go to Leader Board |
on 11-21-2024 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Quick Looks
Top Three Stories
Gananda Needs Varsity Head Coach...
2024 Hall of Fame Dinner...
Hall of Fame Dinner on November 8th...
Most Recent Games