Fairport vs Penfield
Team Stats
The Head Coach for each team determines which stats will be reported for display on this page. Some coaches display the minimuums, while other post more extensive information. This data is upadted whenever the team reports data or corrections. If you would like to understand how the stats are collected check out Where are my stats?. |
Stats for Pittsford: | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | |
Pittsford - 2024
Current Stat Leaders
Scoring:
Avery Valenti with 31 goals
Assists:
Brady Goetz with 22 assists
Points:
Luke Fliss with 43 points
GBs:
Keegan Ahern with 45 gbs
Takes:
Keegan Ahern with 31 takes
Offensive Data
Player | Gr | Sht | On | G | A | Pt |
Ahern, Keegan | 11 | - | - | - | 1 | 1 |
Alva, Luke | 12 | 18 | 16 | 8 | 1 | 9 |
Bennett, Zachary | 12 | 4 | 3 | 2 | - | 2 |
Champion, Carter | 12 | 6 | 3 | 1 | - | 1 |
Coyne, Danny | 9 | 4 | 2 | - | - | 0 |
Engin, Jack | 10 | 1 | 1 | - | - | 0 |
Erskine, Ian | 12 | 76 | 56 | 30 | 9 | 39 |
Finnell, Ryan | 12 | - | - | - | - | 0 |
Fliss, Luke | 12 | 80 | 41 | 24 | 19 | 43 |
Goetz, Brady | 11 | 72 | 37 | 18 | 22 | 40 |
Goetz, Cole | 9 | 26 | 19 | 14 | 6 | 20 |
Healy, Jack | 9 | 10 | 9 | 7 | 5 | 12 |
Hezel, Charles | 9 | - | - | - | - | 0 |
Hurley, Daniel | 12 | 1 | - | - | - | 0 |
Joyner, Josiah | 12 | 11 | 4 | 1 | - | 1 |
Leonard, Ben | 10 | 1 | 1 | 1 | 1 | 2 |
Lewis, Dane | 11 | - | - | - | - | 0 |
Lewis, Grant | 9 | 2 | 2 | 1 | - | 1 |
Mascitti, Luke | 12 | 1 | 1 | - | - | 0 |
Mastrosimone, Michael | 12 | - | - | - | - | 0 |
Morgenstern, Max | 9 | 4 | 3 | 1 | 2 | 3 |
Parrinello, Spencer | 12 | 2 | 2 | 1 | - | 1 |
Roussell, Peter | 10 | 4 | 1 | - | - | 0 |
Ryan, Charlie | 11 | 14 | 9 | 7 | 3 | 10 |
Schmitz, Nick | 12 | - | - | - | - | 0 |
Serti, Griffin | 11 | - | - | - | - | 0 |
Valenti, Avery | 10 | 123 | 65 | 31 | 8 | 39 |
Wehrhein, Bear | 7 | - | 6 | - | - | 0 |
TOTALS | 460 | 294 | 147 | 77 | 224 | |
Averages ( FullStat reports: 16 ) | 28.8 | 18.4 | 9.2 | 4.8 | 14.0 |
More Data
Player | Gr | Sht | On | %On | GB | Tk |
Ahern, Keegan | 11 | - | - | - | 45 | 31 |
Alva, Luke | 12 | 18 | 16 | 88.9 | 9 | 1 |
Bennett, Zachary | 12 | 4 | 3 | 75.0 | 25 | 10 |
Champion, Carter | 12 | 6 | 3 | 50.0 | 2 | - |
Coyne, Danny | 9 | 4 | 2 | 50.0 | 10 | 2 |
Engin, Jack | 10 | 1 | 1 | 100.0 | 13 | 7 |
Erskine, Ian | 12 | 76 | 56 | 73.7 | 31 | 3 |
Finnell, Ryan | 12 | - | - | - | - | 1 |
Fliss, Luke | 12 | 80 | 41 | 51.2 | 22 | 8 |
Goetz, Brady | 11 | 72 | 37 | 51.4 | 7 | - |
Goetz, Cole | 9 | 26 | 19 | 73.1 | 13 | 6 |
Healy, Jack | 9 | 10 | 9 | 90.0 | 4 | - |
Hezel, Charles | 9 | - | - | - | 12 | 6 |
Hurley, Daniel | 12 | 1 | - | - | 3 | 1 |
Joyner, Josiah | 12 | 11 | 4 | 36.4 | 3 | 1 |
Leonard, Ben | 10 | 1 | 1 | 100.0 | 1 | 1 |
Lewis, Dane | 11 | - | - | - | 32 | 18 |
Lewis, Grant | 9 | 2 | 2 | 100.0 | 3 | 1 |
Mascitti, Luke | 12 | 1 | 1 | 100.0 | 6 | - |
Mastrosimone, Michael | 12 | - | - | - | 1 | - |
Morgenstern, Max | 9 | 4 | 3 | 75.0 | 2 | - |
Parrinello, Spencer | 12 | 2 | 2 | 100.0 | - | - |
Roussell, Peter | 10 | 4 | 1 | 25.0 | 12 | - |
Ryan, Charlie | 11 | 14 | 9 | 64.3 | 3 | 1 |
Schmitz, Nick | 12 | - | - | - | - | 1 |
Serti, Griffin | 11 | - | - | - | 10 | 1 |
Valenti, Avery | 10 | 123 | 65 | 52.8 | 12 | 6 |
Wehrhein, Bear | 7 | - | 6 | - | 3 | - |
TOTALS REPORTED | 460 | 294 | 63.9 | 284 | 106 | |
Average/Game ( FullStat reports: 16 ) | 28.8 | 18.4 | 17.8 | 6.6 |
Goalie Data
Player | P | Sv | GA | % | Min |
Brett, Liam | 12 | 32 | 19 | 62.7% | 124 |
Madigan, Pierce | 9 | 1 | 2 | 33.3% | 9 |
Wehrhein, Bear | 7 | 106 | 82 | 56.4% | 636 |
TOTALS REPORTED | 139 | 103 | 57.4% | 769 |
Face Off Data
Player | Gr | P | FO+ | FO- | W% |
Alfieri, Dominic | 11 | M | 1 | 10 | 9.1% |
Bennett, Zachary | 12 | D | 2 | 7 | 22.2% |
Joyner, Josiah | 12 | M | 24 | 43 | 35.8% |
Roussell, Peter | 10 | M | 87 | 90 | 49.2% |
TOTALS REPORTED ( FullStat reports: 16 ) | 0 | 0 | 0.0% |
Quarter Scores
Team | 1 | 2 | 3 | 4 | OT | Tot |
Pittsford | 28 | 20 | 23 | 19 | 1 | 91 |
Opponents | 15 | 19 | 25 | 16 | 0 | 75 |
Based on 12 games reported (4 missing) |
Shooting Data
Team | S | SOn | %SOn | % G/ Shots |
% G/ SOn |
||||
Pittsford | 460 | 294 | 63.9% | 32.0% | 50.0% | ||||
Based on 16 FullStat reports |
Team | Goals | Assists | % Assisted Goals | Average Goals/Game | ||
Pittsford | 147 | 77 | 52.4% | 9.19 | ||
Opponents | 103 | 6.44 | ||||
Based on 16 scores reported |
FullStat Team Defensive Totals
Team | GBS | Takes | % FO Wins |
% Good Clears |
Pen | Pen Time | EMO | MDD |
Pittsford | 284 | 106 | 0.0% | 0.0% | 0 | 0.00 | 0/0 | 0/0 |
Opponents | 0.0% | 0 | 0.00 | 0/0 | 0/0 | |||
Based on 16 FullStat reports |
Data through Greece Storm at Pittsford on 03/26/2024 | |||||||||
Pittsford's current record is 8 wins and 8 losses | |||||||||
Go to Leader Board |
on 10-14-2024 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Quick Looks
Top Three Stories
A chance to help one of our own...
2024 All-Section Five List Released...
Monroe County Awards for 2024...
Most Recent Games