Penfield at Greece
Team Stats
The Head Coach for each team determines which stats will be reported for display on this page. Some coaches display the minimuums, while other post more extensive information. This data is upadted whenever the team reports data or corrections. If you would like to understand how the stats are collected check out Where are my stats?. |
Stats for Canandaigua: | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | |
Canandaigua - 2019
Current Stat Leaders
Scoring:
Mitch Pfeiffer with 41 goals
Assists:
Mark Belles with 26 assists
Points:
Mark Belles with 60 points
GBs:
Matt Vierhile with 120 gbs
Takes:
Jackson Nieman with 20 takes
Offensive Data
Player | Gr | Sht | On | G | A | Pt |
Bauman, Connor | 11 | 7 | 4 | 3 | 2 | 5 |
Belles, Mark | 12 | 62 | 51 | 34 | 26 | 60 |
Bennett, Sam | 10 | 36 | 19 | 10 | 8 | 18 |
Blazak, Spin | 10 | 9 | 7 | 5 | 2 | 7 |
Boylan, Dalton | 11 | - | - | - | - | 0 |
Carey, Ambrose | 12 | 3 | 2 | 2 | - | 2 |
Cichetti, Michael | 11 | - | - | - | - | 0 |
Comella, Dom | 10 | 16 | 8 | 10 | 8 | 18 |
Cross, Jack | 12 | - | - | - | - | 0 |
D`Agostino, Aaron | 12 | 29 | 18 | 18 | 6 | 24 |
Everts, Todd | 12 | 1 | - | - | - | 0 |
Fairben, Eddie | 12 | - | - | 1 | 1 | 2 |
Goode, Tyler | 12 | 34 | 24 | 18 | 8 | 26 |
Greene, Colin | 11 | 25 | 15 | 10 | 4 | 14 |
Herod, Casey | 11 | 74 | 50 | 22 | 23 | 45 |
Kenyon, Aiden | 12 | - | - | - | - | 0 |
McKenna, Casey | 11 | 7 | 4 | 2 | - | 2 |
Morgan, Chase | 11 | 1 | 1 | - | - | 0 |
Morgan, Elliott | 9 | - | - | - | - | 0 |
Nieman, Jackson | 10 | 1 | - | - | - | 0 |
Pfeiffer, Mitch | 12 | 99 | 59 | 41 | 18 | 59 |
Platten, Eric | 9 | - | - | - | - | 0 |
Rheude, PJ | 10 | 4 | 2 | - | - | 0 |
Tallman, Cam | 10 | 29 | 17 | 13 | 6 | 19 |
Urlacher, Joey | 11 | 3 | 2 | 2 | 2 | 4 |
Vierhile, Matt | 11 | 9 | 7 | 4 | 1 | 5 |
Walsh, Will | 12 | - | - | - | - | 0 |
TOTALS | 449 | 290 | 195 | 115 | 310 | |
Averages ( FullStat reports: 16 ) | 28.1 | 18.1 | 10.3 | 6.1 | 16.3 |
More Data
Player | Gr | Sht | On | %On | GB | Tk |
Bauman, Connor | 11 | 7 | 4 | 57.1 | 3 | 2 |
Belles, Mark | 12 | 62 | 51 | 82.3 | 23 | 6 |
Bennett, Sam | 10 | 36 | 19 | 52.8 | 16 | - |
Blazak, Spin | 10 | 9 | 7 | 77.8 | 6 | - |
Boylan, Dalton | 11 | - | - | - | 7 | 1 |
Carey, Ambrose | 12 | 3 | 2 | 66.7 | 12 | 1 |
Cichetti, Michael | 11 | - | - | - | 11 | 10 |
Comella, Dom | 10 | 16 | 8 | 50.0 | 12 | 2 |
Cross, Jack | 12 | - | - | - | 3 | 1 |
D`Agostino, Aaron | 12 | 29 | 18 | 62.1 | 14 | 3 |
Everts, Todd | 12 | 1 | - | - | 10 | 4 |
Fairben, Eddie | 12 | - | - | - | 2 | - |
Goode, Tyler | 12 | 34 | 24 | 70.6 | 13 | 3 |
Greene, Colin | 11 | 25 | 15 | 60.0 | 21 | 3 |
Herod, Casey | 11 | 74 | 50 | 67.6 | 13 | - |
Kenyon, Aiden | 12 | - | - | - | 16 | - |
McKenna, Casey | 11 | 7 | 4 | 57.1 | - | 1 |
Morgan, Chase | 11 | 1 | 1 | 100.0 | - | - |
Morgan, Elliott | 9 | - | - | - | 3 | 1 |
Nieman, Jackson | 10 | 1 | - | - | 25 | 20 |
Pfeiffer, Mitch | 12 | 99 | 59 | 59.6 | 29 | 4 |
Platten, Eric | 9 | - | - | - | 12 | 8 |
Rheude, PJ | 10 | 4 | 2 | 50.0 | 13 | 6 |
Tallman, Cam | 10 | 29 | 17 | 58.6 | 12 | 2 |
Urlacher, Joey | 11 | 3 | 2 | 66.7 | 24 | 19 |
Vierhile, Matt | 11 | 9 | 7 | 77.8 | 120 | 6 |
Walsh, Will | 12 | - | - | - | 1 | - |
TOTALS REPORTED | 449 | 290 | 64.6 | 421 | 103 | |
Average/Game ( FullStat reports: 16 ) | 28.1 | 18.1 | 26.3 | 6.4 |
Goalie Data
Player | P | Sv | GA | % | Min |
Kenyon, Aiden | 12 | 107 | 100 | 51.7% | 795 |
Morgan, Chase | 11 | 14 | 11 | 56.0% | 120 |
TOTALS REPORTED | 121 | 111 | 52.2% | 915 |
Face Off Data
Player | Gr | P | FO+ | FO- | W% |
Cross, Jack | 12 | D | 4 | 1 | 80.0% |
Lyttle, David | 10 | M/FO | 2 | 3 | 40.0% |
Tallman, Cam | 10 | A | 14 | 16 | 46.7% |
Vierhile, Matt | 11 | M | 168 | 131 | 56.2% |
TOTALS REPORTED ( FullStat reports: 16 ) | 0 | 0 | 0.0% |
Quarter Scores
Team | 1 | 2 | 3 | 4 | OT | Tot |
Canandaigua | 45 | 45 | 42 | 33 | 1 | 166 |
Opponents | 25 | 30 | 25 | 25 | 0 | 105 |
Based on 17 games reported (2 missing) |
Shooting Data
Team | S | SOn | %SOn | % G/ Shots |
% G/ SOn |
||||
Canandaigua | 449 | 290 | 64.6% | 36.7% | 56.9% | ||||
Based on 16 FullStat reports |
Team | Goals | Assists | % Assisted Goals | Average Goals/Game | ||
Canandaigua | 195 | 115 | 59.0% | 10.26 | ||
Opponents | 111 | 5.84 | ||||
Based on 19 scores reported |
FullStat Team Defensive Totals
Team | GBS | Takes | % FO Wins |
% Good Clears |
Pen | Pen Time | EMO | MDD |
Canandaigua | 421 | 103 | 0.0% | 0.0% | 0 | 0.00 | 0/0 | 0/0 |
Opponents | 0.0% | 0 | 0.00 | 0/0 | 0/0 | |||
Based on 16 FullStat reports |
Data through Canandaigua at Pal-Mac on 03/29/2019 | |||||||||
Canandaigua's current record is 14 wins and 5 losses | |||||||||
Go to Leader Board |
on 01-29-2025 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Quick Looks
Top Three Stories
Schedules Starting to Arrive...
2024 Supporters...
2024 Hall of Fame Dinner...
Most Recent Games