Brockport at Gananda
Team Stats
The Head Coach for each team determines which stats will be reported for display on this page. Some coaches display the minimuums, while other post more extensive information. This data is upadted whenever the team reports data or corrections. If you would like to understand how the stats are collected check out Where are my stats?. |
Stats for Brighton: | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | |
Brighton - 2016
Current Stat Leaders
Scoring:
Brady McDermott and Brett Randall with 54 goals
Assists:
Brady McDermott with 34 assists
Points:
Brady McDermott with 88 points
GBs:
Parker Lawrence with 78 gbs
Takes:
Parker Lawrence with 21 takes
Offensive Data
Player | Gr | Sht | On | G | A | Pt |
Awad, Najeeb | 9 | - | - | - | - | 0 |
Baskin, Noah | 12 | 1 | 1 | - | - | 0 |
Carr, Austin | 12 | 3 | - | 1 | 1 | 2 |
Clasgens, Chris | 10 | - | - | - | - | 0 |
Coke, Max | 12 | 70 | 45 | 21 | 9 | 30 |
Cummings, Eli | 10 | - | - | - | - | 0 |
Cutter, Ben | 9 | - | - | - | - | 0 |
Dowler, Grant | 9 | - | - | - | - | 0 |
Evans, Malik | 12 | - | - | - | - | 0 |
Fain, Alex | 9 | 1 | - | - | - | 0 |
Fetkenhour, Vaughn | 9 | - | - | - | - | 0 |
Green, Caleb | 10 | - | - | - | - | 0 |
Gudell, Evan | 12 | - | - | - | - | 0 |
Hyun, Haein | 11 | - | - | 1 | 1 | 2 |
Jordan, Ammon | 9 | 1 | 1 | 1 | - | 1 |
Kean, Ross | 11 | - | - | - | - | 0 |
Lalisse, Martin | 12 | 52 | 25 | 17 | 4 | 21 |
Lawrence, Parker | 12 | 11 | 7 | 3 | 3 | 6 |
Machado, Lucas | 12 | 3 | 2 | 1 | - | 1 |
Martin, Ryan | 10 | 1 | - | - | 1 | 1 |
McDermott, Brady | 10 | 129 | 74 | 54 | 34 | 88 |
McDermott, Casey | 8 | 54 | 34 | 21 | 19 | 40 |
McDonald, Shea | 10 | 19 | 11 | 6 | 9 | 15 |
Randall, Brett | 11 | 120 | 80 | 54 | 29 | 83 |
Reding, Jared | 12 | - | - | - | - | 0 |
Ronchetti, Owen | 9 | 50 | 29 | 16 | 13 | 29 |
Shinaman, Noah | 10 | 33 | 20 | 10 | 11 | 21 |
Thomas, Owen | 11 | 1 | - | - | 1 | 1 |
Tompkins, Reid | 11 | 13 | 9 | 6 | 3 | 9 |
White, Dan | 10 | - | - | - | - | 0 |
TOTALS | 562 | 338 | 212 | 138 | 350 | |
Averages ( FullStat reports: 17 ) | 33.1 | 19.9 | 11.8 | 7.7 | 19.4 |
More Data
Player | Gr | Sht | On | %On | GB | Tk |
Awad, Najeeb | 9 | - | - | - | 1 | - |
Baskin, Noah | 12 | 1 | 1 | 100.0 | 22 | 4 |
Carr, Austin | 12 | 3 | - | - | 7 | - |
Clasgens, Chris | 10 | - | - | - | 1 | - |
Coke, Max | 12 | 70 | 45 | 64.3 | 18 | 1 |
Cummings, Eli | 10 | - | - | - | 10 | - |
Cutter, Ben | 9 | - | - | - | 3 | - |
Dowler, Grant | 9 | - | - | - | 1 | 1 |
Evans, Malik | 12 | - | - | - | 2 | - |
Fain, Alex | 9 | 1 | - | - | - | - |
Fetkenhour, Vaughn | 9 | - | - | - | 1 | - |
Green, Caleb | 10 | - | - | - | 16 | 1 |
Gudell, Evan | 12 | - | - | - | 7 | - |
Hyun, Haein | 11 | - | - | - | 35 | - |
Jordan, Ammon | 9 | 1 | 1 | 100.0 | 3 | - |
Kean, Ross | 11 | - | - | - | 3 | 1 |
Lalisse, Martin | 12 | 52 | 25 | 48.1 | 17 | 4 |
Lawrence, Parker | 12 | 11 | 7 | 63.6 | 78 | 21 |
Machado, Lucas | 12 | 3 | 2 | 66.7 | 5 | - |
Martin, Ryan | 10 | 1 | - | - | - | - |
McDermott, Brady | 10 | 129 | 74 | 57.4 | 27 | 6 |
McDermott, Casey | 8 | 54 | 34 | 63.0 | 17 | 2 |
McDonald, Shea | 10 | 19 | 11 | 57.9 | 33 | 5 |
Randall, Brett | 11 | 120 | 80 | 66.7 | 38 | 1 |
Reding, Jared | 12 | - | - | - | 3 | - |
Ronchetti, Owen | 9 | 50 | 29 | 58.0 | 13 | 1 |
Shinaman, Noah | 10 | 33 | 20 | 60.6 | 11 | 3 |
Thomas, Owen | 11 | 1 | - | - | 45 | 13 |
Tompkins, Reid | 11 | 13 | 9 | 69.2 | 7 | - |
White, Dan | 10 | - | - | - | 2 | - |
TOTALS REPORTED | 562 | 338 | 60.1 | 426 | 64 | |
Average/Game ( FullStat reports: 17 ) | 33.1 | 19.9 | 25.1 | 3.8 |
Goalie Data
Player | P | Sv | GA | % | Min |
Green, Caleb | 10 | 141 | 192 | 42.3% | 771 |
Luong, Nate | 11 | 12 | 24 | 33.3% | 94 |
TOTALS REPORTED | 153 | 216 | 41.5% | 865 |
Face Off Data
Player | Gr | P | FO+ | FO- | W% |
Awad, Najeeb | 9 | M | 3 | 3 | 50.0% |
Cummings, Eli | 10 | M | 29 | 33 | 46.8% |
Hyun, Haein | 11 | M | 130 | 120 | 52.0% |
Lawrence, Parker | 12 | D | 37 | 45 | 45.1% |
Machado, Lucas | 12 | M | 4 | 2 | 66.7% |
Thomas, Owen | 11 | D | 3 | 12 | 20.0% |
TOTALS REPORTED ( FullStat reports: 17 ) | 0 | 0 | 0.0% |
Quarter Scores
Team | 1 | 2 | 3 | 4 | OT | Tot |
Brighton | 66 | 52 | 41 | 53 | 0 | 212 |
Opponents | 62 | 53 | 57 | 41 | 1 | 214 |
Based on 18 games reported (0 missing) |
Shooting Data
Team | S | SOn | %SOn | % G/ Shots |
% G/ SOn |
||||
Brighton | 562 | 338 | 60.1% | 35.9% | 59.8% | ||||
Based on 17 FullStat reports |
Team | Goals | Assists | % Assisted Goals | Average Goals/Game | ||
Brighton | 212 | 138 | 65.1% | 11.78 | ||
Opponents | 214 | 11.89 | ||||
Based on 18 scores reported |
FullStat Team Defensive Totals
Team | GBS | Takes | % FO Wins |
% Good Clears |
Pen | Pen Time | EMO | MDD |
Brighton | 426 | 64 | 0.0% | 0.0% | 0 | 0.00 | 0/0 | 0/0 |
Opponents | 0.0% | 0 | 0.00 | 0/0 | 0/0 | |||
Based on 17 FullStat reports |
Data through Hilton at Brighton on 03/24/2016 | |||||||||
Brighton's current record is 9 wins and 9 losses | |||||||||
Go to Leader Board |
on 11-21-2024 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Quick Looks
Top Three Stories
Gananda Needs Varsity Head Coach...
2024 Hall of Fame Dinner...
Hall of Fame Dinner on November 8th...
Most Recent Games