Pal-Mac at Geneva
Team Stats
The Head Coach for each team determines which stats will be reported for display on this page. Some coaches display the minimums, while other post more extensive information. This data is updated whenever the team reports data or corrections. If you would like to understand how the stats are collected check out Where are my stats?. |
| Stats for Brighton: | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | |
Brighton - 2014
Current Stat Leaders
Scoring:
Max Coke with 33 goals
Assists:
Orian Furber and Max Coke with 18 assists
Points:
Max Coke with 51 points
GBs:
Parker Lawrence with 62 gbs
Takes:
Parker Lawrence with 14 takes
Offensive Data
| Player | Gr | Sht | On | G | A | Pt |
| Appleton, Ethan | 12 | 27 | 18 | 9 | 12 | 21 |
| Bakrin, Ahmad | 11 | 7 | 3 | 2 | 1 | 3 |
| Bartz, Dokota | 12 | - | - | - | - | 0 |
| Beers, Bobby | 11 | - | - | - | - | 0 |
| Bender, Will | 11 | 74 | 36 | 16 | 11 | 27 |
| Berg, Isaac | 11 | - | - | - | - | 0 |
| Coke, Max | 10 | 94 | 62 | 33 | 18 | 51 |
| Finestone, Parker | 11 | 24 | 15 | 9 | 5 | 14 |
| Furber, Orian | 12 | 41 | 30 | 10 | 18 | 28 |
| Gudell, Justin | 12 | 3 | 3 | - | - | 0 |
| Hyun, Haein | 9 | - | - | - | - | 0 |
| Lalisse, Martin | 10 | - | - | - | - | 0 |
| Lawrence, Parker | 10 | 6 | 2 | 1 | 1 | 2 |
| Mann, Christian | 12 | 9 | 6 | 5 | 1 | 6 |
| McDermott, Brady | 8 | 6 | 4 | 1 | - | 1 |
| McDonald, Shea | 8 | - | - | - | - | 0 |
| McFarland-Porter, Ross | 11 | - | - | - | - | 0 |
| Minges, Charlie | 12 | 7 | 4 | - | - | 0 |
| Oberst, Liam | 11 | - | - | - | - | 0 |
| Randall, Brett | 9 | 92 | 53 | 28 | 9 | 37 |
| Thomas, Christian | 12 | 4 | 3 | 1 | 1 | 2 |
| Thomas, Michael | 11 | 9 | 6 | 4 | - | 4 |
| Thomas, Owen | 9 | - | - | - | - | 0 |
| Vitale, Allen | 12 | 24 | 12 | 4 | 11 | 15 |
| Wong, Andy | 12 | - | - | - | - | 0 |
| TOTALS | 427 | 257 | 123 | 88 | 211 | |
| Averages ( FullStat reports: 17 ) | 25.1 | 15.1 | 7.2 | 5.2 | 12.4 | |
More Data
| Player | Gr | Sht | On | %On | GB | Tk |
| Appleton, Ethan | 12 | 27 | 18 | 66.7 | 10 | - |
| Bakrin, Ahmad | 11 | 7 | 3 | 42.9 | 28 | - |
| Bartz, Dokota | 12 | - | - | - | 27 | 2 |
| Beers, Bobby | 11 | - | - | - | 9 | - |
| Bender, Will | 11 | 74 | 36 | 48.6 | 46 | 4 |
| Berg, Isaac | 11 | - | - | - | 3 | - |
| Coke, Max | 10 | 94 | 62 | 66.0 | 33 | - |
| Finestone, Parker | 11 | 24 | 15 | 62.5 | 37 | 1 |
| Furber, Orian | 12 | 41 | 30 | 73.2 | 9 | - |
| Gudell, Justin | 12 | 3 | 3 | 100.0 | 36 | 4 |
| Hyun, Haein | 9 | - | - | - | 1 | - |
| Lalisse, Martin | 10 | - | - | - | 2 | - |
| Lawrence, Parker | 10 | 6 | 2 | 33.3 | 62 | 14 |
| Mann, Christian | 12 | 9 | 6 | 66.7 | 29 | - |
| McDermott, Brady | 8 | 6 | 4 | 66.7 | 2 | - |
| McDonald, Shea | 8 | - | - | - | 1 | - |
| McFarland-Porter, Ross | 11 | - | - | - | 10 | - |
| Minges, Charlie | 12 | 7 | 4 | 57.1 | 4 | - |
| Oberst, Liam | 11 | - | - | - | 21 | 2 |
| Randall, Brett | 9 | 92 | 53 | 57.6 | 18 | 2 |
| Thomas, Christian | 12 | 4 | 3 | 75.0 | 11 | 1 |
| Thomas, Michael | 11 | 9 | 6 | 66.7 | 5 | - |
| Thomas, Owen | 9 | - | - | - | 1 | - |
| Vitale, Allen | 12 | 24 | 12 | 50.0 | 38 | 2 |
| Wong, Andy | 12 | - | - | - | 1 | - |
| TOTALS REPORTED | 427 | 257 | 60.2 | 444 | 32 | |
| Average/Game ( FullStat reports: 17 ) | 25.1 | 15.1 | 26.1 | 1.9 | ||
Goalie Data
| Player | P | Sv | GA | % | Min |
| Berg, Isaac | 11 | 49 | 60 | 45.0% | 295 |
| Wong, Andy | 12 | 90 | 106 | 45.9% | 521 |
| TOTALS REPORTED | 139 | 166 | 45.6% | 816 | |
Face Off Data
| Player | Gr | P | FO+ | FO- | W% |
| Bakrin, Ahmad | 11 | M | 42 | 53 | 44.2% |
| Bender, Will | 11 | M | 38 | 52 | 42.2% |
| Coke, Max | 10 | A | - | 2 | 0.0% |
| Finestone, Parker | 11 | M | 30 | 55 | 35.3% |
| Lalisse, Martin | 10 | M | - | 2 | 0.0% |
| Thomas, Christian | 12 | M | 8 | 17 | 32.0% |
| TOTALS REPORTED ( FullStat reports: 17 ) | 0 | 0 | 0.0% | ||
Quarter Scores
| Team | 1 | 2 | 3 | 4 | OT | Tot |
| Brighton | 34 | 38 | 30 | 21 | 0 | 123 |
| Opponents | 53 | 32 | 55 | 29 | 0 | 169 |
| Based on 17 games reported (0 missing) | ||||||
Shooting Data
Offensive Team Totals
| Team | S | SOn | %SOn | % G/ Shots |
% G/ SOn |
| Brighton | 427 | 257 | 60.2% | 28.8% | 47.9% |
| Based on 17 FullStat reports | |||||
| Team | Goals | Assists | % Assisted Goals | Average Goals/Game | ||
| Brighton | 123 | 88 | 71.5% | 7.24 | ||
| Opponents | 169 | 9.94 | ||||
| Based on 17 scores reported | ||||||
FullStat Team Defensive Totals
| Team | GBS | Takes | % FO Wins |
% Good Clears |
Pen | Pen Time | EMO | MDD |
| Brighton | 444 | 32 | 0.0% | 0.0% | 0 | 0.00 | 0/0 | 0/0 |
| Opponents | 0.0% | 0 | 0.00 | 0/0 | 0/0 | |||
| Based on 17 FullStat reports | ||||||||
| Data through Irondequoit at Brighton on 03/25/2014 | |||||||||
| Brighton's current record is 5 wins and 12 losses | |||||||||
|
Go to Leader Board |
![]() on 11-14-2025 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Quick Looks
Top Three Stories
McQuaid Jesuit Looking for Coaches...
Hall of Fame Dinner on November 14th...
Rush-Henrietta Needs New Head Coach...




