Gates Chili at Thomas


Team Stats
The Head Coach for each team determines which stats will be reported for display on this page. Some coaches display the minimuums, while other post more extensive information. This data is upadted whenever the team reports data or corrections. If you would like to understand how the stats are collected check out Where are my stats?. |
Stats for Brighton: | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | |
Brighton - 2013
Current Stat Leaders
Scoring:
Casey Kopp with 29 goals
Assists:
Alex Ballatori with 17 assists
Points:
Casey Kopp with 43 points
GBs:
Casey Kopp with 54 gbs
Takes:
None
Offensive Data
Player | Gr | Sht | On | G | A | Pt |
Appleton, Ethan | 11 | 8 | 4 | 5 | 4 | 9 |
Bakrin, Ahmad | 10 | - | - | 1 | - | 1 |
Ballatori, Alex | 12 | 35 | 18 | 23 | 17 | 40 |
Beers, Bobby | 10 | 1 | - | - | - | 0 |
Bender, John | 12 | 3 | 1 | 1 | - | 1 |
Bender, Will | 10 | 1 | 1 | 2 | 1 | 3 |
Burns, Travis | 12 | 7 | 4 | 2 | 2 | 4 |
Carr, Austin | 9 | 13 | 10 | 5 | - | 5 |
Coke, Max | 9 | 42 | 30 | 21 | 3 | 24 |
Finestone, Parker | 10 | - | - | - | 1 | 1 |
Furber, Orian | 11 | 13 | 9 | 10 | 3 | 13 |
Gudell, Justin | 11 | - | - | - | 1 | 1 |
Haggerty, Robert | 12 | 38 | 18 | 13 | 6 | 19 |
Heath, Dynell | 12 | 2 | 2 | - | - | 0 |
Henderson, Omari | 12 | 2 | 2 | - | - | 0 |
Johnson, Colin | 12 | 1 | 1 | 2 | 1 | 3 |
Kopp, Casey | 12 | 43 | 31 | 29 | 14 | 43 |
Mann, Christian | 11 | 1 | 1 | - | 1 | 1 |
McFarland-Porter, Ross | 10 | - | - | - | - | 0 |
Minges, Charlie | 11 | - | - | - | - | 0 |
Oberst, Liam | 10 | - | - | - | - | 0 |
Shinaman, Greg | 12 | 29 | 16 | 17 | 3 | 20 |
Thomas, Michael | 10 | 1 | 1 | - | - | 0 |
Vitale, Allen | 11 | 1 | 1 | - | 1 | 1 |
Wong, Andy | 11 | 1 | 1 | 1 | - | 1 |
TOTALS | 242 | 151 | 132 | 58 | 190 | |
Averages ( FullStat reports: 12 ) | 20.2 | 12.6 | 7.8 | 3.4 | 11.2 |
More Data
Player | Gr | Sht | On | %On | GB | Tk |
Appleton, Ethan | 11 | 8 | 4 | 50.0 | 8 | - |
Bakrin, Ahmad | 10 | - | - | - | 4 | - |
Ballatori, Alex | 12 | 35 | 18 | 51.4 | 14 | - |
Beers, Bobby | 10 | 1 | - | - | 3 | - |
Bender, John | 12 | 3 | 1 | 33.3 | 24 | - |
Bender, Will | 10 | 1 | 1 | 100.0 | 20 | - |
Burns, Travis | 12 | 7 | 4 | 57.1 | 31 | - |
Carr, Austin | 9 | 13 | 10 | 76.9 | 13 | - |
Coke, Max | 9 | 42 | 30 | 71.4 | 22 | - |
Finestone, Parker | 10 | - | - | - | 9 | - |
Furber, Orian | 11 | 13 | 9 | 69.2 | 10 | - |
Gudell, Justin | 11 | - | - | - | 2 | - |
Haggerty, Robert | 12 | 38 | 18 | 47.4 | 12 | - |
Heath, Dynell | 12 | 2 | 2 | 100.0 | 7 | - |
Henderson, Omari | 12 | 2 | 2 | 100.0 | 13 | - |
Johnson, Colin | 12 | 1 | 1 | 100.0 | 6 | - |
Kopp, Casey | 12 | 43 | 31 | 72.1 | 54 | - |
Mann, Christian | 11 | 1 | 1 | 100.0 | 7 | - |
McFarland-Porter, Ross | 10 | - | - | - | 1 | - |
Minges, Charlie | 11 | - | - | - | 1 | - |
Oberst, Liam | 10 | - | - | - | 10 | - |
Shinaman, Greg | 12 | 29 | 16 | 55.2 | 18 | - |
Thomas, Michael | 10 | 1 | 1 | 100.0 | 3 | - |
Vitale, Allen | 11 | 1 | 1 | 100.0 | 9 | - |
Wong, Andy | 11 | 1 | 1 | 100.0 | - | - |
TOTALS REPORTED | 242 | 151 | 62.4 | 301 | 0 | |
Average/Game ( FullStat reports: 12 ) | 20.2 | 12.6 | 25.1 | 0.0 |
Goalie Data
Player | P | Sv | GA | % | Min |
Berg, Isaac | 10 | 22 | 16 | 57.9% | 84 |
Finestone, Parker | 10 | 3 | 4 | 42.9% | 18 |
Wong, Andy | 11 | 140 | 163 | 46.2% | 714 |
TOTALS REPORTED | 165 | 183 | 47.4% | 816 |
Face Off Data
Player | Gr | P | FO+ | FO- | W% |
Bakrin, Ahmad | 10 | M | 11 | 21 | 34.4% |
Ballatori, Alex | 12 | M | 1 | - | 100.0% |
Bender, John | 12 | D | 3 | 3 | 50.0% |
Bender, Will | 10 | M | 42 | 74 | 36.2% |
Carr, Austin | 9 | M | - | 2 | 0.0% |
Coke, Max | 9 | A | 7 | 12 | 36.8% |
Finestone, Parker | 10 | M | 13 | 33 | 28.3% |
Heath, Dynell | 12 | M | - | 1 | 0.0% |
Kopp, Casey | 12 | M | - | 6 | 0.0% |
Thomas, Michael | 10 | M | 14 | 25 | 35.9% |
TOTALS REPORTED ( FullStat reports: 12 ) | 0 | 0 | 0.0% |
Quarter Scores
Team | 1 | 2 | 3 | 4 | OT | Tot |
Brighton | 32 | 36 | 37 | 27 | 0 | 132 |
Opponents | 43 | 49 | 43 | 50 | 0 | 185 |
Based on 17 games reported (0 missing) |
Shooting Data
Offensive Team Totals
Team | S | SOn | %SOn | % G/ Shots |
% G/ SOn |
Brighton | 242 | 151 | 62.4% | 35.1% | 56.3% |
Based on 12 FullStat reports |
Team | Goals | Assists | % Assisted Goals | Average Goals/Game | ||
Brighton | 132 | 58 | 43.9% | 7.76 | ||
Opponents | 185 | 10.88 | ||||
Based on 17 scores reported |
FullStat Team Defensive Totals
Team | GBS | Takes | % FO Wins |
% Good Clears |
Pen | Pen Time | EMO | MDD |
Brighton | 301 | 0 | 0.0% | 62.4% | 35 | 31.50 | 4/19 | 24/32 |
Opponents | 70.9% | 20 | 16.50 | 8/32 | 15/19 | |||
Based on 12 FullStat reports |
Data through Brighton at Irondequoit on 03/26/2013 | |||||||||
Brighton's current record is 6 wins and 11 losses | |||||||||
Go to Leader Board |
![]() on 05-04-2025 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Quick Looks
Top Three Stories
Hilton Over Aquinas...
Mandarano Lifts Spencerport in Overtime...
Thrilling Finish Caps Off a Busy Friday...
Most Recent Games