HFL at Churchville-Chili
Full List - F/O WINS PERCENTAGE - 2016
# | PLAYER | GRADE | TEAM | CLASS | FACEPERC |
---|---|---|---|---|---|
1 | Ierlan, T.D. | 12 | Victor | A | 84.00 |
2 | Glod, Remmy | 12 | Gananda | C | 73.01 |
3 | Myers, Austin | 12 | Brockport | B | 67.03 |
4 | VanWie, Owen | 10 | Spencerport | B | 66.37 |
5 | Stoler, James | 12 | Penfield | A | 64.86 |
6 | Clemmons, Elliot | 12 | Aquinas | C | 64.60 |
7 | Mead, Ryan | 11 | Churchville-Chili | B | 64.15 |
8 | Matheson, Michael | 11 | Victor | A | 63.29 |
9 | Kirkpatrick, Brett | 12 | Gates Chili | A | 61.35 |
10 | Forte, Andrew | 12 | Pittsford | A | 61.13 |
11 | McHale, Matt | 9 | Greece Arc_Oly | C | 57.28 |
12 | Chamberlain, Max | 10 | Hilton | A | 57.25 |
13 | Cook, Danny | 9 | Avon | C | 57.01 |
14 | Luconte, Joe | 10 | Thomas | B | 56.65 |
15 | Finch, Tyler | 10 | Haverling | C | 55.56 |
16 | Welch, Colton | 11 | Bloomfield-Honeoye | C | 55.25 |
17 | Bonafede, Dan | 12 | Churchville-Chili | B | 55.16 |
18 | Sweet, Jake | 12 | Brockport | B | 54.45 |
19 | Vasile, Joe | 12 | Thomas | B | 52.78 |
20 | Hyun, Haein | 11 | Brighton | B | 52.00 |
To make this list the player must have won 35 faceoffs and be above 50%
on 11-21-2024 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Quick Looks
Top Three Stories
Gananda Needs Varsity Head Coach...
2024 Hall of Fame Dinner...
Hall of Fame Dinner on November 8th...
Most Recent Games