News
Pal-Mac - 2024
Away Home W Date Lg A H Rpt
Pal-Mac Haverling Tu-3/26-06:00 NL 18 0
Geneva Pal-Mac Th-3/28-06:00 FL1 7 8
Pal-Mac Livonia-Avon We-4/10-06:00 FL1 15 4
Pal-Mac Chenago Forks Sa-4/13-01:00 NL 13 5
Marcus Whitman Pal-Mac Mo-4/15-05:00 FL1 7 19
Newark Pal-Mac Tu-4/16-07:00 FL1 3 14
Tully Pal-Mac Sa-4/20-12:00 NL 7 13
Wayne Pal-Mac Tu-4/23-07:00 FL1 5 16
McDowell Pal-Mac Fr-4/26-06:00 NL 1 16
Pal-Mac Bloomfield-Honeoye Tu-4/30-05:00 FL1 18 1
Pal-Mac Mynderse Th-5/02-04:30 FL1 9 3
Williamsville East Pal-Mac Sa-5/04-11:00 NL 4 6
Livonia-Avon Pal-Mac Mo-5/06-07:00 FL1 2 10
Pal-Mac Midlakes-Red Jacket Th-5/09-07:15 FL1 8 4
Pal-Mac Rome Free Acad Sa-5/11-01:00 NL 15 6
Gananda Pal-Mac Tu-5/14-07:00 FL1 1 17
Livonia-Avon Pal-Mac We-5/22-08:00 Semi 3 4
HFL Pal-Mac Sa-5/25-11:00 Final 16 11
17 wins     1 losses

  2024   2023   2022   2021   2020   2019   2018   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007   2006   2005   2004   2003


Ha1
   on 11-23-2024
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.
19_s5_banner
Image