News
Gananda - 2012
Away Home W Date Lg A H Rpt
Gananda Marcus Whitman Th-3/29-5:00 FL1 6 11
Gananda Batavia Tu-4/03-5:00 NL 16 4
Gananda Newark Th-4/05-5:00 FL1 8 7
Waterloo Gananda Tu-4/17-5:00 FL1 7 8
Bloomfield-Honeoye Gananda Tu-4/24-5:00 FL1 7 8
Gananda Mynderse Th-4/26-7:00 FL1 9 7
Wayne Gananda Sa-4/28-6:30 FL1 1 7
Batavia Gananda Tu-5/01-5:00 NL 2 16
Gananda Pal-Mac Th-5/03-6:30 FL1 4 13
East Rochester Gananda Sa-5/05-6:30 NL 3 12
Midlakes Gananda Mo-5/07-7:00 FL1 1 14
Gananda Waterloo Tu-5/08-5:00 FL1 4 6
Marcus Whitman Gananda Th-5/10-6:30 FL1 8 5
Gananda Geneva Sa-5/12-11:00 FL1 3 16
Gananda Midlakes Tu-5/15-5:00 FL1 13 4
Mynderse Gananda Th-5/17-4:30 FL1 7 15
Mynderse Gananda Mo-5/21-5:00 OB 4 5
Gananda Aquinas We-5/23-6:00 Qtr 4 12
12 wins     6 losses

  2024   2023   2022   2021   2020   2019   2018   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007   2006   2005   2004   2003


Ha1
   on 04-27-2024
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.
19_s5_banner
Image