| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
Bloomfield-HoneoyeRecord: 5-5 |
2 | 5 | 2 | 1 | — | 10 |
BrockportRecord: 2-7 |
2 | 4 | 1 | 2 | — | 9 |
The book for Bloomfield-Honeoye: Alex Roach (1g-2a), Max Willix (1g-1a), Trevor Farrell (1g), Devin Campbell (5g), George Willix (2g-3a). Goaltending: Owen Saxby 6s/9ga (48 mins).
The book for Brockport: Cole Beardsley (2g), Matt Heyden (3g-2a), Dylan Vergari (3g-1a), Damien Stein (1g), David D`Ettorre (1a). Goaltending: Ed Rowley 16s/10ga = 62% (48 mins).
April 27, 2019 — Bloomfield-Honeoye led for nearly the entire game in their 10-9 win over Brockport. The Blue Devil only led one (at 2-1) and only for 10 seconds before a face-off fast-break tied the game again. Overall, the game was tied three times, but the Pride remained in control for the majority of the game. Every time that Bloomfield-Honeoye pulled ahead, Brockport fought back to keep the game close, but it was not enough to come out on top.
The Pride’s largest lead came with 4:07 left in the first half when they led by three (7-4). Brockport scored two goals in the final four minutes to pull within one going into halftime. They came out of the break and scored the opener (Dylan Vergari assisted by Matt Heyden) to tie the game for the third and final time.
Bloomfield-Honeoye finished with 45 ground balls on the game with Defensemen Cody Wohlschlegel (8), Mitch Bliss (6) and Cal Burrough (6) leading the count. Bliss also finished with a team leading six takes. For Brockport, midfielder Alex Alayon finished 14/21 at the face-off to give the Blue Devils the ball when they needed it. Midfielder Matt Heyden led the offense with 3g-2a as well as the ground ball count with 7.
Scoring Table
| SC | Q | Time | Team | Goal | Assist |
|---|---|---|---|---|---|
| 1-0 | 1 | 07:46 | Bl | Willix, George | Roach, Alex |
| 1-1 | 1 | 06:37 | Br | Beardsley, Cole | |
| 1-2 | 1 | 04:06 | Br | Heyden, Matt | |
| 2-2 | 1 | 03:56 | Bl | Willix, Max | Roach, Alex |
| 3-2 | 2 | 10:08 | Bl | Roach, Alex | |
| 4-2 | 2 | 09:31 | Bl | Campbell, Devin | Willix, George |
| 4-3 | 2 | 08:05 | Br | Heyden, Matt | Vergari, Dylan |
| 4-4 | 2 | 06:56 | Br | Vergari, Dylan | |
| 5-4 | 2 | 06:15 | Bl | Campbell, Devin | |
| 6-4 | 2 | 04:52 | Bl | Campbell, Devin | Willix, Max |
| 7-4 | 2 | 04:07 | Bl | Farrell, Trevor | Willix, George |
| 7-5 | 2 | 02:31 | Br | Vergari, Dylan | |
| 7-6 | 2 | 00:21 | Br | Beardsley, Cole | Heyden, Matt |
| 7-7 | 3 | 04:35 | Br | Vergari, Dylan | Heyden, Matt |
| 8-7 | 3 | 03:43 | Bl | Campbell, Devin | Willix, George |
| 9-7 | 3 | 01:20 | Bl | Campbell, Devin | |
| 9-8 | 4 | 06:46 | Br | Stein, Damien | |
| 10-8 | 4 | 04:58 | Bl | Willix, George | |
| 10-9 | 4 | 01:08 | Br | Heyden, Matt |
Game Stats — Bloomfield-Honeoye
| Player | P | G | A | SHT | SON | GBS | FO+ | FO- | T |
|---|---|---|---|---|---|---|---|---|---|
| Mitch Bliss | D | 6 | 6 | ||||||
| Cal Burroughs | D | 6 | 5 | ||||||
| Devin Campbell | M | 5 | 15 | 10 | 5 | 5 | 6 | 1 | |
| Trevor Farrell | A | 1 | 4 | 3 | 4 | ||||
| Dominic Pezzimenti | M | 3 | 1 | 1 | 1 | ||||
| Alex Roach | M | 1 | 2 | 7 | 6 | 4 | 1 | ||
| Owen Saxby | G | 4 | |||||||
| John Walsh | D | 2 | 1 | ||||||
| George Willix | A | 2 | 3 | 4 | 4 | 2 | |||
| Max Willix | A | 1 | 1 | 4 | 2 | 3 | 1 | ||
| Cody Wohlschlegel | D | 8 | 5 | 7 | 2 | ||||
| Totals | 10 | 6 | 37 | 26 | 45 | 10 | 13 | 18 | |
SHT=Shots · SON=Shots On · GBS=Ground Balls · FO+=Face-offs Won · FO-=Face-offs Lost · T=Takes
Game Stats — Brockport
| Player | P | G | A | SHT | SON | GBS | FO+ | FO- | T |
|---|---|---|---|---|---|---|---|---|---|
| Alex Alayon | M | 4 | 14 | 7 | |||||
| Cole Beardsley | A | 2 | 1 | ||||||
| Jake Davies | A/M | 1 | |||||||
| David D`Ettorre | A | 1 | |||||||
| Matt Heyden | M | 3 | 2 | 7 | |||||
| Ashton Howlett | D | 4 | |||||||
| Kyle Palka | M | 1 | |||||||
| Damien Stein | G | 1 | |||||||
| Derek Tobey | D | 1 | |||||||
| Dylan Vergari | A | 3 | 1 | 3 | |||||
| Totals | 9 | 4 | 22 | 14 | 7 | ||||
SHT=Shots · SON=Shots On · GBS=Ground Balls · FO+=Face-offs Won · FO-=Face-offs Lost · T=Takes
- 03/22 B-H 5 – Mynderse 14 L
- 03/28 B-H 13 – East United 4 W
- 04/02 B-H 7 – MW 12 L
- 04/04 Mid 12 – B-H 3 L
- 04/06 B-H 5 – Wayn 12 L
- 04/11 New 4 – B-H 12 W
- 04/15 GC 9 – B-H 13 W
- 04/23 B-H 4 – P-M 17 L
- 04/25 B-H 17 – Wat 8 W
- 04/27 9 – B-H 10 W
- 04/29 Eastr 10 – B-H 12 W
- 04/30 B-H 1 – Gen 20 L
- 05/02 Gan 6 – B-H 14 W
- 05/04 B-H 9 – Livonia-Avon 15 L
- 05/14 B-H 11 – MW 12 L
- 05/16 B-H 11 – New 5 W
- 05/22 B-H 5 – Mid 16 L
- 03/21 9 – Livonia-Avon 11 L
- 03/28 14 – 5 L
- 04/02 Medina 0 – 17 W
- 04/04 8 – Eastr 9 L
- 04/06 4 – IRQ 15 L
- 04/11 Spen 19 – 10 L
- 04/23 6 – 15 L
- 04/25 GC 8 – 9 W
- 04/27 9 – B-H 10 L
- 04/30 7 – Bri 18 L
- 05/02 5 – 10 L
- 05/04 Gan 2 – 13 W
- 05/07 R-H 11 – 8 L
- 05/09 Eastr 7 – 14 W
- 05/11 18 – GC 8 W
- 05/16 C-C 11 – 8 L
- 05/20 4 – IRQ 13 L

