| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
East Syr-MinoaRecord: unavailable |
0 | 2 | 1 | 0 | — | 3 |
VictorRecord: 20-1 |
6 | 5 | 3 | 4 | — | 18 |
Scorebook
The book for East Syr-Minoa: unavailable.
The book for Victor: Mitchell Cain (1g), Connor Keenan (3g), Clark Andre (2g), Sam Lambert (1g-2a), Andrew Russell (2g-2a), Cam Hotto (1g), Alexander Mabbett (2g), Joey Pezzimenti (1g-1a), Camden Hay (4g-1a), Chayse Ierlan (1g), Nick Saraceno (1a). Goaltending: Chayse Ierlan 7s/3ga = 70% (38 mins), Jeremy Schopinsky 0s/0ga (10 mins).
Scoring Progression
Scoring Table
| SC | Q | Time | Team | Goal | Assist |
|---|---|---|---|---|---|
| 1-0 | 1 | 11:26 | Vi | Ierlan, Chayse | |
| 2-0 | 1 | 08:00 | Vi | Mabbett, Alexander | |
| 3-0 | 1 | 05:28 | Vi | Lambert, Sam | Russell, Andrew |
| 4-0 | 1 | 04:45 | Vi | Keenan, Connor | |
| 5-0 | 1 | 03:30 | Vi | Russell, Andrew | |
| 6-0 | 1 | 01:02 | Vi | Pezzimenti, Joey | Lambert, Sam |
| 6-1 | 2 | 09:26 | Ea | # 24 - East Syr-Minoa | |
| 6-2 | 2 | 08:40 | Ea | # 22 - East Syr-Minoa | |
| 7-2 | 2 | 06:51 | Vi | Keenan, Connor | Russell, Andrew |
| 8-2 | 2 | 05:59 | Vi | Cain, Mitchell | |
| 9-2 | 2 | 05:25 | Vi | Russell, Andrew | |
| 10-2 | 2 | 05:15 | Vi | Hay, Camden | Lambert, Sam |
| 11-2 | 2 | 03:34 | Vi | Hay, Camden | |
| 12-2 | 3 | 09:19 | Vi | Mabbett, Alexander | Hay, Camden |
| 13-2 | 3 | 08:40 | Vi | Keenan, Connor | Pezzimenti, Joey |
| 13-3 | 3 | 07:11 | Ea | # 22 - East Syr-Minoa | |
| 14-3 | 3 | 03:34 | Vi | Hay, Camden | |
| 15-3 | 4 | 10:21 | Vi | Hay, Camden | |
| 16-3 | 4 | 09:07 | Vi | Andre, Clark | |
| 17-3 | 4 | 04:32 | Vi | Andre, Clark | Saraceno, Nick |
| 18-3 | 4 | 02:16 | Vi | Hotto, Cam |
Game Stats — East Syr-Minoa
No stats recorded for this game.
Game Stats — Victor
| Player | P | G | A | SHT | SON | GBS | FO+ | FO- | T |
|---|---|---|---|---|---|---|---|---|---|
| Clark Andre | M | 2 | 2 | 2 | |||||
| Sutton Boland | D | 1 | 4 | ||||||
| Mitchell Cain | M | 1 | 1 | 1 | 1 | ||||
| Regan Endres | M/FO | 3 | 3 | 3 | |||||
| Riley Hauf | D | 1 | |||||||
| Camden Hay | A | 4 | 1 | 6 | 5 | 1 | |||
| Tanner Hay | D | 2 | 2 | ||||||
| Alex Hernandez | M | 2 | 1 | ||||||
| Tucker Hill | M/FO | 6 | 11 | 5 | |||||
| Cam Hotto | A | 1 | 1 | 1 | 1 | ||||
| Chayse Ierlan | G | 1 | 1 | 1 | |||||
| Connor Keenan | M | 3 | 4 | 3 | 1 | ||||
| Cal Lambert | M | 1 | |||||||
| Sam Lambert | A | 1 | 2 | 2 | 1 | ||||
| Jack LaRue | M | 1 | 1 | 1 | |||||
| Alexander Mabbett | M | 2 | 3 | 2 | |||||
| Andrew Nicolella | A | 2 | |||||||
| Michael Novitsky | D | 3 | 1 | ||||||
| Joey Pezzimenti | A | 1 | 1 | 5 | 3 | 1 | |||
| Tony Pezzimenti | M | 1 | |||||||
| Richie Pierpont | M/FO | 1 | 1 | 2 | |||||
| Griffin Randall | D | 1 | |||||||
| Kyler Roth | M | 3 | |||||||
| Andrew Russell | M | 2 | 2 | 3 | 2 | ||||
| Mitch Rydzynski | D | 1 | |||||||
| Nick Saraceno | A | 1 | |||||||
| Totals | 18 | 7 | 33 | 22 | 32 | 15 | 10 | 6 | |
SHT=Shots · SON=Shots On · GBS=Ground Balls · FO+=Face-offs Won · FO-=Face-offs Lost · T=Takes
Series Historysince 2018
EAST SYR-MINOA2018 Results
- 06/06 Vic 18 – ESM 3 L
VICTOR2018 Results
- 03/29 JD 10 – Vic 13 W
- 04/10 R-H 5 – Vic 19 W
- 04/12 Vic 11 – Pen 8 W
- 04/14 CA 3 – Vic 10 W
- 04/17 Hilt 1 – Vic 13 W
- 04/19 Vic 13 – Bri 4 W
- 04/20 Loyola Academy 7 – Vic 6 L
- 04/24 Vic 9 – Schr 4 W
- 04/26 Pit 3 – Vic 5 W
- 04/28 Corn 3 – Vic 14 W
- 05/01 Vic 10 – Thom 9 W
- 05/03 Vic 13 – MinDe 7 W
- 05/05 Bvil 7 – Vic 15 W
- 05/08 C-C 3 – Vic 17 W
- 05/12 Vic 8 – 4 W
- 05/15 Vic 12 – IRQ 4 W
- 05/23 C-C 3 – Vic 18 W
- 05/26 Schr 4 – Vic 7 W
- 05/30 Thom 9 – Vic 10 W
- 06/02 Vic 15 – Hamb 3 W
- 06/06 Vic 18 – ESM 3 W
- 06/09 GC 7 – Vic 6 L

