| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
Rush-HenriettaRecord: 2-13 |
1 | 0 | 0 | 1 | — | 2 |
VictorRecord: 15-0 |
5 | 7 | 3 | 1 | — | 16 |
The book for Rush-Henrietta: Jake Hughes (1g), TJ Day (1g), Matt Zarzycki (1a), Brandon Waden (1a). Goaltending: Colin Mix 16s/16ga = 50% (43 mins), Jordan Burrell 0s/0ga (5 mins).
The book for Victor: Dan Barrow (3g), Tommy Shanahan (2g), Michael Matheson (1a), T.D. Ierlan (1g), Max Lambert (1g-4a), Andrew Russell (1g), Mike DeMarco (1g), Joey Pogoda (1g), Ryan Maloney (1g-4a), Mitchell Cain (2g-1a), Zach Estabrooks (2a), Jamie Trimboli (1a), Drew Collins (3g). Goaltending: Chayse Ierlan 4s/1ga = 80% (24 mins), Brennan Mackey 2s/0ga = 100% (16 mins), Connor Solomon 1s/1ga = 50% (8 mins).
May 17, 2015 — 
Scoring Table
| SC | Q | Time | Team | Goal | Assist |
|---|---|---|---|---|---|
| 1-0 | 1 | 10:23 | Vi | Barrow, Dan | Lambert, Max |
| 2-0 | 1 | 09:30 | Vi | DeMarco, Mike | Maloney, Ryan |
| 3-0 | 1 | 05:32 | Vi | Barrow, Dan | Trimboli, Jamie |
| 3-1 | 1 | 02:57 | Ru | Hughes, Jake | Zarzycki, Matt |
| 4-1 | 1 | 01:54 | Vi | Collins, Drew | Maloney, Ryan |
| 5-1 | 1 | 01:44 | Vi | Ierlan, T.D. | |
| 6-1 | 2 | 11:52 | Vi | Collins, Drew | Lambert, Max |
| 7-1 | 2 | 09:44 | Vi | Collins, Drew | Lambert, Max |
| 8-1 | 2 | 08:45 | Vi | Lambert, Max | |
| 9-1 | 2 | 07:51 | Vi | Cain, Mitchell | Maloney, Ryan |
| 10-1 | 2 | 03:03 | Vi | Russell, Andrew | Matheson, Michael |
| 11-1 | 2 | 00:58 | Vi | Maloney, Ryan | Lambert, Max |
| 12-1 | 2 | 00:07 | Vi | Barrow, Dan | Maloney, Ryan |
| 13-1 | 3 | 10:03 | Vi | Cain, Mitchell | Estabrooks, Zach |
| 14-1 | 3 | 01:58 | Vi | Pogoda, Joey | Cain, Mitchell |
| 15-1 | 3 | 00:59 | Vi | Shanahan, Tommy | |
| 16-1 | 4 | 11:42 | Vi | Shanahan, Tommy | Estabrooks, Zach |
| 16-2 | 4 | 03:18 | Ru | Day, TJ | Waden, Brandon |
Game Stats — Rush-Henrietta
| Player | P | G | A | SHT | SON | GBS | FO+ | FO- | T |
|---|---|---|---|---|---|---|---|---|---|
| TJ Day | M | 1 | |||||||
| Jake Hughes | M | 1 | |||||||
| Brandon Waden | M | 1 | |||||||
| Matt Zarzycki | A | 1 | |||||||
| Totals | 2 | 2 | |||||||
SHT=Shots · SON=Shots On · GBS=Ground Balls · FO+=Face-offs Won · FO-=Face-offs Lost · T=Takes
Game Stats — Victor
| Player | P | G | A | SHT | SON | GBS | FO+ | FO- | T |
|---|---|---|---|---|---|---|---|---|---|
| Dan Barrow | M | 3 | 5 | 2 | 1 | ||||
| Patrick Barrow | D | 2 | 1 | ||||||
| Mitchell Cain | M | 2 | 1 | 2 | 2 | 2 | |||
| Jack Callahan | LSM | 1 | |||||||
| Drew Collins | A | 3 | 8 | 5 | 2 | ||||
| Mike DeMarco | M | 1 | 3 | 2 | 1 | ||||
| Zach Estabrooks | A | 2 | 4 | 3 | 1 | ||||
| Matt Gardner | LSM | 1 | 2 | ||||||
| Michael Hamiche | D | 1 | |||||||
| Eric Hernandez | M | 1 | |||||||
| Chayse Ierlan | G | 2 | |||||||
| T.D. Ierlan | M | 1 | 1 | 1 | 11 | 15 | |||
| Austin Jobson | M | 1 | 1 | 1 | 1 | ||||
| Max Lambert | A | 1 | 4 | 6 | 3 | 1 | |||
| Brennan Mackey | G | 1 | |||||||
| Ryan Maloney | A | 1 | 4 | 6 | 3 | 2 | |||
| Michael Matheson | M | 1 | 3 | 1 | 6 | 2 | |||
| Michael Novitsky | D | 3 | |||||||
| Kyle O`Dea | D | 1 | |||||||
| Joey Pogoda | A | 1 | 3 | 3 | 1 | ||||
| Adam Russell | M | 1 | 2 | 4 | 1 | ||||
| Andrew Russell | M | 1 | 2 | 1 | 2 | ||||
| Mitch Rydzynski | D | 3 | |||||||
| Tommy Shanahan | A | 2 | 4 | 2 | 1 | ||||
| Dylan Smith | M | 1 | |||||||
| Connor Solomon | G | 1 | |||||||
| Jamie Trimboli | M | 1 | 3 | 1 | 2 | ||||
| Totals | 16 | 13 | 53 | 30 | 51 | 21 | 1 | 6 | |
SHT=Shots · SON=Shots On · GBS=Ground Balls · FO+=Face-offs Won · FO-=Face-offs Lost · T=Takes
Photos
Full gallery →Rush-Henrietta 12 vs Victor 8 on 04/13/2010
Victor 12 vs Rush-Henrietta 1 on 04/23/2015
- 04/07 Pit 20 – R-H 3 L
- 04/12 Pen 15 – R-H 2 L
- 04/14 11 – R-H 5 L
- 04/19 R-H 14 – Bri 17 L
- 04/21 9 – R-H 8 L
- 04/22 Arc/Oly 3 – R-H 4 W
- 04/26 R-H 2 – Thom 18 L
- 04/28 Schr 12 – R-H 5 L
- 04/30 R-H 5 – Lanc 10 L
- 05/03 WE 6 – R-H 10 W
- 05/05 R-H 3 – IRQ 13 L
- 05/07 R-H 7 – AQ 8 L
- 05/10 CA 13 – R-H 0 L
- 05/12 R-H 6 – MinDe 13 L
- 05/17 Vic 16 – R-H 2 L
- 05/19 R-H 2 – Hilt 15 L
- 05/21 R-H 5 – Hilt 18 L
- 03/22 Corn 6 – Vic 16 W
- 04/07 Vic 21 – Thom 7 W
- 04/12 Vic 18 – 2 W
- 04/14 Hilt 4 – Vic 19 W
- 04/19 Schr 3 – Vic 14 W
- 04/21 Vic 17 – McQ 4 W
- 04/26 MinDe 7 – Vic 17 W
- 04/28 Vic 6 – CA 1 W
- 04/30 OP 5 – Vic 19 W
- 05/03 IRQ 6 – Vic 13 W
- 05/05 Pit 6 – Vic 9 W
- 05/07 Vic 16 – Caz 11 W
- 05/10 Vic 15 – Pen 4 W
- 05/14 Vic 10 – AQ 3 W
- 05/17 Vic 16 – R-H 2 W
- 05/19 Bri 6 – Vic 25 W
- 05/24 Hilt 4 – Vic 19 W
- 05/27 Schr 4 – Vic 21 W
- 05/31 Pit 12 – Vic 14 W
- 06/04 Vic 17 – OP 7 W
- 06/08 Vic 15 – Corn 4 W
- 06/11 Vic 7 – WM 5 W

