| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
AvonRecord: 0-9 |
1 | 1 | 0 | 0 | — | 2 |
HiltonRecord: 6-3 |
6 | 7 | 4 | 4 | — | 21 |
Scorebook
The book for Avon: Bailey Eigbrett (1g), Mitchell Wolfanger (1g). Goaltending: Christian Henderson 12s/21ga (48 mins).
The book for Hilton: Pal Burns (1g), Max Chamberlain (1g), Jordan DePetres (6g-2a), Zeus Doser (2g-1a), Hunter Duford (1g-1a), Jared Gates (1g-1a), Justin Goodrich (2g), Shawn Kimble (3g-6a), Ben Lissow (1g), Michael Richardson (2g-3a), Colin Simmons (1g-1a). Goaltending: Delvin Ergott 2s/1ga = 67% (29 mins), Jarod Kimble 2s/1ga = 67% (7 mins), Hunter Merola 0s/0ga (12 mins).
Scoring Progression
Scoring Table
| SC | Q | Time | Team | Goal | Assist |
|---|---|---|---|---|---|
| 1-0 | 1 | 10:55 | Hi | Kimble, Shawn | Duford, Hunter |
| 2-0 | 1 | 08:57 | Hi | Richardson, Michael | |
| 3-0 | 1 | 07:47 | Hi | Doser, Zeus | Kimble, Shawn |
| 3-1 | 1 | 06:52 | Av | Wolfanger, Mitchell | |
| 4-1 | 1 | 04:05 | Hi | Kimble, Shawn | DePetres, Jordan |
| 5-1 | 1 | 02:20 | Hi | DePetres, Jordan | Richardson, Michael |
| 6-1 | 1 | 00:55 | Hi | Duford, Hunter | Richardson, Michael |
| 7-1 | 2 | 09:56 | Hi | Richardson, Michael | Kimble, Shawn |
| 8-1 | 2 | 06:55 | Hi | Goodrich, Justin | Kimble, Shawn |
| 9-1 | 2 | 05:53 | Hi | DePetres, Jordan | Kimble, Shawn |
| 9-2 | 2 | 04:56 | Av | Eigbrett, Bailey | |
| 10-2 | 2 | 04:12 | Hi | Kimble, Shawn | Doser, Zeus |
| 11-2 | 2 | 03:26 | Hi | Burns, Pal | |
| 12-2 | 2 | 02:03 | Hi | Goodrich, Justin | DePetres, Jordan |
| 13-2 | 2 | 00:02 | Hi | Doser, Zeus | |
| 14-2 | 3 | 10:22 | Hi | DePetres, Jordan | |
| 15-2 | 3 | 09:27 | Hi | Simmons, Colin | |
| 16-2 | 3 | 07:21 | Hi | Gates, Jared | Kimble, Shawn |
| 17-2 | 3 | 00:20 | Hi | DePetres, Jordan | Kimble, Shawn |
| 18-2 | 4 | 11:22 | Hi | DePetres, Jordan | |
| 19-2 | 4 | 10:00 | Hi | DePetres, Jordan | Simmons, Colin |
| 20-2 | 4 | 04:57 | Hi | Lissow, Ben | Gates, Jared |
| 21-2 | 4 | 01:58 | Hi | Chamberlain, Max | Richardson, Michael |
Game Stats — Avon
| Player | P | G | A | SHT | SON | GBS | FO+ | FO- | T |
|---|---|---|---|---|---|---|---|---|---|
| Erik Alexander | D | 1 | 1 | ||||||
| Dylan Boone | A/M | 1 | |||||||
| Bailey Eigbrett | A/M | 1 | 4 | 2 | 1 | 1 | 1 | ||
| Cameron Hughes | A/M | 1 | 1 | ||||||
| Christopher Mekeel | D | 7 | 1 | 2 | 3 | ||||
| Carter Vivian | D | 3 | 1 | ||||||
| Mitchell Wolfanger | A/M | 1 | 2 | 2 | 1 | 1 | |||
| Cole Younger | D | 4 | 2 | 15 | |||||
| Totals | 2 | 6 | 4 | 18 | 5 | 19 | 6 | ||
SHT=Shots · SON=Shots On · GBS=Ground Balls · FO+=Face-offs Won · FO-=Face-offs Lost · T=Takes
Game Stats — Hilton
| Player | P | G | A | SHT | SON | GBS | FO+ | FO- | T |
|---|---|---|---|---|---|---|---|---|---|
| Pal Burns | M | 1 | 1 | 1 | |||||
| Max Chamberlain | M | 1 | 3 | 2 | 12 | 18 | 4 | ||
| Nick Cutrona | D | 1 | 3 | ||||||
| Jordan DePetres | A | 6 | 2 | 8 | 8 | 2 | |||
| Zeus Doser | A | 2 | 1 | 7 | 5 | 1 | |||
| Hunter Duford | M | 1 | 1 | 3 | 2 | 3 | 1 | ||
| Joshua Englert | D | 3 | |||||||
| Armand Florio | D | 1 | 1 | ||||||
| Jared Gates | M | 1 | 1 | 4 | 1 | ||||
| Justin Goodrich | M | 2 | 5 | 3 | |||||
| Dylan Hochreiter | D | 1 | |||||||
| Shawn Kimble | A | 3 | 6 | 4 | 3 | 8 | |||
| Ben Lissow | M | 1 | 5 | 2 | |||||
| Anthony Messura | D | 2 | |||||||
| Zakk Mount | M | 3 | 1 | 1 | |||||
| Michael Richardson | A | 2 | 3 | 6 | 4 | 1 | |||
| Timothy Santiago | M | 1 | |||||||
| Richard Scacchetti | D | 1 | |||||||
| Colin Simmons | M | 1 | 1 | 1 | 1 | 1 | |||
| Hunter Smith | D | 1 | 4 | ||||||
| Totals | 21 | 15 | 55 | 33 | 42 | 19 | 4 | 1 | |
SHT=Shots · SON=Shots On · GBS=Ground Balls · FO+=Face-offs Won · FO-=Face-offs Lost · T=Takes
Series Historysince 2015
AVON2015 Results
- 04/09 Batavia-Attica 15 – Avon 10 L
- 04/11 B-H 7 – Avon 4 L
- 04/14 9 – Avon 4 L
- 04/17 GC 14 – Avon 3 L
- 04/18 Avon 7 – B-H 8 L
- 04/20 Avon 1 – P-M 17 L
- 04/22 Hav 16 – Avon 4 L
- 04/23 Avon 2 – New 13 L
- 04/27 Hilt 21 – Avon 2 L
- 05/01 Avon 11 – Batavia-Attica 10 W
- 05/02 18 – Avon 3 L
- 05/05 Avon 4 – 18 L
- 05/07 Avon 0 – Hav 1 L
- 05/10 Medina 1 – Avon 0 L
HILTON2015 Results
- 04/01 Osweg 7 – Hilt 12 W
- 04/07 Hilt 10 – CA 8 W
- 04/09 Hilt 15 – R-H 16 L
- 04/14 MinDe 12 – Hilt 3 L
- 04/18 C-C 12 – Hilt 13 W
- 04/21 IRQ 7 – Hilt 8 W
- 04/22 Ath/Ody 5 – Hilt 13 W
- 04/25 Hilt 5 – OP 16 L
- 04/27 Hilt 21 – Avon 2 W
- 04/28 Hilt 5 – Pen 15 L
- 04/30 Pit 20 – Hilt 6 L
- 05/05 Hilt 8 – Bri 7 W
- 05/07 Hilt 9 – Schr 8 W
- 05/09 Hilt 9 – Tul 7 W
- 05/12 Thom 6 – Hilt 4 L
- 05/14 Vic 17 – Hilt 7 L
- 05/19 Hilt 11 – R-H 12 L

