| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
HiltonRecord: 6-5 |
2 | 2 | 0 | 2 | — | 6 |
PittsfordRecord: 13-0 |
3 | 6 | 7 | 4 | — | 20 |
The book for Hilton: Jordan DePetres (1g), Zeus Doser (1g-1a), Hunter Duford (1a), Justin Goodrich (2g), Shawn Kimble (1g-1a), Timothy Santiago (1g-1a). Goaltending: Jarod Kimble 7s/17ga (39 mins), Hunter Merola 0s/3ga (9 mins).
The book for Pittsford: Matt Malone (4g-1a), Colby Barker (2g-1a), James Felix (2g-1a), Jake Leve (1g-2a), Jonathan Perotto (1g-2a), Connor Fitzgerald (1g-2a), Owen Smith (2g), Brennan Mooney (2g), John Galbraith (1g), Frank Imburgia (1g), Zac Cooley (1g), Ethan Kober (1g), Jeremy Jacob (1g), Jack Kaufman (1a), Kyle Penders (1a). Goaltending: Alec Starr 9s/6ga = 60% (48 mins).
Scoring Table
| SC | Q | Time | Team | Goal | Assist |
|---|---|---|---|---|---|
| 1-0 | 1 | 09:18 | Hi | Goodrich, Justin | Kimble, Shawn |
| 2-0 | 1 | 08:22 | Hi | Kimble, Shawn | |
| 2-1 | 1 | 06:57 | Pi | Barker, Colby | |
| 2-2 | 1 | 04:26 | Pi | Galbraith, John | |
| 2-3 | 1 | 03:49 | Pi | Barker, Colby | |
| 2-4 | 1 | 01:09 | Pi | Smith, Owen | |
| 2-5 | 1 | 00:58 | Pi | Imburgia, Frank | |
| 2-6 | 1 | 00:50 | Pi | Smith, Owen | Perotto, Jonathan |
| 3-6 | 2 | 10:04 | Hi | DePetres, Jordan | Doser, Zeus |
| 3-7 | 2 | 09:49 | Pi | Cooley, Zac | |
| 4-7 | 2 | 08:27 | Hi | Doser, Zeus | |
| 4-8 | 2 | 07:30 | Pi | Malone, Matt | |
| 4-9 | 2 | 02:19 | Pi | Leve, Jake | Barker, Colby |
| 4-10 | 3 | 10:52 | Pi | Felix, James | |
| 4-11 | 3 | 10:09 | Pi | Felix, James | |
| 4-12 | 3 | 06:49 | Pi | Perotto, Jonathan | |
| 4-13 | 3 | 06:10 | Pi | Fitzgerald, Connor | |
| 4-14 | 3 | 04:42 | Pi | Mooney, Brennan | |
| 4-15 | 3 | 04:24 | Pi | Kober, Ethan | Perotto, Jonathan |
| 4-16 | 3 | 02:04 | Pi | Malone, Matt | Leve, Jake |
| 4-17 | 4 | 10:10 | Pi | Mooney, Brennan | Malone, Matt |
| 4-18 | 4 | 08:05 | Pi | Malone, Matt | Fitzgerald, Connor |
| 5-18 | 4 | 06:35 | Hi | Santiago, Timothy | Duford, Hunter |
| 5-19 | 4 | 05:03 | Pi | Malone, Matt | |
| 6-19 | 4 | 03:37 | Hi | Goodrich, Justin | Santiago, Timothy |
| 6-20 | 4 | 01:36 | Pi | Jacob, Jeremy | Penders, Kyle |
Game Stats — Hilton
| Player | P | G | A | SHT | SON | GBS | FO+ | FO- | T |
|---|---|---|---|---|---|---|---|---|---|
| Pal Burns | M | 1 | |||||||
| Max Chamberlain | M | 10 | 13 | 12 | |||||
| Jordan DePetres | A | 1 | 3 | 3 | 1 | ||||
| Zeus Doser | A | 1 | 1 | 2 | 1 | 1 | |||
| Hunter Duford | M | 1 | 4 | 2 | 2 | 1 | |||
| Delvin Ergott | G | 1 | |||||||
| Armand Florio | D | 3 | 1 | ||||||
| Jared Gates | M | 2 | 2 | ||||||
| Justin Goodrich | M | 2 | 5 | 2 | 3 | ||||
| Shawn Kimble | A | 1 | 1 | 2 | 1 | ||||
| Zakk Mount | M | 3 | 3 | 2 | |||||
| Timothy Santiago | M | 1 | 1 | 3 | 2 | 1 | |||
| Richard Scacchetti | D | 1 | 1 | ||||||
| Colin Simmons | M | 1 | |||||||
| Totals | 6 | 4 | 24 | 14 | 26 | 13 | 13 | 5 | |
SHT=Shots · SON=Shots On · GBS=Ground Balls · FO+=Face-offs Won · FO-=Face-offs Lost · T=Takes
Game Stats — Pittsford
| Player | P | G | A | SHT | SON | GBS | FO+ | FO- | T |
|---|---|---|---|---|---|---|---|---|---|
| Colby Barker | M | 2 | 1 | ||||||
| Zac Cooley | M | 1 | |||||||
| James Felix | M | 2 | 1 | ||||||
| Connor Fitzgerald | M | 1 | 2 | ||||||
| John Galbraith | M | 1 | |||||||
| Frank Imburgia | D | 1 | |||||||
| Jeremy Jacob | M | 1 | |||||||
| Jack Kaufman | A | 1 | |||||||
| Ethan Kober | M | 1 | |||||||
| Jake Leve | A | 1 | 2 | ||||||
| Matt Malone | A | 4 | 1 | ||||||
| Brennan Mooney | A/M | 2 | |||||||
| Kyle Penders | M | 1 | |||||||
| Jonathan Perotto | A | 1 | 2 | ||||||
| Owen Smith | A | 2 | |||||||
| Totals | 20 | 11 | |||||||
SHT=Shots · SON=Shots On · GBS=Ground Balls · FO+=Face-offs Won · FO-=Face-offs Lost · T=Takes
Hilton 9 vs Pittsford 4 on 05/05/2009
Pittsford 10 vs Hilton 5 on 05/17/2014
- 04/01 Osweg 7 – Hilt 12 W
- 04/07 Hilt 10 – CA 8 W
- 04/09 Hilt 15 – R-H 16 L
- 04/14 MinDe 12 – Hilt 3 L
- 04/18 C-C 12 – Hilt 13 W
- 04/21 IRQ 7 – Hilt 8 W
- 04/22 Ath/Ody 5 – Hilt 13 W
- 04/25 Hilt 5 – OP 16 L
- 04/27 Hilt 21 – Avon 2 W
- 04/28 Hilt 5 – Pen 15 L
- 04/30 Pit 20 – Hilt 6 L
- 05/05 Hilt 8 – Bri 7 W
- 05/07 Hilt 9 – Schr 8 W
- 05/09 Hilt 9 – Tul 7 W
- 05/12 Thom 6 – Hilt 4 L
- 05/14 Vic 17 – Hilt 7 L
- 05/19 Hilt 11 – R-H 12 L
- 04/02 Ith 3 – Pit 16 W
- 04/04 Pit 6 – Dux 2 W
- 04/07 R-H 4 – Pit 15 W
- 04/09 Thom 9 – Pit 16 W
- 04/11 Pit 12 – CA 7 W
- 04/14 Pit 15 – Schr 3 W
- 04/16 StJ 0 – Pit 7 W
- 04/18 Marc 7 – Pit 14 W
- 04/21 Pit 14 – MinDe 6 W
- 04/23 Pit 13 – OP 4 W
- 04/25 Corn 6 – Pit 8 W
- 04/28 IRQ 1 – Pit 13 W
- 04/30 Pit 20 – Hilt 6 W
- 05/05 Pen 7 – Pit 10 W
- 05/07 Vic 10 – Pit 9 L
- 05/12 Pit 15 – Bri 6 W
- 05/19 Schr 4 – Pit 14 W
- 05/22 R-H 4 – Pit 12 W
- 05/27 Pen 6 – Pit 11 W
- 05/30 OP 12 – Pit 16 W
- 06/03 WG 8 – Pit 7 L

