| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
HaverlingRecord: 7-6 |
3 | 1 | 4 | 2 | — | 10 |
McQuaid JesuitRecord: 8-6 |
4 | 3 | 5 | 2 | — | 14 |
The book for Haverling: Patrick Brewer (2g-3a), Connor Cupp (2g-1a), Connor DiDomineck (1g-3a), Tyler Finch (3g), Tommy George (1g), Ethan Harold (1g). Goaltending: Jacob Cupp 14s/14ga = 50% (48 mins).
The book for McQuaid Jesuit: Jack Billitier (1g-1a), Brody Laese (2g), Shawn Nally (2g), Jake Gleason (3g-2a), Max Paroda (2g), Matt Palmer (1a), Tommy Crocker (1g), Austin Nasca (1a), Zach Ettinghausen (3a), Jarrett Cook (2g), John Caranci (1g), Zak Schuler (1a). Goaltending: Markus Sherman 1s/4ga (24 mins), Nick Angelo 5s/5ga = 50% (16 mins), Gianmarco Coelho 1s/1ga = 50% (8 mins).
Scoring Table
| SC | Q | Time | Team | Goal | Assist |
|---|---|---|---|---|---|
| 1-0 | 1 | 10:46 | Mc | Billitier, Jack | |
| 2-0 | 1 | 08:24 | Mc | Laese, Brody | |
| 3-0 | 1 | 07:11 | Mc | Nally, Shawn | Gleason, Jake |
| 3-1 | 1 | 04:57 | Ha | Harold, Ethan | Cupp, Connor |
| 3-2 | 1 | 04:21 | Ha | Brewer, Patrick | |
| 4-2 | 1 | 01:26 | Mc | Gleason, Jake | |
| 4-3 | 1 | 00:13 | Ha | Cupp, Connor | Brewer, Patrick |
| 5-3 | 2 | 07:59 | Mc | Paroda, Max | Billitier, Jack |
| 6-3 | 2 | 07:11 | Mc | Nally, Shawn | Palmer, Matt |
| 7-3 | 2 | 06:00 | Mc | Crocker, Tommy | Nasca, Austin |
| 7-4 | 2 | 00:27 | Ha | George, Tommy | DiDomineck, Connor |
| 7-5 | 3 | 09:52 | Ha | DiDomineck, Connor | |
| 7-6 | 3 | 08:44 | Ha | Finch, Tyler | DiDomineck, Connor |
| 8-6 | 3 | 07:17 | Mc | Paroda, Max | Ettinghausen, Zach |
| 8-7 | 3 | 06:46 | Ha | Finch, Tyler | DiDomineck, Connor |
| 9-7 | 3 | 05:22 | Mc | Gleason, Jake | |
| 10-7 | 3 | 03:23 | Mc | Gleason, Jake | |
| 11-7 | 3 | 02:48 | Mc | Laese, Brody | Ettinghausen, Zach |
| 12-7 | 3 | 01:42 | Mc | Cook, Jarrett | Ettinghausen, Zach |
| 12-8 | 3 | 00:08 | Ha | Finch, Tyler | Brewer, Patrick |
| 12-9 | 4 | 11:50 | Ha | Brewer, Patrick | |
| 13-9 | 4 | 08:41 | Mc | Cook, Jarrett | Gleason, Jake |
| 13-10 | 4 | 06:07 | Ha | Cupp, Connor | Brewer, Patrick |
| 14-10 | 4 | 02:10 | Mc | Caranci, John |
Game Stats — Haverling
| Player | P | G | A | SHT | SON | GBS | FO+ | FO- | T |
|---|---|---|---|---|---|---|---|---|---|
| Patrick Brewer | M | 2 | 3 | 4 | 2 | 5 | 4 | 5 | |
| Brandon Clark | D | 1 | 1 | ||||||
| Connor Cupp | A | 2 | 1 | 3 | 3 | 1 | |||
| Jacob Cupp | G | 3 | |||||||
| Connor DiDomineck | A | 1 | 3 | 5 | 4 | 1 | |||
| Tyler Finch | A | 3 | 6 | 4 | 2 | 1 | 1 | ||
| Michael George | M | 1 | |||||||
| Tommy George | M | 1 | 2 | 2 | 2 | 1 | 1 | ||
| Ethan Harold | M | 1 | 1 | 1 | |||||
| Jeramiah Kinner | M | 3 | 1 | ||||||
| Bruce Rinker | A | 2 | 1 | 2 | |||||
| Zach Roberts | M | 2 | |||||||
| Jake Taggart | D | 2 | 1 | ||||||
| Greg Thomas | D | 1 | 1 | ||||||
| Totals | 10 | 7 | 24 | 17 | 25 | 5 | 8 | 4 | |
SHT=Shots · SON=Shots On · GBS=Ground Balls · FO+=Face-offs Won · FO-=Face-offs Lost · T=Takes
Game Stats — McQuaid Jesuit
| Player | P | G | A | SHT | SON | GBS | FO+ | FO- | T |
|---|---|---|---|---|---|---|---|---|---|
| Jack Billitier | A | 1 | 1 | ||||||
| John Caranci | M | 1 | |||||||
| Jarrett Cook | M | 2 | |||||||
| Tommy Crocker | A | 1 | |||||||
| Zach Ettinghausen | M | 3 | |||||||
| Jake Gleason | A | 3 | 2 | ||||||
| Brody Laese | A | 2 | |||||||
| Shawn Nally | A | 2 | |||||||
| Austin Nasca | D | 1 | |||||||
| Matt Palmer | M | 1 | |||||||
| Max Paroda | M | 2 | |||||||
| Zak Schuler | A | 1 | |||||||
| Totals | 14 | 9 | |||||||
SHT=Shots · SON=Shots On · GBS=Ground Balls · FO+=Face-offs Won · FO-=Face-offs Lost · T=Takes
Haverling 10 vs McQuaid Jesuit 8 on 05/13/2004
McQuaid Jesuit 12 vs Haverling 8 on 04/09/2015
- 03/21 Gan 11 – Hav 16 W
- 04/09 Hav 8 – McQ 12 L
- 04/11 Hav 4 – AQ 13 L
- 04/13 WGlen 3 – Hav 18 W
- 04/15 Hav 15 – MW 1 W
- 04/22 Hav 16 – Avon 4 W
- 04/25 16 – Hav 3 L
- 04/30 PY 14 – Hav 4 L
- 05/05 Hav 15 – Batavia-Attica 4 W
- 05/07 AQ 10 – Hav 5 L
- 05/07 Avon 0 – Hav 1 W
- 05/08 Hav 8 – Wat 7 W
- 05/09 McQ 14 – Hav 10 L
- 05/12 Hav 9 – 8 W
- 05/15 Hav 7 – Corn 13 L
- 05/18 15 – Hav 9 L
- 03/24 8 – McQ 11 W
- 03/31 IRQ 9 – McQ 10 W
- 04/02 CA 11 – McQ 9 L
- 04/09 Hav 8 – McQ 12 W
- 04/11 McQ 6 – Vic 10 L
- 04/16 6 – McQ 16 W
- 04/18 McQ 10 – WatHS 9 W
- 04/21 PY 9 – McQ 4 L
- 04/23 McQ 4 – AQ 1 W
- 04/25 McQ 8 – Thom 16 L
- 04/27 Canis 18 – McQ 14 L
- 04/29 StJ 12 – McQ 8 L
- 05/07 McQ 11 – 8 W
- 05/09 McQ 14 – Hav 10 W
- 05/13 R-H 16 – McQ 13 L
- 05/14 AQ 4 – McQ 8 W
- 05/18 Batavia-Attica 3 – McQ 23 W
- 05/20 McQ 6 – CA 8 L

