

Milton - 6
| Pittsford - 13
| |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Game Stats for Pittsford | ||||||
PLAYER | P | G | A | SHT | SON | |
Barker, Brandon | M | 1 | 2 | 1 | ||
Barker, Colby | A | 2 | 5 | 3 | ||
Cooper, Billy | A | 1 | 4 | 1 | ||
DiPasquale, Albie | A | 4 | 1 | 10 | 6 | |
Felix, James | M | 1 | 1 | 1 | ||
Kober, Ethan | M | 2 | 1 | |||
Overslaugh, Ben | M | 3 | 8 | 3 | ||
Ricci, Steven | M | 2 | 1 | 7 | 6 | |
Rodenhouse, Andrew | M | 1 | 2 | 2 | 2 | |
Schumacher, Brad | A | 1 | 1 | 4 | 2 | |
TOTALS | 13 | 8 | 47 | 26 | ||
GB=Ground Balls - SHT=Shots - SON= Shots On | ||||||
PLAYER | P | GBS | FO+ | FO- | T | |
Barker, Brandon | M | 1 | ||||
Barker, Colby | A | 5 | 1 | |||
Conners, Jared | M | 1 | ||||
Cooper, Billy | A | 1 | ||||
DiPasquale, Albie | A | 5 | ||||
Kober, Ethan | M | 4 | ||||
Overslaugh, Ben | M | 4 | ||||
Page, Danny | M | 1 | ||||
Panara, Nick | D | 2 | 1 | 1 | ||
Pincus, Cameron | D | 3 | 2 | |||
Ricci, Steven | M | 12 | 14 | 4 | ||
Rodenhouse, Andrew | M | 1 | 1 | |||
Schumacher, Brad | A | 2 | ||||
Weyl, Greg | D | 2 | 2 | |||
TOTALS | 43 | 16 | 4 | 7 | ||
GBS=Ground Balls - FO+=Face offs Won - FO-= Lost - T=Takes |
Complete Series History since 2013 | ||||||||||||||||
|
![]() on 05-01-2025 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Quick Looks
Top Three Stories
Irondequoit Secures Victory Over Pittsford...
Players of the Week - Group 5...
Close Calls and Dominant Wins...
Most Recent Games