

Penn Yan - 11
| Penfield - 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Stats for Penn Yan | ||||||
PLAYER | P | G | A | SHT | SON | |
Emerson, Sean | M | 1 | 1 | |||
Grace, Corey | M | 1 | 2 | |||
Maciejewski, Ryan | A | 3 | ||||
McMichael, Brett | M | 1 | ||||
Perl, Andrew | M | 3 | ||||
Voigt, Bradley | A | 6 | 1 | |||
TOTALS | 11 | 8 | ||||
SHT=Shots - SON= Shots On | ||||||
Game Stats for Penfield | ||||||
PLAYER | P | G | A | SHT | SON | |
Mitchell, Anthony | M | 2 | 1 | |||
Spaan, Jonathan | A | 1 | 4 | 1 | ||
Spaan, Max | A | 2 | 1 | |||
Sproule, Jake | M | 6 | 4 | |||
Standera, Mitch | M | 1 | 3 | 1 | ||
Wall, Brian | M | 2 | 1 | |||
TOTALS | 1 | 1 | 20 | 9 | ||
GB=Ground Balls - SHT=Shots - SON= Shots On | ||||||
PLAYER | P | GBS | FO+ | FO- | T | |
Cummins, Charlie | D | 1 | 1 | |||
Doyle, Eddie | D | 1 | ||||
Guiton, Liam | G | 1 | ||||
Kimmins, Nick | D | 1 | 1 | |||
Mitchell, Anthony | M | 3 | 2 | 3 | ||
Parks, Ethan | D | 1 | ||||
Sproule, Jake | M | 3 | ||||
Standera, Mitch | M | 1 | ||||
Szatko, TJ | LSM | 1 | 2 | 1 | ||
Wall, Brian | M | 1 | 1 | 2 | ||
TOTALS | 12 | 4 | 8 | 3 | ||
GBS=Ground Balls - FO+=Face offs Won - FO-= Lost - T=Takes |
Complete Series History since 2010 | ||||||||||||||||
|