

Canandaigua - 16
| Thomas - 6
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Stats for Canandaigua | ||||||
PLAYER | P | G | A | SHT | SON | |
Henderson, Connor | A | 4 | 1 | |||
Johnson, Marshall | M | 1 | ||||
Johnson, Will | A | 1 | ||||
Knoblauch, Andrew | M | 2 | ||||
LaCrosse, Tom | M | 1 | 1 | |||
Munn, Nick | M | 1 | ||||
Roth, Evan | D | 2 | ||||
Scharr, Tanner | A | 1 | ||||
Scheetz, Brian | A | 3 | ||||
Tomzak, Justin | A | 5 | 2 | |||
TOTALS | 16 | 9 | ||||
SHT=Shots - SON= Shots On | ||||||
Game Stats for Thomas |