| Team | 1st | 2nd | 3rd | 4th | OT | Final |
|---|---|---|---|---|---|---|
Greece StormRecord: 2-5 |
2 | 1 | 0 | 1 | — | 4 |
Livonia-Avon-GeneseoRecord: 3-2 |
2 | 5 | 3 | 1 | — | 11 |
The book for Greece Storm: Evan Baldwin (1a), Jackson Pioli (1g), Carter Fabian (3g). Goaltending: Mitchell Barnes 14s/11ga = 56% (48 mins).
The book for Livonia-Avon-Geneseo: Joey Cinquino (1g-1a), Nikolai Hanna (2g-1a), Max McEnerney (5g-2a), Colin Molinari (1g), Will Schweitzer (1a), Rider VanZandt (1a), Henry Walters (2g). Goaltending: Colton Rose 13s/4ga = 76% (48 mins).
April 12, 2025 — Livonia-Avon-Geneseo defeated Greece Storm 11-4 in a non-league game on Saturday at Arcadia. Leading scorer Max McEnerney contributed five goals and two assists for Livonia-Avon-Geneseo, while Henry Walters added two goals, and Nikolai Hanna chipped in two goals and one assist. Sophomore Colin Molinari scored his first varsity goal in the fourth quarter. Goalie Colton Rose made thirteen saves, allowing only four goals in forty-eight minutes, for a save rate of seventy-six percent.
For Greece Storm, Carter Fabian led the offense with three goals, while Jackson Pioli and Evan Baldwin each recorded a point. Junior goalie Mitchell Barnes had fourteen saves on eleven goals allowed across forty-eight minutes, resulting in a fifty-six percent save rate. Greece Storm showed early fight, tying the game at 2-2 in the first quarter, but Livonia-Avon-Geneseo pulled away with a six-goal run during the second and third quarters.
Livonia-Avon-Geneseo will next travel to Newark for a game on April 22nd, while Greece Storm hosts Pittsford on April 17th. [ Story and BOX SCORE]
Scoring Table
| SC | Q | Time | Team | Goal | Assist |
|---|---|---|---|---|---|
| 1-0 | 1 | 10:24 | Li | McEnerney, Max | |
| 2-0 | 1 | 09:33 | Li | McEnerney, Max | |
| 2-1 | 1 | 06:26 | Gr | Fabian, Carter | |
| 2-2 | 1 | 05:07 | Gr | Pioli, Jackson | Baldwin, Evan |
| 3-2 | 2 | 10:15 | Li | Cinquino, Joey | |
| 4-2 | 2 | 09:10 | Li | Hanna, Nikolai | McEnerney, Max |
| 5-2 | 2 | 07:38 | Li | McEnerney, Max | |
| 5-3 | 2 | 06:00 | Gr | Fabian, Carter | |
| 6-3 | 2 | 03:26 | Li | Hanna, Nikolai | VanZandt, Rider |
| 7-3 | 2 | 00:28 | Li | Walters, Henry | Cinquino, Joey |
| 8-3 | 3 | 10:45 | Li | McEnerney, Max | |
| 9-3 | 3 | 07:21 | Li | Walters, Henry | Schweitzer, Will |
| 10-3 | 3 | 06:00 | Li | McEnerney, Max | Hanna, Nikolai |
| 11-3 | 4 | 00:58 | Li | Molinari, Colin | McEnerney, Max |
| 11-4 | 4 | 00:11 | Gr | Fabian, Carter |
Game Stats — Greece Storm
| Player | P | G | A | SHT | SON | GBS | FO+ | FO- | T |
|---|---|---|---|---|---|---|---|---|---|
| Michael Atseff III | M | 2 | 1 | 3 | |||||
| Raymond Auringer | A | 1 | 1 | 1 | 1 | ||||
| Evan Baldwin | LSM | 1 | 3 | 2 | |||||
| Mitchell Barnes | G | 1 | |||||||
| Carter Fabian | M | 3 | 11 | 7 | 5 | ||||
| Aaron Johnson | M | 1 | 1 | 1 | |||||
| Justin Lehman | D | 2 | |||||||
| Holden Meier | LSM | 1 | |||||||
| Eric Odell | M/FO | 2 | 1 | 3 | 14 | 5 | |||
| Jackson Pioli | A | 1 | 2 | 1 | 4 | ||||
| Evan Roesser | A | 3 | 3 | 1 | |||||
| Jackson Rohr | D | 2 | |||||||
| Totals | 4 | 1 | 22 | 15 | 25 | 14 | 5 | 5 | |
SHT=Shots · SON=Shots On · GBS=Ground Balls · FO+=Face-offs Won · FO-=Face-offs Lost · T=Takes
Game Stats — Livonia-Avon-Geneseo
| Player | P | G | A | SHT | SON | GBS | FO+ | FO- | T |
|---|---|---|---|---|---|---|---|---|---|
| Joey Cinquino | M/FO | 1 | 1 | 1 | 1 | 4 | 1 | ||
| Brady Ellsworth | D | 1 | 1 | ||||||
| Zach Gardiner | D | 1 | 1 | ||||||
| Nikolai Hanna | A/M | 2 | 1 | 7 | 6 | ||||
| Max McEnerney | A/M | 5 | 2 | 10 | 6 | 2 | 2 | ||
| Colin Molinari | A/M | 1 | 3 | 3 | |||||
| Logan Presler | D | 3 | 8 | ||||||
| Will Schweitzer | A/M | 1 | 2 | 2 | 6 | 1 | |||
| Rider VanZandt | M/FO | 1 | 2 | 4 | 2 | 6 | 8 | ||
| Henry Walters | A/M | 2 | 7 | 7 | 2 | ||||
| Totals | 11 | 6 | 32 | 29 | 17 | 6 | 12 | 14 | |
SHT=Shots · SON=Shots On · GBS=Ground Balls · FO+=Face-offs Won · FO-=Face-offs Lost · T=Takes
- 03/29 9 – New 4 W
- 04/01 R-H 17 – 1 L
- 04/03 Bri 24 – 2 L
- 04/05 Wayn 4 – 5 W
- 04/07 1 – Hilt 15 L
- 04/09 2 – P-M 21 L
- 04/12 L-A-G 11 – 4 L
- 04/17 Pit 18 – 0 L
- 04/22 MinDe 15 – 1 L
- 04/26 Schr 10 – 2 L
- 04/30 0 – Pen 18 L
- 05/03 4 – Eden 18 L
- 05/06 10 – East 4 W
- 05/12 Thom 14 – 1 L
- 05/14 3 – C-C 14 L
- 05/19 7 – Spen 21 L
- 05/27 5 – R-H 15 L
- 03/31 Gan 5 – L-A-G 13 W
- 04/01 Gen 8 – L-A-G 7 L
- 04/05 20 – L-A-G 5 L
- 04/09 1 – L-A-G 11 W
- 04/12 L-A-G 11 – 4 W
- 04/22 L-A-G 17 – New 3 W
- 04/24 Mid 12 – L-A-G 4 L
- 04/26 L-A-G 4 – AQ 14 L
- 05/03 L-A-G 2 – 14 L
- 05/06 L-A-G 9 – B-H 15 L
- 05/08 Wayn 14 – L-A-G 13 L
- 05/10 L-A-G 2 – Schr 9 L
- 05/13 L-A-G 4 – P-M 17 L
- 05/15 Myn-Rom 13 – L-A-G 14 W
- 05/19 L-A-G 8 – C-C 10 L
- 05/21 L-A-G 15 – MW 10 W
- 05/27 L-A-G 7 – Wayn 11 L

