Victor at Schroeder


Player Stats
Stats for Quinn Nolan: | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
![]() | Quinn Nolan | 2022 |
Pal-Mac | Grade: 12 | |
Midfield - #3 | ![]() |
Offensive Data
Opponent | Score | G | A | Pts |
vs Churchville-Chili (NL) | W-10-6 | 4 | 2 | 6 |
vs Livonia-Avon (NL) | W-8-7 | 2 | 1 | 3 |
vs Wayne (FL) | W-15-5 | 3 | 1 | 4 |
vs Irondequoit (NL) | L-3-15 | - | - | - |
vs Brighton (NL) | W-9-8 | 3 | 1 | 4 |
at Bloomfield-Honeoye (FL) | W-20-1 | 1 | 4 | 5 |
vs Waterloo (FL) | W-20-0 | 1 | 4 | 5 |
at Geneva (FL) | W-14-4 | 5 | - | 5 |
at Gananda (FL) | W-18-1 | 1 | 2 | 3 |
vs Newark (FL) | W-17-2 | 1 | 1 | 2 |
at Midlakes-Red Jacket (FL) | W-20-1 | 2 | 3 | 5 |
vs Marcus Whitman (FL) | W-13-4 | 4 | 1 | 5 |
at Penn Yan (FL) | W-7-3 | 2 | - | 2 |
vs Mynderse (FL) | W-20-0 | 3 | 3 | 6 |
vs Geneva (Semi) | W-20-10 | 6 | - | 6 |
vs HFL (Final) | W-8-5 | 3 | - | 3 |
at Lake Shore (NYS-Qtr) | L-4-10 | 1 | - | 1 |
TOTALS REPORTED | 42 | 23 | 65 |
More Offensive Data
Opponent | Sht | Son | %On | GBS | Tks |
vs Churchville-Chili (NL) | - | - | - | 14 | - |
vs Livonia-Avon (NL) | - | - | - | 14 | - |
vs Wayne (FL) | - | - | - | 14 | - |
vs Irondequoit (NL) | - | - | - | 6 | - |
vs Brighton (NL) | - | - | - | 19 | - |
at Bloomfield-Honeoye (FL) | - | - | - | 17 | - |
vs Waterloo (FL) | - | - | - | 15 | - |
at Geneva (FL) | - | - | - | 19 | - |
at Gananda (FL) | - | - | - | 16 | - |
vs Newark (FL) | - | - | - | 18 | - |
at Midlakes-Red Jacket (FL) | - | - | - | 20 | - |
vs Marcus Whitman (FL) | - | - | - | 16 | - |
at Penn Yan (FL) | - | - | - | 14 | - |
vs Mynderse (FL) | - | - | - | 20 | - |
vs Geneva (Semi) | - | - | - | 25 | - |
vs HFL (Final) | - | - | - | 12 | - |
at Lake Shore (NYS-Qtr) | - | - | - | 16 | - |
TOTALS REPORTED | 0 | 0 | - | 275 | 0 |
Face Off Data
Opponent | Score | FO + | FO - | Win % |
vs Churchville-Chili (NL) | W-10-6 | 17 | 1 | 94% |
vs Livonia-Avon (NL) | W-8-7 | 16 | 1 | 94% |
vs Wayne (FL) | W-15-5 | 18 | 2 | 90% |
vs Irondequoit (NL) | L-3-15 | 9 | 7 | 56% |
vs Brighton (NL) | W-9-8 | 18 | 3 | 86% |
at Bloomfield-Honeoye (FL) | W-20-1 | 14 | 3 | 82% |
vs Waterloo (FL) | W-20-0 | 13 | 1 | 93% |
at Geneva (FL) | W-14-4 | 14 | 7 | 67% |
at Gananda (FL) | W-18-1 | 17 | 1 | 94% |
vs Newark (FL) | W-17-2 | 16 | 1 | 94% |
at Midlakes-Red Jacket (FL) | W-20-1 | 17 | 0 | 100% |
vs Marcus Whitman (FL) | W-13-4 | 17 | 1 | 94% |
at Penn Yan (FL) | W-7-3 | 13 | 1 | 93% |
vs Mynderse (FL) | W-20-0 | 17 | 1 | 94% |
vs Geneva (Semi) | W-20-10 | 28 | 3 | 90% |
vs HFL (Final) | W-8-5 | 12 | 5 | 71% |
at Lake Shore (NYS-Qtr) | L-4-10 | 15 | 2 | 88% |
TOTALS REPORTED | 271 | 40 | 87% |
Where do stats come from?
![]() on 05-09-2025 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Quick Looks
Top Three Stories
Players of the Week - Group 6...
Bishop Kearney Over Batavia-Notre Dame...
Fairport Wins Game Against Hilton...
Most Recent Games
Current Stat leaders
Scoring: Reid Diehl with 45.
Assists: Max Hill with 33.
Points: Reid Diehl with 70.
The rest of the stats are on the Statistics Page..