Canandaigua vs Irondequoit
Player Stats
Stats for Tyler Kuell: | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
Tyler Kuell | 2015 | |
Mynderse | Grade: 12 | |
Goal - #34 |
More Offensive Data
Opponent | Sht | Son | %On | GBS | Tks |
vs Batavia-Attica (NL) | - | - | - | 3 | - |
vs Bloomfield-Honeoye (FL1) | - | - | - | 2 | - |
at Livonia (NL) | - | - | - | 2 | - |
at Gananda (FL1) | - | - | - | 5 | - |
at Geneva (FL1) | - | - | - | 6 | 1 |
at Batavia-Attica (NL) | - | - | - | 2 | - |
vs Pal-Mac (FL1) | - | - | - | 3 | - |
vs Marcus Whitman (FL1) | - | - | - | 2 | - |
at Midlakes (FL1) | - | - | - | 2 | - |
at Bloomfield-Honeoye (FL1) | - | - | - | 1 | - |
vs Gananda (FL1) | - | - | - | 1 | - |
at Marcus Whitman (FL1) | - | - | - | 1 | - |
TOTALS REPORTED | 0 | 0 | - | 30 | 1 |
Goalie Data
Oponent | Score | Svs | GA | % Svs | Time |
vs Batavia-Attica (NL) | L-4-9 | 2 | 1 | 67% | 12 |
vs Bloomfield-Honeoye (FL1) | W-8-3 | 6 | 2 | 75% | 24 |
at Livonia (NL) | L-1-9 | 2 | 9 | 18% | 22 |
at Gananda (FL1) | L-4-17 | 4 | 14 | 22% | 36 |
at Geneva (FL1) | L-2-6 | 13 | 6 | 68% | 48 |
at Newark (FL1) | L-3-10 | 9 | 10 | 47% | 48 |
at Batavia-Attica (NL) | W-11-9 | 7 | 9 | 44% | 48 |
vs Wayne (FL1) | L-6-13 | 5 | 12 | 29% | 34 |
vs Pal-Mac (FL1) | L-5-12 | 8 | 12 | 40% | 48 |
vs Waterloo (FL1) | L-7-10 | 10 | 10 | 50% | 48 |
vs Marcus Whitman (FL1) | L-6-7 | 2 | 3 | 40% | 24 |
at Midlakes (FL1) | L-8-11 | 12 | 11 | 52% | 48 |
at Bloomfield-Honeoye (FL1) | L-6-7 | 5 | 7 | 42% | 48 |
vs Gananda (FL1) | L-6-13 | 4 | 10 | 29% | 34 |
at Marcus Whitman (FL1) | W-6-1 | 7 | 1 | 88% | 48 |
TOTALS REPORTED | 96 | 117 | 45% | 570 | |
Average/Game | 6 | 8 |
on 12-03-2024 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Quick Looks
Top Three Stories
Gananda Needs Varsity Head Coach...
2024 Hall of Fame Dinner...
Hall of Fame Dinner on November 8th...
Most Recent Games
Current Stat leaders
Scoring: Griffin Hilimire with 74.
Assists: Griffin Hilimire with 33.
Points: Griffin Hilimire with 107.
Ground Ball: Matthew Mahoney with 83.
Takes: Matthew Mahoney with 38.
The rest of the stats are on the Statistics Page..