News

Player Stats

Stats for Justin Becker:   | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
player photo Justin Becker2009
LivoniaGrade: 12
Goal - #12

Goalie Data

  Oponent Score Svs GA % Svs Time
  vs Newark  (NL) W-16-3 3 2 60% 41
  vs Rush-Henrietta  (NL) W-8-7 6 7 46% 48
  at Marcus Whitman  (NL) W-16-3 7 1 88% 36
  vs Pal-Mac  (NL) W-9-3 14 3 82% 48
  at Ath/Ody  (NL) W-17-5 9 3 75% 34
  at Geneva  (NL) W-9-6 14 5 74% 47
  at Haverling  (GRALL) L-6-8 7 8 47% 48
  at Aquinas  (GRALL) L-3-11 12 11 52% 48
  at Victor  (NL) L-2-6 11 6 65% 48
  at McQuaid Jesuit  (GRALL) L-7-8 9 8 53% 48
  vs Bloomfield-Honeoye  (NL) W-14-8 3 8 27% 48
  vs Midlakes  (NL) W-12-9 4 9 31% 48
  vs Haverling  (GRALL) W-7-6 8 6 57% 48
  vs McQuaid Jesuit  (GRALL) L-7-8 6 8 43% 48
  vs Marcus Whitman  (NL) W-16-1 3 1 75% 40
  vs Aquinas  (GRALL) L-8-9 13 9 59% 49
  vs Haverling  (GRALL) W-10-6 11 6 65% 47
  at Pal-Mac  (NL) W-9-3 6 2 75% 43
  vs Pal-Mac  (Qtr) W-15-5 7 3 70% 42
  at Aquinas  (Semi) W-10-9 15 9 62% 48
  at Penn Yan  (Final) L-7-10 13 10 57% 48
  TOTALS REPORTED 181 125 59% 955
  Average/Game 9 6  

   Where do stats come from?

   


Ha1
   on 11-21-2024
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.
19_s5_banner
Current Stat leaders

The rest of the stats are on the Statistics Page..

Image