McQuaid Jesuit at Brighton
Player Stats
| Stats for John Harding: | 2024 | 2023 | 2022 | 2021 | |
![]() | John Harding | 2022 |
| McQuaid Jesuit | Grade: 10 | |
| Attack - #50 | ![]() |
Offensive Data
| Opponent | Score | G | A | Pts |
| at Orchard Park (NL) | W-10-3 | 2 | 2 | 4 |
| vs St. Francis (NL) | W-11-4 | 2 | 2 | 4 |
| vs Honeoye Falls-Lima (NL) | W-14-4 | 1 | - | 1 |
| at Schroeder (NL) | L-5-10 | - | - | - |
| at Bishop Kearney (NL) | W-13-5 | 3 | 1 | 4 |
| at St. Joseph`s (NL) | W-13-8 | 3 | 2 | 5 |
| vs Geneva (NL) | W-12-4 | 2 | - | 2 |
| at Fairport (NL) | L-4-7 | - | 3 | 3 |
| vs East United-Eastridge (Qtr) | W-11-6 | 2 | 1 | 3 |
| vs Fairport (Semi) | L-7-8 | - | - | - |
| TOTALS REPORTED | 15 | 11 | 26 | |
More Offensive Data
| Opponent | Sht | Son | %On | GBS | Tks |
| at Orchard Park (NL) | - | - | - | 6 | - |
| vs St. Francis (NL) | - | - | - | 7 | - |
| vs Honeoye Falls-Lima (NL) | - | - | - | 1 | - |
| at Schroeder (NL) | - | - | - | 2 | - |
| at Bishop Kearney (NL) | - | - | - | 6 | - |
| at St. Joseph`s (NL) | - | - | - | 6 | - |
| vs Geneva (NL) | - | - | - | 3 | 1 |
| at Fairport (NL) | - | - | - | 4 | - |
| vs East United-Eastridge (Qtr) | - | - | - | - | - |
| vs Fairport (Semi) | - | - | - | 2 | - |
| TOTALS REPORTED | 0 | 0 | - | 37 | 1 |
![]() on 04-26-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Quick Looks
Top Three Stories
Hamel's 17 Saves Lift Wayne Past Greece Storm...
Friday Lacrosse Roundup: Milestones Mark a Busy Ni...
Victor Tops Irondequoit...
Most Recent Games
04/25 - EAur-12 - HFL-11
04/25 - L-A-G-8 - Brpt-5
04/25 - Nisky-6 - Vic-9
04/25 - Wat-8 - New-6
04/25 - CA-10 - Bvil-6
Current Stat leaders
Scoring: John Burrows with 26.
Assists: John Burrows with 15.
Points: John Burrows with 41.
Ground Ball: Domenic Giangreco with 69.
Takes: Michael Hristodoulou with 8.
The rest of the stats are on the Statistics Page..







