Thomas at Fairport
Player Stats
| Stats for Ryan Martin: | 2018 | 2017 | 2016 | 2015 | |
![]() | Ryan Martin | 2017 |
| Brighton | Grade: 11 | |
| Midfield - #15 | ![]() |
Offensive Data
| Opponent | Score | G | A | Pts |
| vs Thomas (MC2) | L-7-13 | - | - | - |
| at Penfield (MCX) | L-12-14 | - | - | - |
| vs Churchville-Chili (MC2) | W-11-10 | - | - | - |
| at Hilton (MCX) | W-10-9 | - | - | - |
| at Schroeder (MCX) | L-4-11 | - | - | - |
| at Aquinas (NL) | W-10-4 | - | 1 | 1 |
| at Honeoye Falls-Lima (NL) | W-14-11 | - | - | - |
| vs Hilton (NL) | L-11-13 | - | - | - |
| at Irondequoit (MC2) | W-20-15 | - | - | - |
| at Rush-Henrietta (MC2) | W-17-10 | - | - | - |
| vs Schroeder (Qtr) | W-13-4 | - | - | - |
| at Victor (Semi) | L-9-13 | - | - | - |
| TOTALS REPORTED | 0 | 1 | 1 | |
More Offensive Data
| Opponent | Sht | Son | %On | GBS | Tks |
| vs Thomas (MC2) | - | - | - | 2 | - |
| at Penfield (MCX) | - | - | - | 2 | - |
| vs Churchville-Chili (MC2) | - | - | - | 3 | - |
| at Hilton (MCX) | - | - | - | 2 | - |
| at Schroeder (MCX) | - | - | - | 2 | - |
| at Aquinas (NL) | - | - | - | 1 | - |
| at Honeoye Falls-Lima (NL) | - | - | - | 3 | - |
| vs Hilton (NL) | - | - | - | 1 | - |
| at Irondequoit (MC2) | - | - | - | 2 | - |
| at Rush-Henrietta (MC2) | - | - | - | 2 | - |
| vs Schroeder (Qtr) | - | - | - | - | 1 |
| at Victor (Semi) | - | - | - | 1 | - |
| TOTALS REPORTED | 0 | 0 | - | 21 | 1 |
![]() on 06-02-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Quick Looks
Top Three Stories
HF-L and Victor Open NYS Tournament Play Wednesday...
Wheeler, Simpson Lead Victor Past Pittsford for Se...
Penn Yan Wins Another Section V Title, Faces East ...
Most Recent Games
05/30 - Vic-14 - Pit-12
05/30 - Gen-6 - HFL-16
05/30 - P-M-5 - PY-17
05/30 - Pen-13 - McQ-3
05/27 - Mid-5 - PY-19
Current Stat leaders
Scoring: Ben Marangola with 42.
Assists: Austin Flaum with 30.
Points: Austin Flaum with 68.
Ground Ball: Max Zwas with 74.
Takes: Max Zwas with 35.
The rest of the stats are on the Statistics Page..







