Victor at Irondequoit
Team Stats
The Head Coach for each team determines which stats will be reported for display on this page. Some coaches display the minimums, while other post more extensive information. This data is updated whenever the team reports data or corrections. If you would like to understand how the stats are collected check out Where are my stats?. |
| Stats for Victor: | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | |
Victor - 2024
Current Stat Leaders
Scoring:
Brody Secker with 39 goals
Assists:
Jack Herendeen with 46 assists
Points:
Jack Herendeen with 67 points
GBs:
Matt Langan and Oliver Kowal with 73 gbs
Takes:
Matt Langan with 43 takes
Offensive Data
| Player | Gr | Sht | On | G | A | Pt |
| Amadio, Lorenzo | 12 | 6 | 5 | 3 | 2 | 5 |
| Besaw, Christian | 12 | 57 | 37 | 22 | 6 | 28 |
| Clinkscales, Aiden | 12 | 77 | 51 | 24 | 14 | 38 |
| Cooney, Kyle | 11 | 1 | 1 | - | 1 | 1 |
| Debottis, Mason | 11 | 1 | 1 | 1 | 1 | 2 |
| Erwin, Parker | 12 | 2 | - | - | - | 0 |
| Finochario, AJ | 10 | 4 | 4 | - | - | 0 |
| Fries, Carter | 11 | - | - | - | - | 0 |
| Hampton, Markel | 12 | 1 | - | - | - | 0 |
| Hawryschuk, Mason | 9 | 1 | - | - | - | 0 |
| Herendeen, Jack | 12 | 90 | 51 | 21 | 46 | 67 |
| Herendeen, Matthew | 9 | 2 | 2 | 1 | 1 | 2 |
| Johnson, Will | 10 | 9 | 6 | 5 | 2 | 7 |
| Kowal, Oliver | 10 | 15 | 8 | 4 | 1 | 5 |
| Kowal, Simon | 11 | 11 | 4 | - | 2 | 2 |
| Langan, Matt | 10 | 8 | 3 | 2 | 1 | 3 |
| Leonard, Nick | 12 | 4 | 2 | 2 | - | 2 |
| Loughlin, Jake | 12 | - | - | - | - | 0 |
| McAuliffe, Tim | 9 | - | - | - | - | 0 |
| Mead, Jackson | 9 | 55 | 36 | 20 | 5 | 25 |
| Overton, Mason | 11 | - | - | - | - | 0 |
| Oyer, Weston | 11 | 3 | 3 | 2 | - | 2 |
| Paolozzi, Jackson | 12 | - | - | - | - | 0 |
| Pezzimenti, Dante | 11 | 6 | 3 | 1 | 2 | 3 |
| Radogna, Tanner | 12 | 67 | 40 | 19 | 10 | 29 |
| Ricci, Eli | 8 | 20 | 14 | 11 | 5 | 16 |
| Ricci, JT | 11 | 1 | - | - | - | 0 |
| Ryan, Cam | 12 | 6 | 4 | 1 | - | 1 |
| Saeger, Kyle | 11 | 98 | 60 | 28 | 7 | 35 |
| Secker, Brody | 11 | 120 | 77 | 39 | 18 | 57 |
| Werkmeister, JT | 12 | 2 | 2 | - | 1 | 1 |
| Wheeler, Colin | 10 | 10 | 7 | 4 | 2 | 6 |
| Wightman, Colin | 11 | 16 | 11 | 5 | 1 | 6 |
| Zugner, Liam | 11 | - | - | - | - | 0 |
| TOTALS | 693 | 432 | 215 | 128 | 343 | |
| Averages ( FullStat reports: 22 ) | 31.5 | 19.6 | 9.8 | 5.8 | 15.6 | |
More Data
| Player | Gr | Sht | On | %On | GB | Tk |
| Amadio, Lorenzo | 12 | 6 | 5 | 83.3 | 2 | 1 |
| Besaw, Christian | 12 | 57 | 37 | 64.9 | 29 | 9 |
| Clinkscales, Aiden | 12 | 77 | 51 | 66.2 | 9 | - |
| Cooney, Kyle | 11 | 1 | 1 | 100.0 | 2 | 1 |
| Debottis, Mason | 11 | 1 | 1 | 100.0 | 2 | 1 |
| Erwin, Parker | 12 | 2 | - | - | 15 | - |
| Finochario, AJ | 10 | 4 | 4 | 100.0 | - | - |
| Fries, Carter | 11 | - | - | - | 2 | - |
| Hampton, Markel | 12 | 1 | - | - | - | - |
| Hawryschuk, Mason | 9 | 1 | - | - | 1 | - |
| Herendeen, Jack | 12 | 90 | 51 | 56.7 | 35 | 6 |
| Herendeen, Matthew | 9 | 2 | 2 | 100.0 | 1 | - |
| Johnson, Will | 10 | 9 | 6 | 66.7 | 4 | - |
| Kowal, Oliver | 10 | 15 | 8 | 53.3 | 73 | 21 |
| Kowal, Simon | 11 | 11 | 4 | 36.4 | 64 | 21 |
| Langan, Matt | 10 | 8 | 3 | 37.5 | 73 | 43 |
| Leonard, Nick | 12 | 4 | 2 | 50.0 | 3 | 1 |
| Loughlin, Jake | 12 | - | - | - | 7 | - |
| McAuliffe, Tim | 9 | - | - | - | - | 1 |
| Mead, Jackson | 9 | 55 | 36 | 65.5 | 5 | 3 |
| Overton, Mason | 11 | - | - | - | 1 | 1 |
| Oyer, Weston | 11 | 3 | 3 | 100.0 | 9 | 1 |
| Paolozzi, Jackson | 12 | - | - | - | 3 | 2 |
| Pezzimenti, Dante | 11 | 6 | 3 | 50.0 | 3 | 1 |
| Radogna, Tanner | 12 | 67 | 40 | 59.7 | 30 | 8 |
| Ricci, Eli | 8 | 20 | 14 | 70.0 | 70 | - |
| Ricci, JT | 11 | 1 | - | - | 42 | - |
| Ryan, Cam | 12 | 6 | 4 | 66.7 | 36 | 19 |
| Saeger, Kyle | 11 | 98 | 60 | 61.2 | 15 | - |
| Secker, Brody | 11 | 120 | 77 | 64.2 | 22 | 2 |
| Werkmeister, JT | 12 | 2 | 2 | 100.0 | 23 | 14 |
| Wheeler, Colin | 10 | 10 | 7 | 70.0 | 6 | 2 |
| Wightman, Colin | 11 | 16 | 11 | 68.8 | 7 | 2 |
| Zugner, Liam | 11 | - | - | - | 3 | 1 |
| TOTALS REPORTED | 693 | 432 | 62.3 | 597 | 161 | |
| Average/Game ( FullStat reports: 22 ) | 31.5 | 19.6 | 27.1 | 7.3 | ||
Goalie Data
| Player | P | Sv | GA | % | Min |
| Erwin, Parker | 12 | 169 | 119 | 58.7% | 958 |
| Fries, Carter | 11 | 15 | 9 | 62.5% | 51 |
| Simpson, Will | 9 | - | - | 0.0% | 6 |
| Tantillo, Landon | 11 | 7 | 3 | 70.0% | 41 |
| TOTALS REPORTED | 191 | 131 | 59.3% | 1056 | |
Face Off Data
| Player | Gr | P | FO+ | FO- | W% |
| Finochario, AJ | 10 | M | 1 | 8 | 11.1% |
| Kowal, Simon | 11 | D | 2 | 1 | 66.7% |
| Ricci, Eli | 8 | M/FO | 108 | 70 | 60.7% |
| Ricci, JT | 11 | M/FO | 123 | 97 | 55.9% |
| TOTALS REPORTED ( FullStat reports: 22 ) | 0 | 0 | 0.0% | ||
Quarter Scores
| Team | 1 | 2 | 3 | 4 | OT | Tot |
| Victor | 67 | 52 | 48 | 43 | 2 | 212 |
| Opponents | 29 | 31 | 28 | 45 | 1 | 134 |
| Based on 22 games reported (0 missing) | ||||||
Shooting Data
| Team | S | SOn | %SOn | % G/ Shots |
% G/ SOn |
||||
| Victor | 693 | 432 | 62.3% | 31.0% | 49.8% | ||||
| Based on 22 FullStat reports | |||||||||
| Team | Goals | Assists | % Assisted Goals | Average Goals/Game | ||
| Victor | 215 | 128 | 59.5% | 9.77 | ||
| Opponents | 131 | 5.95 | ||||
| Based on 22 scores reported | ||||||
FullStat Team Defensive Totals
| Team | GBS | Takes | % FO Wins |
% Good Clears |
Pen | Pen Time | EMO | MDD |
| Victor | 597 | 161 | 0.0% | 0.0% | 0 | 0.00 | 0/0 | 0/0 |
| Opponents | 0.0% | 0 | 0.00 | 0/0 | 0/0 | |||
| Based on 22 FullStat reports | ||||||||
| Data through Victor at Don Bosco on 04/02/2024 | |||||||||
| Victor's current record is 18 wins and 4 losses | |||||||||
|
Go to Leader Board |
![]() on 12-05-2025 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Quick Looks
Top Three Stories
McQuaid Jesuit Looking for Coaches...
Hall of Fame Dinner on November 14th...
Rush-Henrietta Needs New Head Coach...




