HFL at Churchville-Chili
Team Stats
The Head Coach for each team determines which stats will be reported for display on this page. Some coaches display the minimuums, while other post more extensive information. This data is upadted whenever the team reports data or corrections. If you would like to understand how the stats are collected check out Where are my stats?. |
Stats for Schroeder: | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | |
Schroeder - 2024
Current Stat Leaders
Scoring:
Nate Schilling with 44 goals
Assists:
Anthony DeRosa with 37 assists
Points:
Nate Schilling with 80 points
GBs:
Brady Miller with 54 gbs
Takes:
Brady Miller with 25 takes
Offensive Data
Player | Gr | Sht | On | G | A | Pt |
Anderson, Ethan | 10 | - | - | - | - | 0 |
Berns, Casey | 12 | - | - | - | - | 0 |
Bolton, Van | 9 | - | - | - | - | 0 |
Brown, Parker | 11 | 29 | 19 | 13 | 3 | 16 |
Caricati, John | 9 | 2 | 2 | 1 | - | 1 |
Champlin, Ross | 11 | - | - | - | 1 | 1 |
Conger, Garrett | 11 | 57 | 33 | 19 | 9 | 28 |
DeBalso, Michael | 12 | - | - | - | - | 0 |
DeRosa, Anthony | 12 | 118 | 65 | 42 | 37 | 79 |
Jones, Nate | 11 | - | - | - | - | 0 |
Kenny, Robert | 10 | - | - | - | - | 0 |
Landrigan, James | 9 | 4 | 3 | 3 | - | 3 |
Mason, Brady | 9 | 1 | - | - | - | 0 |
May, Jonny | 9 | 24 | 15 | 9 | 4 | 13 |
Miller, Brady | 12 | 5 | 4 | 4 | - | 4 |
Murphy, Austin | 12 | - | 1 | - | - | 0 |
Pagano, Casey | 9 | 1 | - | - | - | 0 |
Preston, Blake | 12 | 5 | 2 | 2 | 1 | 3 |
Preston, Cody | 9 | 21 | 13 | 8 | 5 | 13 |
Robinson, Brennan | 11 | 24 | 21 | 13 | 4 | 17 |
Schilling, Matt | 10 | 2 | 1 | - | 1 | 1 |
Schilling, Nate | 12 | 106 | 77 | 44 | 36 | 80 |
Stockmann, JD | 9 | 3 | 2 | 1 | 1 | 2 |
TOTALS | 402 | 258 | 159 | 102 | 261 | |
Averages ( FullStat reports: 17 ) | 23.6 | 15.2 | 9.4 | 6.0 | 15.4 |
More Data
Player | Gr | Sht | On | %On | GB | Tk |
Anderson, Ethan | 10 | - | - | - | 18 | 3 |
Berns, Casey | 12 | - | - | - | 6 | 2 |
Bolton, Van | 9 | - | - | - | 1 | - |
Brown, Parker | 11 | 29 | 19 | 65.5 | 11 | 2 |
Caricati, John | 9 | 2 | 2 | 100.0 | 28 | - |
Champlin, Ross | 11 | - | - | - | 8 | 7 |
Conger, Garrett | 11 | 57 | 33 | 57.9 | 11 | - |
DeBalso, Michael | 12 | - | - | - | 8 | 6 |
DeRosa, Anthony | 12 | 118 | 65 | 55.1 | 47 | 7 |
Jones, Nate | 11 | - | - | - | 3 | 2 |
Kenny, Robert | 10 | - | - | - | 12 | 4 |
Landrigan, James | 9 | 4 | 3 | 75.0 | - | - |
Mason, Brady | 9 | 1 | - | - | 3 | - |
May, Jonny | 9 | 24 | 15 | 62.5 | 14 | 1 |
Miller, Brady | 12 | 5 | 4 | 80.0 | 54 | 25 |
Murphy, Austin | 12 | - | 1 | - | 2 | - |
Pagano, Casey | 9 | 1 | - | - | 2 | 1 |
Preston, Blake | 12 | 5 | 2 | 40.0 | 23 | 3 |
Preston, Cody | 9 | 21 | 13 | 61.9 | 7 | 1 |
Robinson, Brennan | 11 | 24 | 21 | 87.5 | 10 | 1 |
Schilling, Matt | 10 | 2 | 1 | 50.0 | - | 1 |
Schilling, Nate | 12 | 106 | 77 | 72.6 | 30 | 8 |
Stockmann, JD | 9 | 3 | 2 | 66.7 | - | - |
TOTALS REPORTED | 402 | 258 | 64.2 | 298 | 74 | |
Average/Game ( FullStat reports: 17 ) | 23.6 | 15.2 | 17.5 | 4.4 |
Goalie Data
Player | P | Sv | GA | % | Min |
Berns, Casey | 12 | 139 | 117 | 54.3% | 592 |
Bolton, Van | 9 | 18 | 17 | 51.4% | 114 |
Redlinski, Steven | 12 | 16 | 13 | 55.2% | 110 |
TOTALS REPORTED | 173 | 147 | 54.1% | 816 |
Face Off Data
Player | Gr | P | FO+ | FO- | W% |
Brown, Parker | 11 | M | 2 | 2 | 50.0% |
Caricati, John | 9 | M | 64 | 94 | 40.5% |
Champlin, Ross | 11 | LSM | 2 | 13 | 13.3% |
DeRosa, Anthony | 12 | M | 30 | 40 | 42.9% |
Lamora, Chase | 10 | M/FO | - | 2 | 0.0% |
Miller, Brady | 12 | D | 18 | 37 | 32.7% |
Preston, Blake | 12 | M | 10 | 25 | 28.6% |
TOTALS REPORTED ( FullStat reports: 17 ) | 0 | 0 | 0.0% |
Quarter Scores
Team | 1 | 2 | 3 | 4 | OT | Tot |
Schroeder | 42 | 40 | 36 | 41 | 0 | 159 |
Opponents | 38 | 42 | 31 | 36 | 0 | 147 |
Based on 17 games reported (0 missing) |
Shooting Data
Team | S | SOn | %SOn | % G/ Shots |
% G/ SOn |
||||
Schroeder | 402 | 258 | 64.2% | 39.6% | 61.6% | ||||
Based on 17 FullStat reports |
Team | Goals | Assists | % Assisted Goals | Average Goals/Game | ||
Schroeder | 159 | 102 | 64.2% | 9.35 | ||
Opponents | 147 | 8.65 | ||||
Based on 17 scores reported |
FullStat Team Defensive Totals
Team | GBS | Takes | % FO Wins |
% Good Clears |
Pen | Pen Time | EMO | MDD |
Schroeder | 298 | 74 | 0.0% | 0.0% | 0 | 0.00 | 0/0 | 0/0 |
Opponents | 0.0% | 0 | 0.00 | 0/0 | 0/0 | |||
Based on 17 FullStat reports |
Data through Schroeder at Brighton on 03/26/2024 | |||||||||
Schroeder's current record is 9 wins and 8 losses | |||||||||
Go to Leader Board |
on 11-21-2024 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Quick Looks
Top Three Stories
Gananda Needs Varsity Head Coach...
2024 Hall of Fame Dinner...
Hall of Fame Dinner on November 8th...
Most Recent Games