The Head Coach for each team determines which stats are reported here. Some coaches report the minimum, others post more extensive data. This is updated whenever the team reports data or corrections. Where are my stats?
Current Stat Leaders
Scoring: Logan Babcock with 54
Assists: Quinn Nolan with 31
Points: Logan Babcock with 77
GBs: Quinn Nolan with 289
Takes: None
| Player | Gr | Sht | On | G | A | Pt |
|---|---|---|---|---|---|---|
| Babcock, Logan | 11 | - | - | 54 | 23 | 77 |
| Beals, Tyler | 12 | - | - | 1 | - | 1 |
| Boesel, Seth | 12 | - | - | 3 | 3 | 6 |
| Day, Jakob | 11 | - | - | 1 | 1 | 2 |
| D`Arduini, Matt | 11 | - | - | 13 | 2 | 15 |
| Fedor, Andon | 11 | - | - | 1 | 1 | 2 |
| Halsey, Mike | 10 | - | - | 13 | 22 | 35 |
| Hoesterey, Keagan | 9 | - | - | 13 | 12 | 25 |
| Hoesterey, Kyle | 11 | - | - | - | 2 | 2 |
| Kinslow, Robert | 10 | - | - | 6 | 1 | 7 |
| Knaak, Damian | 11 | - | - | 19 | 13 | 32 |
| LaBerge, Dylan | 9 | - | - | 5 | 6 | 11 |
| Lich, Riley | 11 | - | - | 38 | 18 | 56 |
| McIntyre, Jake | 12 | - | - | 4 | - | 4 |
| McKoy, Devon | 10 | - | - | 6 | 3 | 9 |
| Nice, Aiden | 10 | - | - | 4 | 3 | 7 |
| Nichols, Will | 11 | - | - | - | 1 | 1 |
| Nolan, Quinn | 11 | - | - | 37 | 31 | 68 |
| Wizeman, Sam | 12 | - | - | 10 | 4 | 14 |
| Totals | 0 | 0 | 228 | 146 | 374 | |
| Averages (FullStat reports: 18) | 0.0 | 0.0 | 12.7 | 8.1 | 20.8 | |
More Data
| Player | Gr | Sht | On | %On | GB | Tk |
|---|---|---|---|---|---|---|
| Babcock, Logan | 11 | - | - | - | 53 | - |
| Boesel, Seth | 12 | - | - | - | 2 | - |
| Day, Jakob | 11 | - | - | - | 20 | - |
| D`Arduini, Matt | 11 | - | - | - | 12 | - |
| Hoesterey, Keagan | 9 | - | - | - | 7 | - |
| Hoesterey, Kyle | 11 | - | - | - | 7 | - |
| Kinslow, Robert | 10 | - | - | - | 55 | - |
| LaBerge, Dylan | 9 | - | - | - | 1 | - |
| Lich, Riley | 11 | - | - | - | 6 | - |
| McIntyre, Jake | 12 | - | - | - | 35 | - |
| McKoy, Devon | 10 | - | - | - | 16 | - |
| Nice, Aiden | 10 | - | - | - | 13 | - |
| Nichols, Will | 11 | - | - | - | 29 | - |
| Nolan, Quinn | 11 | - | - | - | 289 | - |
| Wizeman, Sam | 12 | - | - | - | 79 | - |
| Totals Reported | 0 | 0 | - | 624 | 0 | |
| Average/Game (FullStat reports: 18) | 0.0 | 0.0 | 34.7 | 0.0 | ||
Goalie Data
| Player | Sv | GA | % | Min |
|---|---|---|---|---|
| Lich, Peyton | 6 | 3 | 66.7% | 53 |
| Nichols, Will | 141 | 93 | 60.3% | 811 |
| Totals Reported | 147 | 96 | 60.5% | 864 |
Face Off Data
| Player | Gr | P | FO+ | FO- | W% |
|---|---|---|---|---|---|
| D`Arduini, Matt | 11 | A/M | 4 | 1 | 80.0% |
| Nice, Aiden | 10 | A/M | 2 | 1 | 66.7% |
| Nolan, Quinn | 11 | M | 255 | 36 | 87.6% |
| Wizeman, Sam | 12 | M | 70 | 14 | 83.3% |
| Totals Reported (FullStat reports: 18) | 331 | 52 | 86.4% | ||
Quarter Scores
| Team | 1 | 2 | 3 | 4 | OT | Tot |
|---|---|---|---|---|---|---|
| Pal-Mac | 65 | 65 | 53 | 24 | 0 | 207 |
| Opponents | 23 | 24 | 22 | 21 | 1 | 91 |
Based on 17 games reported (1 missing).
Shooting Data
| Team | S | SOn | %SOn | %G/Shots | %G/SOn |
|---|---|---|---|---|---|
| Pal-Mac | 0 | 0 | 0.0% | 0.0% | 0.0% |
| Based on 18 FullStat reports | |||||
Offensive Team Totals
| Team | Goals | Assists | % Assisted | Avg G/Gm |
|---|---|---|---|---|
| Pal-Mac | 228 | 146 | 64.0% | 12.67 |
| Opponents | 96 | 5.33 | ||
| Based on 18 scores reported | ||||
FullStat Team Defensive Totals
| Team | GBS | Takes | %FO Wins | %Good Clears | Pen | Pen Time | EMO | MDD |
|---|---|---|---|---|---|---|---|---|
| Pal-Mac | 624 | 0 | 86.4% | 0.0% | 0 | 0.00 | 0/0 | 0/0 |
| Opponents | 0.0% | 0 | 0.00 | 0/0 | 0/0 | |||
| Based on 18 FullStat reports | ||||||||
Data through Pal-Mac at Penn Yan on 06/14/2021
Pal-Mac's current record is 13 wins and 5 losses
