Fairport at Aquinas
Team Stats
The Head Coach for each team determines which stats will be reported for display on this page. Some coaches display the minimums, while other post more extensive information. This data is updated whenever the team reports data or corrections. If you would like to understand how the stats are collected check out Where are my stats?. |
| Stats for Honeoye Falls-Lima: | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | |
Honeoye Falls-Lima - 2022
Current Stat Leaders
Scoring:
Chase Perryman with 55 goals
Assists:
David Brassie with 49 assists
Points:
Chase Perryman with 91 points
GBs:
Drew Angelo with 176 gbs
Takes:
Owen Smith with 11 takes
Offensive Data
| Player | Gr | Sht | On | G | A | Pt |
| Angelo, Drew | 10 | - | - | 13 | 9 | 22 |
| Bears, Chance | 12 | - | - | 1 | - | 1 |
| Bovenzi, Andrew | 12 | - | - | - | - | 0 |
| Brassie, David | 12 | - | - | 15 | 49 | 64 |
| Brassie, Mathew | 9 | - | - | 23 | 11 | 34 |
| Crego, Austyn | 10 | - | - | - | - | 0 |
| Donahoe, Patrick | 10 | - | - | 13 | 5 | 18 |
| Emerson, Tyler | 12 | - | - | - | - | 0 |
| Hall, Donnell | 12 | - | - | 2 | 1 | 3 |
| Huff, Wyatt | 10 | - | - | 1 | 1 | 2 |
| Irvine, John | 11 | - | - | - | - | 0 |
| Kailbourne, Quinn | 9 | - | - | 27 | 8 | 35 |
| Lochner, Joseph | 12 | - | - | 7 | 2 | 9 |
| Lyle, Rowan | 10 | - | - | 1 | 1 | 2 |
| Mathuc, Madut | 10 | - | - | 9 | 2 | 11 |
| McLaughlin, Avery | 12 | - | - | 5 | 4 | 9 |
| Peinkofer, Grant | 10 | - | - | - | - | 0 |
| Perryman, Chase | 10 | - | - | 55 | 36 | 91 |
| Reese, Kyle | 11 | - | - | - | - | 0 |
| Reese, Trevor | 11 | - | - | - | - | 0 |
| Smith, Owen | 10 | - | - | 3 | 3 | 6 |
| Steinhoff, Alex | 9 | - | - | 6 | 2 | 8 |
| Trybuskiewicz, Braydn | 11 | - | - | 11 | 4 | 15 |
| Zuber, Alex | 12 | - | - | - | - | 0 |
| TOTALS | 0 | 0 | 192 | 138 | 330 | |
| Averages ( FullStat reports: 19 ) | 0.0 | 0.0 | 10.1 | 7.3 | 17.4 | |
More Data
| Player | Gr | Sht | On | %On | GB | Tk |
| Angelo, Drew | 10 | - | - | - | 176 | 1 |
| Bears, Chance | 12 | - | - | - | 3 | 2 |
| Bovenzi, Andrew | 12 | - | - | - | 1 | 2 |
| Brassie, David | 12 | - | - | - | 33 | 3 |
| Brassie, Mathew | 9 | - | - | - | 10 | - |
| Crego, Austyn | 10 | - | - | - | - | 1 |
| Donahoe, Patrick | 10 | - | - | - | 36 | 9 |
| Emerson, Tyler | 12 | - | - | - | 14 | 7 |
| Hall, Donnell | 12 | - | - | - | 21 | 8 |
| Huff, Wyatt | 10 | - | - | - | 9 | 2 |
| Irvine, John | 11 | - | - | - | 2 | - |
| Kailbourne, Quinn | 9 | - | - | - | 4 | 3 |
| Lochner, Joseph | 12 | - | - | - | 2 | - |
| Lyle, Rowan | 10 | - | - | - | 4 | - |
| Mathuc, Madut | 10 | - | - | - | 16 | 4 |
| McLaughlin, Avery | 12 | - | - | - | 1 | 1 |
| Peinkofer, Grant | 10 | - | - | - | 2 | 1 |
| Perryman, Chase | 10 | - | - | - | 18 | - |
| Reese, Kyle | 11 | - | - | - | 6 | 1 |
| Reese, Trevor | 11 | - | - | - | 9 | - |
| Smith, Owen | 10 | - | - | - | 30 | 11 |
| Steinhoff, Alex | 9 | - | - | - | 10 | 2 |
| Trybuskiewicz, Braydn | 11 | - | - | - | 4 | 3 |
| Zuber, Alex | 12 | - | - | - | 23 | 10 |
| TOTALS REPORTED | 0 | 0 | - | 434 | 71 | |
| Average/Game ( FullStat reports: 19 ) | 0.0 | 0.0 | 22.8 | 3.7 | ||
Goalie Data
| Player | P | Sv | GA | % | Min |
| Reese, Trevor | 11 | 148 | 129 | 53.4% | 926 |
| TOTALS REPORTED | 148 | 129 | 53.4% | 926 | |
Face Off Data
| Player | Gr | P | FO+ | FO- | W% |
| Angelo, Drew | 10 | M/FO | 254 | 90 | 73.8% |
| Brassie, David | 12 | M/A | 1 | - | 100.0% |
| Hall, Donnell | 12 | D | 14 | 19 | 42.4% |
| Mathuc, Madut | 10 | M | 2 | 2 | 50.0% |
| Smith, Owen | 10 | LSM | 1 | 7 | 12.5% |
| TOTALS REPORTED ( FullStat reports: 19 ) | 272 | 118 | 69.7% | ||
Quarter Scores
| Team | 1 | 2 | 3 | 4 | OT | Tot |
| Honeoye Falls-Lima | 57 | 62 | 39 | 25 | 0 | 183 |
| Opponents | 29 | 26 | 25 | 32 | 2 | 114 |
| Based on 18 games reported (1 missing) | ||||||
Shooting Data
| Team | S | SOn | %SOn | % G/ Shots |
% G/ SOn |
| Honeoye Falls-Lima | 0 | 0 | 0.0% | 0.0% | 0.0% |
| Based on 19 FullStat reports | |||||
Offensive Team Totals
| Team | Goals | Assists | % Assisted Goals | Average Goals/Game |
| Honeoye Falls-Lima | 192 | 138 | 71.9% | 10.11 |
| Opponents | 129 | 6.79 | ||
| Based on 19 scores reported | ||||
FullStat Team Defensive Totals
| Team | GBS | Takes | % FO Wins |
% Good Clears |
Pen | Pen Time | EMO | MDD |
| Honeoye Falls-Lima | 434 | 71 | 69.7% | 0.0% | 0 | 0.00 | 0/0 | 0/0 |
| Opponents | 0.0% | 0 | 0.00 | 0/0 | 0/0 | |||
| Based on 19 FullStat reports | ||||||||
| Data through 7207 at 05/31/2022 on 05/31/2022 | |||||||||
| Honeoye Falls-Lima's current record is 10 wins and 9 losses | |||||||||
| Go to Leader Board |
![]() on 05-15-2026 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
Quick Looks
Top Three Stories
Hamel's 17 Saves Lift Wayne Past Greece Storm...
Ricci's Last-Second Winner Caps a Milestone-Packed...
Goals and Milestones Define the Night...
Most Recent Games
05/14 - B-H-5 - Mid-22
05/14 - Gen-5 - P-M-12
05/14 - Wayn-17 - New-3
05/14 - Bat-ND-4 - Hav-18
05/14 - Gan-1 - Wat-16





